#11 Autumn Dodd (G) - Three Rivers Community College - MO

gp
24
pts/g
10.4
fg %
45.0
3pt %
36.4
ft %
68.9
reb/g
3.3
a/g
1.7
Player Stats
  Overall Conf
Games 24 5th 13 13th
Games started 2 68th 1 48th
Minutes 454 12th 256 18th
Minutes per game 18.9 28th 19.7 22nd
FG 90-200 14th 46-116 11th
FG Pct 45.0 11th 39.7 16th
3PT 39-107 8th 20-63 6th
3PT Pct 36.4 4th 31.7 9th
FT 31-45 31st 19-24 19th
FT Pct 68.9 - 79.2 -
Off rebounds 41 17th 27 9th
Def rebounds 38 56th 20 42nd
Total rebounds 79 34th 47 22nd
Rebounds per game 3.3 49th 3.6 39th
Personal fouls 46 76th 22 59th
Disqualifications 1 17th - -
Assists 40 19th 26 9th
Turnovers 53 16th 21 26th
Assist to turnover ratio 0.8 33rd 1.2 14th
Steals 49 4th 30 3rd
Blocks 2 55th 1 42nd
Points 250 13th 131 8th
Points per game 10.4 17th 10.1 14th
Points per 40 min 22.0 6th 20.5 5th
Recent Results
Date Opponent/Event Result
Apr 8 Jefferson College W, 103-37
Apr 10 Moberly Area Community College W, 78-76
Apr 19 vs. Eastern Oklahoma State College W, 76-74
Apr 20 vs. Casper College W, 68-60
Apr 22 vs. Western Nebraska Community College W, 79-71
Apr 23 vs. Northwest Florida State College L, 71-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # Williams Baptist   - - - - - - - - -
Oct 20 # at Baptist Bible College   - - - - - - - - -
Oct 24 # Mineral Area College   - - - - - - - - -
Oct 30 # Williams Baptist University   - - - - - - - - -
Jan 8 # Evangel University   - - - - - - - - -
Jan 17 # at Mineral Area College   - - - - - - - - -
Jan 23 John A. Logan College W, 110-60 - 20 3-8 37.5 0-3 0.0 4-7 57.1 10
Jan 28 at John A. Logan College W, 85-43 1 24 3-8 37.5 1-4 25.0 1-2 50.0 8
Jan 30 at Arkansas Baptist College W, 112-41 - 21 9-13 69.2 2-4 50.0 0-0 - 20
Feb 3 at St. Louis Community College W, 87-46 - 22 6-14 42.9 1-4 25.0 2-2 100.0 15
Feb 6 Arkansas Baptist College   - - - - - - - - -
Feb 8 at Missouri Baptist JV   - - - - - - - - -
Feb 13 Crowder College   - - - - - - - - -
Feb 16 at Williams Baptist JV   - - - - - - - - -
Feb 17 Williams Baptist JV   - - - - - - - - -
Feb 20 at Moberly Area Community College W, 57-54 - 15 0-5 0.0 0-2 0.0 0-0 - 0
Feb 22 State Fair Community College W, 86-50 - 23 6-11 54.5 3-4 75.0 0-0 - 15
Feb 24 at Mineral Area College W, 61-45 - 24 5-10 50.0 3-8 37.5 4-4 100.0 17
Feb 27 Jefferson College W, 106-46 - 21 5-10 50.0 3-7 42.9 4-4 100.0 17
Mar 1 at Crowder College W, 94-46 - 19 5-9 55.6 4-8 50.0 0-0 - 14
Mar 3 Moberly Area Community College W, 69-54 - 22 4-8 50.0 2-4 50.0 0-0 - 10
Mar 6 at State Fair Community College W, 92-43 1 24 3-9 33.3 1-5 20.0 2-2 100.0 9
Mar 10 at Jefferson College W, 89-55 - 22 2-10 20.0 2-7 28.6 0-0 - 6
Mar 13 Mineral Area College W, 70-44 - 21 2-10 20.0 0-6 0.0 4-6 66.7 8
Mar 15 Crowder College W, 82-48 - 23 3-9 33.3 2-6 33.3 0-2 0.0 8
Mar 17 at Moberly Area Community College W, 74-67 - 5 0-0 - 0-0 - 1-2 50.0 1
Mar 20 State Fair Community College W, 74-59 - 23 3-11 27.3 2-8 25.0 2-4 50.0 10
Mar 24 at Mineral Area College W, 85-54 - 22 6-7 85.7 3-4 75.0 0-0 - 15
Mar 27 Jefferson College W, 103-53 - 12 4-11 36.4 0-4 0.0 0-0 - 8
Mar 31 Crowder College W, 78-51 - - - - - - - - -
Apr 8 Jefferson College W, 103-37 - 15 5-6 83.3 2-3 66.7 0-0 - 12
Apr 10 Moberly Area Community College W, 78-76 - 15 2-7 28.6 1-3 33.3 3-4 75.0 8
Apr 19 vs. Eastern Oklahoma State College W, 76-74 0 14 5-5 100.0 2-2 100.0 1-2 50.0 13
Apr 20 vs. Casper College W, 68-60 0 15 3-6 50.0 2-4 50.0 0-0 - 8
Apr 22 vs. Western Nebraska Community College W, 79-71 0 18 4-8 50.0 3-6 50.0 3-4 75.0 14
Apr 23 vs. Northwest Florida State College L, 71-63 0 14 2-5 40.0 0-1 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # Williams Baptist   - - - - - - - - - - - -
Oct 20 # at Baptist Bible College   - - - - - - - - - - - -
Oct 24 # Mineral Area College   - - - - - - - - - - - -
Oct 30 # Williams Baptist University   - - - - - - - - - - - -
Jan 8 # Evangel University   - - - - - - - - - - - -
Jan 17 # at Mineral Area College   - - - - - - - - - - - -
Jan 23 John A. Logan College W, 110-60 - 20 2 2 4 0 3 0.0 1 0 3 -
Jan 28 at John A. Logan College W, 85-43 1 24 2 4 6 2 7 0.3 4 0 5 1
Jan 30 at Arkansas Baptist College W, 112-41 - 21 2 2 4 3 4 0.8 5 0 2 -
Feb 3 at St. Louis Community College W, 87-46 - 22 3 1 4 3 0 - 5 0 3 -
Feb 6 Arkansas Baptist College   - - - - - - - - - - - -
Feb 8 at Missouri Baptist JV   - - - - - - - - - - - -
Feb 13 Crowder College   - - - - - - - - - - - -
Feb 16 at Williams Baptist JV   - - - - - - - - - - - -
Feb 17 Williams Baptist JV   - - - - - - - - - - - -
Feb 20 at Moberly Area Community College W, 57-54 - 15 1 0 1 1 1 1.0 1 0 1 -
Feb 22 State Fair Community College W, 86-50 - 23 1 0 1 0 2 0.0 1 0 0 -
Feb 24 at Mineral Area College W, 61-45 - 24 1 2 3 4 2 2.0 0 0 2 -
Feb 27 Jefferson College W, 106-46 - 21 2 0 2 3 3 1.0 5 0 1 -
Mar 1 at Crowder College W, 94-46 - 19 0 0 0 2 7 0.3 3 1 4 -
Mar 3 Moberly Area Community College W, 69-54 - 22 1 1 2 0 1 0.0 2 0 2 -
Mar 6 at State Fair Community College W, 92-43 1 24 2 7 9 5 4 1.3 2 0 3 -
Mar 10 at Jefferson College W, 89-55 - 22 0 4 4 4 4 1.0 3 0 2 -
Mar 13 Mineral Area College W, 70-44 - 21 2 1 3 0 0 - 2 0 1 -
Mar 15 Crowder College W, 82-48 - 23 2 2 4 1 3 0.3 1 0 3 -
Mar 17 at Moberly Area Community College W, 74-67 - 5 0 0 0 1 0 - 0 0 3 -
Mar 20 State Fair Community College W, 74-59 - 23 4 1 5 2 2 1.0 2 0 2 -
Mar 24 at Mineral Area College W, 85-54 - 22 4 3 7 2 0 - 2 1 2 -
Mar 27 Jefferson College W, 103-53 - 12 6 0 6 1 2 0.5 5 0 0 -
Mar 31 Crowder College W, 78-51 - - - - - - - - - - - -
Apr 8 Jefferson College W, 103-37 - 15 0 3 3 4 1 4.0 4 0 0 -
Apr 10 Moberly Area Community College W, 78-76 - 15 1 1 2 0 1 0.0 1 0 1 -
Apr 19 vs. Eastern Oklahoma State College W, 76-74 0 14 2 1 3 1 2 0.5 0 0 2 0
Apr 20 vs. Casper College W, 68-60 0 15 0 1 1 1 2 0.5 0 0 0 0
Apr 22 vs. Western Nebraska Community College W, 79-71 0 18 2 2 4 0 1 0.0 0 0 2 0
Apr 23 vs. Northwest Florida State College L, 71-63 0 14 1 0 1 0 1 0.0 0 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 32 0 13.6 2.4-5.4 44.3 0.8-2.2 37.5 1.2-1.7 70.4 6.8
2020-21 24 2 18.9 3.8-8.3 45.0 1.6-4.5 36.4 1.3-1.9 68.9 10.4
2021-22 29 29 23.5 4.8-10.7 45.0 1.1-4.2 27.0 0.8-1.7 50.0 11.6
Total 85 31 18.5 3.6-8.0 44.8 1.2-3.5 32.9 1.1-1.7 63.3 9.5
  gp gs min fg pct 3pt pct ft pct pts
2019-20 32 0 436 77-174 44.3 27-72 37.5 38-54 70.4 219
2020-21 24 2 454 90-200 45.0 39-107 36.4 31-45 68.9 250
2021-22 29 29 681 139-309 45.0 33-122 27.0 24-48 50.0 335
Total 85 31 1571 306-683 44.8 99-301 32.9 93-147 63.3 804
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 32 0 13.6 0.0-0.0 44.3 0.0-0.0 37.5 0.0-0.0 70.4 0.0
2020-21 24 2 18.9 0.0-0.0 45.0 0.0-0.0 36.4 0.0-0.0 68.9 0.0
2021-22 29 29 23.5 0.0-0.0 45.0 0.0-0.0 27.0 0.0-0.0 50.0 0.0
Total 85 31 18.5 0.0-0.0 44.8 0.0-0.0 32.9 0.0-0.0 63.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 32 0 13.6 0.8 1.3 2.1 1.6 - 1.9 1.9 1.0 1.4 0.1
2020-21 24 2 18.9 1.7 1.6 3.3 1.9 0.0 1.7 2.2 0.8 2.0 0.1
2021-22 29 29 23.5 1.9 1.6 3.4 1.5 0.0 2.7 2.5 1.1 3.7 0.4
Total 85 31 18.5 1.4 1.5 2.9 1.7 0.0 2.1 2.2 1.0 2.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 32 0 436 27 41 68 52 - 60 60 1.0 45 3
2020-21 24 2 454 41 38 79 46 1 40 53 0.8 49 2
2021-22 29 29 681 54 46 100 43 0 78 72 1.1 106 11
Total 85 31 1571 122 125 247 141 1 178 185 1.0 200 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 32 0 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2020-21 24 2 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 29 29 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 85 31 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 2 18.9 3.8-8.3 45.0 1.6-4.5 36.4 1.3-1.9 68.9 10.4
Conference 13 1 19.7 3.5-8.9 39.7 1.5-4.8 31.7 1.5-1.8 79.2 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 19.5 3.7-9.1 40.7 1.5-4.8 31.3 1.7-2.7 63.0 10.6
Away 10 2 19.8 3.9-8.5 45.9 1.7-4.6 37.0 1.0-1.2 83.3 10.5
Neutral 4 0 15.3 3.5-6.0 58.3 1.8-3.2 53.8 1.0-1.5 66.7 9.8
-
Wins 23 2 19.1 3.8-8.5 45.1 1.7-4.6 36.8 1.3-2.0 68.9 10.7
Losses 1 0 14.0 2.0-5.0 40.0 0.0-1.0 0.0 0.0-0.0 - 4.0
-
January 3 1 21.7 5.0-9.7 51.7 1.0-3.7 27.3 1.7-3.0 55.6 12.7
February 5 - 21.0 4.4-10.0 44.0 2.0-5.0 40.0 2.0-2.0 100.0 12.8
March 10 1 19.3 3.2-8.4 38.1 1.6-5.2 30.8 0.9-1.6 56.3 8.9
April 6 0 15.2 3.5-6.2 56.8 1.7-3.2 52.6 1.2-1.7 70.0 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 2 454 90-200 45.0 39-107 36.4 31-45 68.9 250
Conference 13 1 256 46-116 39.7 20-63 31.7 19-24 79.2 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 195 37-91 40.7 15-48 31.3 17-27 63.0 106
Away 10 2 198 39-85 45.9 17-46 37.0 10-12 83.3 105
Neutral 4 0 61 14-24 58.3 7-13 53.8 4-6 66.7 39
-
Wins 23 2 440 88-195 45.1 39-106 36.8 31-45 68.9 246
Losses 1 0 14 2-5 40.0 0-1 0.0 0-0 - 4
-
January 3 1 65 15-29 51.7 3-11 27.3 5-9 55.6 38
February 5 - 105 22-50 44.0 10-25 40.0 10-10 100.0 64
March 10 1 193 32-84 38.1 16-52 30.8 9-16 56.3 89
April 6 0 91 21-37 56.8 10-19 52.6 7-10 70.0 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 2 18.9 0.0-0.0 45.0 0.0-0.0 36.4 0.0-0.0 68.9 0.0
Conference 13 1 19.7 0.0-0.0 39.7 0.0-0.0 31.7 0.0-0.0 79.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 19.5 0.0-0.0 40.7 0.0-0.0 31.3 0.0-0.0 63.0 0.0
Away 10 2 19.8 0.0-0.0 45.9 0.0-0.0 37.0 0.0-0.0 83.3 0.0
Neutral 4 0 15.3 0.0-0.0 58.3 0.0-0.0 53.8 0.0-0.0 66.7 0.0
-
Wins 23 2 19.1 0.0-0.0 45.1 0.0-0.0 36.8 0.0-0.0 68.9 0.0
Losses 1 0 14.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
January 3 1 21.7 0.0-0.0 51.7 0.0-0.0 27.3 0.0-0.0 55.6 0.0
February 5 - 21.0 0.0-0.0 44.0 0.0-0.0 40.0 0.0-0.0 100.0 0.0
March 10 1 19.3 0.0-0.0 38.1 0.0-0.0 30.8 0.0-0.0 56.3 0.0
April 6 0 15.2 0.0-0.0 56.8 0.0-0.0 52.6 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 2 18.9 1.7 1.6 3.3 1.9 0.0 1.7 2.2 0.8 2.0 0.1
Conference 13 1 19.7 2.1 1.5 3.6 1.7 - 2.0 1.6 1.2 2.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 19.5 2.1 1.1 3.2 1.3 - 1.1 1.8 0.6 2.4 0.0
Away 10 2 19.8 1.5 2.3 3.8 2.7 0.1 2.7 2.9 0.9 2.5 0.2
Neutral 4 0 15.3 1.3 1.0 2.3 1.5 0.0 0.5 1.5 0.3 0.0 0.0
-
Wins 23 2 19.1 1.7 1.7 3.4 1.9 0.0 1.7 2.3 0.8 2.1 0.1
Losses 1 0 14.0 1.0 0.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0
-
January 3 1 21.7 2.0 2.7 4.7 3.3 0.3 1.7 4.7 0.4 3.3 0.0
February 5 - 21.0 1.6 0.6 2.2 1.4 - 2.2 1.6 1.4 2.4 0.0
March 10 1 19.3 2.1 1.9 4.0 2.2 - 1.8 2.3 0.8 2.2 0.2
April 6 0 15.2 1.0 1.3 2.3 1.2 0.0 1.0 1.3 0.8 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 2 454 41 38 79 46 1 40 53 0.8 49 2
Conference 13 1 256 27 20 47 22 - 26 21 1.2 30 1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 195 21 11 32 13 - 11 18 0.6 24 0
Away 10 2 198 15 23 38 27 1 27 29 0.9 25 2
Neutral 4 0 61 5 4 9 6 0 2 6 0.3 0 0
-
Wins 23 2 440 40 38 78 44 1 40 52 0.8 49 2
Losses 1 0 14 1 0 1 2 0 0 1 0.0 0 0
-
January 3 1 65 6 8 14 10 1 5 14 0.4 10 0
February 5 - 105 8 3 11 7 - 11 8 1.4 12 0
March 10 1 193 21 19 40 22 - 18 23 0.8 22 2
April 6 0 91 6 8 14 7 0 6 8 0.8 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 2 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 13 1 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 2 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 0 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 23 2 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 1 0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
January 3 1 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 10 1 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
April 6 0 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0