Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 F Wilson Crowder College 23 23 23 141-411 34.3 60-202 29.7 110-122 90.2 452
2 M Yelder Three Rivers Community College - MO 25 24 678 107-263 40.7 41-140 29.3 100-152 65.8 355
3 M Callaway Metropolitan Community College 15 14 390 112-266 42.1 20-81 24.7 94-146 64.4 338
4 M Moore North Central Missouri College 22 - 122 117-179 65.4 4-14 28.6 94-128 73.4 332
5 C Mosby Three Rivers Community College - MO 24 24 588 107-245 43.7 72-185 38.9 40-54 74.1 326
6 B Dowell Moberly Area Community College 24 21 197 116-303 38.3 62-185 33.5 25-29 86.2 319
7 M White Crowder College 23 23 23 123-243 50.6 1-4 25.0 58-86 67.4 305
8 N Weems Moberly Area Community College 24 11 185 117-219 53.4 6-10 60.0 52-74 70.3 292
9 H Haywood Three Rivers Community College - MO 25 24 570 99-293 33.8 48-178 27.0 45-62 72.6 291
10 K Winkeler St. Louis Community College 15 15 320 93-265 35.1 17-59 28.8 66-80 82.5 269
11 K Crowe North Central Missouri College 22 21 131 115-216 53.2 6-30 20.0 24-40 60.0 260
12 Q Erickson Mineral Area College 22 11 511 84-221 38.0 27-80 33.8 61-77 79.2 256
13 A Dodd Three Rivers Community College - MO 24 2 454 90-200 45.0 39-107 36.4 31-45 68.9 250
13 J Grayson Jefferson College 24 23 61 102-225 45.3 1-6 16.7 45-87 51.7 250
15 B Carter Moberly Area Community College 24 17 135 97-165 58.8 0-2 0.0 49-66 74.2 243
16 A Storr Moberly Area Community College 24 15 149 82-224 36.6 13-56 23.2 56-75 74.7 233
17 J Sample Mineral Area College 21 21 625 81-239 33.9 23-101 22.8 42-56 75.0 227
18 J Rolle Crowder College 23 6 23 68-154 44.2 0-1 0.0 80-102 78.4 216
19 L Osborn North Central Missouri College 21 21 140 72-207 34.8 53-141 37.6 18-25 72.0 215
19 K Rounkles North Central Missouri College 20 19 107 81-191 42.4 20-69 29.0 33-43 76.7 215
21 N Ford North Central Missouri College 22 5 126 71-190 37.4 34-103 33.0 37-46 80.4 213
22 P Dahmer Crowder College 21 19 21 64-176 36.4 47-136 34.6 34-47 72.3 209
23 C Lumpkins St. Louis Community College 15 15 308 74-232 31.9 9-49 18.4 47-72 65.3 204
23 L Mcneal Jefferson College 24 17 31 79-217 36.4 6-34 17.6 40-63 63.5 204
25 K Langley Moberly Area Community College 24 19 162 86-157 54.8 1-1 100.0 30-57 52.6 203
26 J Montgomery Three Rivers Community College - MO 23 22 490 75-165 45.5 5-32 15.6 36-65 55.4 191
27 M Stewart Mineral Area College 22 22 448 74-154 48.1 0-0 - 34-65 52.3 182
28 D Harrison State Fair Community College 19 19 503 62-178 34.8 5-23 21.7 49-87 56.3 178
29 N Moore Mineral Area College 18 13 464 67-151 44.4 5-25 20.0 36-63 57.1 175
29 J Thomas Three Rivers Community College - MO 22 18 350 70-133 52.6 0-3 0.0 35-55 63.6 175
31 M Tomas Jefferson College 24 17 58 74-171 43.3 13-50 26.0 12-22 54.5 173
32 K Tomlin Moberly Area Community College 24 24 202 57-153 37.3 38-91 41.8 13-16 81.3 165
33 K Thornton Three Rivers Community College - MO 24 1 397 57-149 38.3 20-66 30.3 27-42 64.3 161
34 A Coakley State Fair Community College 18 12 421 56-162 34.6 4-27 14.8 38-55 69.1 154
35 S Carvajal Jefferson College 23 15 46 64-137 46.7 3-11 27.3 19-24 79.2 150
36 J Mclemore Metropolitan Community College 15 8 362 56-144 38.9 19-58 32.8 18-32 56.3 149
37 B Pettis Moberly Area Community College 24 11 178 40-128 31.3 7-23 30.4 61-85 71.8 148
37 A Wiggins North Central Missouri College 22 1 70 55-111 49.5 19-44 43.2 19-27 70.4 148
39 A Davis Mineral Area College 19 8 392 54-131 41.2 17-49 34.7 20-25 80.0 145
40 Y Pankey Mineral Area College 22 22 739 39-139 28.1 18-60 30.0 44-60 73.3 140
40 K Patkova Jefferson College 21 12 63 58-149 38.9 6-30 20.0 18-24 75.0 140
42 M Malone Jefferson College 23 15 23 50-166 30.1 11-48 22.9 26-40 65.0 137
43 M Williams St. Louis Community College 15 14 314 49-176 27.8 26-95 27.4 9-19 47.4 133
44 K Green Metropolitan Community College 9 9 237 48-132 36.4 13-41 31.7 20-26 76.9 129
45 K Kieffer North Central Missouri College 22 22 99 53-116 45.7 2-4 50.0 14-33 42.4 122
46 G Goodwin State Fair Community College 19 15 489 29-116 25.0 14-65 21.5 47-61 77.0 119
47 J Amous State Fair Community College 19 2 324 51-111 45.9 0-3 0.0 15-32 46.9 117
48 K Lee Moberly Area Community College 23 1 61 39-131 29.8 26-84 31.0 11-18 61.1 115
49 A Melton Three Rivers Community College - MO 25 4 447 43-113 38.1 3-24 12.5 20-46 43.5 109
50 K Winch Mineral Area College 22 6 449 43-92 46.7 0-0 - 13-35 37.1 99
51 E Howard State Fair Community College 17 9 424 39-95 41.1 11-31 35.5 9-19 47.4 98
52 T Linwood State Fair Community College 19 14 513 32-98 32.7 11-38 28.9 22-27 81.5 97
53 K Hunter Jefferson College 22 7 23 35-117 29.9 12-44 27.3 14-20 70.0 96
54 C Beachy St. Louis Community College 11 10 197 32-95 33.7 18-60 30.0 13-21 61.9 95
55 B Garza State Fair Community College 15 12 331 36-81 44.4 10-29 34.5 12-28 42.9 94
56 M Ayers Mineral Area College 22 - 365 29-104 27.9 20-79 25.3 15-19 78.9 93
57 L Johnson-Kleinpeter Crowder College 23 2 23 25-72 34.7 2-17 11.8 37-65 56.9 89
58 R Brooks Jefferson College 21 3 21 34-92 37.0 2-10 20.0 18-27 66.7 88
59 B Rhone Metropolitan Community College 15 15 309 28-93 30.1 10-34 29.4 20-32 62.5 86
60 B McKay North Central Missouri College 22 21 94 34-100 34.0 10-30 33.3 4-4 100.0 82
61 A Chambers State Fair Community College 14 3 278 23-93 24.7 5-34 14.7 29-38 76.3 80
62 A Vaught Crowder College 23 21 23 24-96 25.0 15-69 21.7 16-34 47.1 79
63 A Crumley Jefferson College 24 2 32 35-84 41.7 0-0 - 6-21 28.6 76
64 J Taylor North Central Missouri College 20 - 41 33-59 55.9 0-0 - 8-28 28.6 74
65 T Echols State Fair Community College 11 9 263 22-81 27.2 1-7 14.3 28-53 52.8 73
66 J Moorehead Moberly Area Community College 19 1 40 32-64 50.0 0-0 - 8-12 66.7 72
67 M Dunbar Crowder College 21 5 21 19-86 22.1 15-71 21.1 18-25 72.0 71
68 A Smith Metropolitan Community College 15 13 316 25-67 37.3 1-3 33.3 16-25 64.0 67
69 K Holland Three Rivers Community College - MO 7 0 103 18-51 35.3 12-36 33.3 13-16 81.3 61
70 C Martin Three Rivers Community College - MO 20 - 275 21-72 29.2 4-22 18.2 10-16 62.5 56
71 A Castell Jefferson College 22 1 26 20-64 31.3 4-28 14.3 9-13 69.2 53
71 A Turner Three Rivers Community College - MO 25 6 384 24-77 31.2 0-0 - 5-9 55.6 53
73 A Burnett St. Louis Community College 12 5 119 18-61 29.5 0-14 0.0 12-21 57.1 48
73 J Hibner North Central Missouri College 18 - 38 15-44 34.1 15-43 34.9 3-4 75.0 48
75 L Pilley St. Louis Community College 15 13 217 20-63 31.7 0-0 - 7-12 58.3 47
75 B Smith Mineral Area College 21 6 284 12-57 21.1 2-19 10.5 21-35 60.0 47
77 A Bahler Crowder College 23 12 23 13-50 26.0 3-15 20.0 17-32 53.1 46
78 C Molist Jefferson College 16 2 17 12-49 24.5 1-9 11.1 15-20 75.0 40
79 J Glass Crowder College 4 4 4 17-36 47.2 2-5 40.0 3-4 75.0 39
80 S Lise Moberly Area Community College 20 - 31 12-41 29.3 4-21 19.0 9-12 75.0 37
80 K Simms Moberly Area Community College 18 - 22 15-27 55.6 0-0 - 7-13 53.8 37
82 J Cole Metropolitan Community College 12 10 228 14-53 26.4 1-2 50.0 7-16 43.8 36
82 A Lee Moberly Area Community College 20 - 28 13-31 41.9 0-0 - 10-14 71.4 36
84 G Jerome Three Rivers Community College - MO 21 0 171 10-38 26.3 2-6 33.3 11-22 50.0 33
85 L Torrent Jefferson College 6 6 43 11-34 32.4 2-11 18.2 7-21 33.3 31
86 S Burney Metropolitan Community College 15 3 231 13-39 33.3 0-10 0.0 3-4 75.0 29
86 O Jecty-Brown Mineral Area College 17 1 173 12-24 50.0 0-0 - 5-9 55.6 29
88 H Henry Moberly Area Community College 16 - 19 8-17 47.1 0-0 - 7-10 70.0 23
89 N Hassen St. Louis Community College 14 3 116 8-25 32.0 4-12 33.3 1-4 25.0 21
90 L Keeling Crowder College 19 - 19 7-24 29.2 1-9 11.1 4-11 36.4 19
91 G Price Three Rivers Community College - MO 15 - 92 7-18 38.9 0-0 - 4-5 80.0 18
92 K Watkins Metropolitan Community College 10 1 92 6-25 24.0 1-4 25.0 4-7 57.1 17
93 E Kellum Mineral Area College 10 - 37 5-10 50.0 0-0 - 3-3 100.0 13
94 A Jones Mineral Area College 8 - 33 5-10 50.0 1-2 50.0 1-1 100.0 12
94 A Smith Mineral Area College 13 - 60 6-15 40.0 0-0 - 0-0 - 12
96 Z Riojas State Fair Community College 6 - 58 3-9 33.3 0-3 0.0 5-5 100.0 11
97 T Treat Crowder College 5 - 5 1-10 10.0 1-9 11.1 3-6 50.0 6
98 K Stufflebean North Central Missouri College 12 - 17 1-21 4.8 1-17 5.9 2-6 33.3 5
99 J Thomas North Central Missouri College 12 - 11 1-3 33.3 0-0 - 1-4 25.0 3
100 S Allen Mineral Area College 2 - 3 0-0 - 0-0 - 2-2 100.0 2
100 M Gary Metropolitan Community College 8 1 38 1-5 20.0 0-0 - 0-0 - 2
102 E Almeida Crowder College - - - 0-0 - 0-0 - 0-0 - 0
102 J Amous State Fair Community College - - - 0-0 - 0-0 - 0-0 - 0
102 J Christopher Mineral Area College 7 - 21 0-4 0.0 0-2 0.0 0-0 - 0
102 A Coakley State Fair Community College - - - 0-0 - 0-0 - 0-0 - 0
102 T Echols State Fair Community College - - - 0-0 - 0-0 - 0-0 - 0
102 A Evans St. Louis Community College 1 - 2 0-0 - 0-0 - 0-0 - 0
102 N Hart Three Rivers Community College - MO - - - 0-0 - 0-0 - 0-0 - 0
102 K Lee Mineral Area College 6 - 19 0-2 0.0 0-0 - 0-0 - 0
102 T Mayne Moberly Area Community College - - - 0-0 - 0-0 - 0-0 - 0
102 J Nansikombi Moberly Area Community College - - - 0-0 - 0-0 - 0-0 - 0
102 Z Riojas State Fair Community College - - - 0-0 - 0-0 - 0-0 - 0
102 N Silva Crowder College - - - 0-0 - 0-0 - 0-0 - 0
102 T Whitaker Three Rivers Community College - MO - - - 0-0 - 0-0 - 0-0 - 0