Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 63 1668 434 546 95 10 41 358 192 339 189 28 .327 .404 .470
2 East Central College 51 1420 406 477 89 15 46 362 126 184 151 22 .336 .400 .517
3 Jefferson College 53 1414 389 487 95 8 68 345 137 177 80 9 .344 .411 .567
4 Metropolitan Community College 55 1633 412 528 95 13 59 358 200 194 56 5 .323 .401 .506
5 Mineral Area College 49 1307 336 391 122 15 30 288 149 224 82 10 .299 .383 .484
6 Missouri State University - West Plains 49 1212 177 310 57 2 35 151 118 251 16 5 .256 .335 .393
7 Moberly Area Community College 60 1530 286 445 96 17 19 250 146 254 87 3 .291 .358 .413
8 North Central Missouri College 53 1312 243 359 49 5 22 204 142 206 58 13 .274 .352 .369
9 St. Charles Community College 52 1502 343 488 93 14 25 309 205 221 92 15 .325 .411 .455
10 St. Louis Community College 50 1372 311 435 69 10 14 270 155 209 157 14 .317 .397 .413
11 State Fair Community College 53 1386 266 429 87 12 34 251 148 282 61 12 .310 .385 .463
12 Three Rivers College - MO 55 1536 470 526 104 22 85 430 181 178 72 14 .342 .417 .605
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 63 1668 434 546 95 10 41 358 192 339 189 28 .327 .404 .470
2 East Central College 51 1420 406 477 89 15 46 362 126 184 151 22 .336 .400 .517
3 Jefferson College 53 1414 389 487 95 8 68 345 137 177 80 9 .344 .411 .567
4 Metropolitan Community College 55 1633 412 528 95 13 59 358 200 194 56 5 .323 .401 .506
5 Mineral Area College 49 1307 336 391 122 15 30 288 149 224 82 10 .299 .383 .484
6 Missouri State University - West Plains 49 1212 177 310 57 2 35 151 118 251 16 5 .256 .335 .393
7 Moberly Area Community College 60 1530 286 445 96 17 19 250 146 254 87 3 .291 .358 .413
8 North Central Missouri College 53 1312 243 359 49 5 22 204 142 206 58 13 .274 .352 .369
9 St. Charles Community College 52 1502 343 488 93 14 25 309 205 221 92 15 .325 .411 .455
10 St. Louis Community College 50 1372 311 435 69 10 14 270 155 209 157 14 .317 .397 .413
11 State Fair Community College 53 1386 266 429 87 12 34 251 148 282 61 12 .310 .385 .463
12 Three Rivers College - MO 55 1536 470 526 104 22 85 430 181 178 72 14 .342 .417 .605
Rk Team gp ip h r er bb k k/7 hr era whip
1 Crowder College 63 386.0 388 296 210 253 367 6.66 40 3.81 1.66
2 East Central College 51 309.1 359 249 193 168 273 6.18 2 4.37 1.70
3 Jefferson College 53 334.0 267 131 90 139 390 8.17 23 1.89 1.22
4 Metropolitan Community College 55 358.0 476 319 242 148 115 2.25 70 4.73 1.74
5 Mineral Area College 49 307.0 329 214 138 97 165 3.76 21 3.15 1.39
6 Missouri State University - West Plains 49 270.2 459 424 246 139 152 3.93 43 6.36 2.21
7 Moberly Area Community College 60 356.1 594 525 372 246 154 3.03 3 7.31 2.36
8 North Central Missouri College 53 308.1 542 446 360 163 136 3.09 53 8.17 2.29
9 St. Charles Community College 52 335.1 404 275 196 137 264 5.51 18 4.09 1.61
10 St. Louis Community College 50 320.1 369 280 179 132 263 5.75 30 3.91 1.56
11 State Fair Community College 53 309.0 470 371 257 160 228 5.17 46 5.82 2.04
12 Three Rivers College - MO 55 340.1 400 224 159 101 192 3.95 29 3.27 1.47
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 63 1616 1165 337 114 .929 5 86 2 .023 44 1
2 East Central College 51 1302 958 282 62 .952 2 52 3 .055 16 0
3 Jefferson College 53 1270 979 235 56 .956 1 37 1 .026 1 0
3 Metropolitan Community College 55 1573 1069 433 71 .955 13 64 5 .072 9 0
3 Mineral Area College 49 1327 918 319 90 .932 4 44 3 .064 17 0
3 Missouri State University - West Plains 49 1225 796 277 152 .876 9 105 9 .079 12 0
3 Moberly Area Community College 60 1522 1054 345 123 .919 2 179 2 .011 2 0
3 North Central Missouri College 53 1372 912 338 122 .911 8 104 0 .000 54 0
3 St. Charles Community College 52 1414 999 320 95 .933 3 70 2 .028 19 0
3 St. Louis Community College 50 1392 963 338 91 .935 9 72 0 .000 26 0
3 State Fair Community College 53 1355 962 289 104 .923 6 80 2 .024 26 0
3 Three Rivers College - MO 55 1567 1016 462 89 .943 6 56 3 .051 12 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 25 681 162 232 38 5 14 135 68 121 72 19 .341 .406 .473
2 East Central College 14 398 95 113 19 1 15 80 30 66 39 10 .284 .334 .450
3 Jefferson College 26 717 201 255 49 4 44 175 66 86 33 3 .356 .416 .619
4 Metropolitan Community College 28 831 190 259 50 3 24 165 104 107 33 3 .312 .393 .466
5 Mineral Area College 15 421 86 105 28 1 11 72 33 72 20 4 .249 .312 .399
6 Missouri State University - West Plains 28 734 103 187 34 1 23 89 57 143 3 2 .255 .321 .398
7 Moberly Area Community College 13 365 59 115 20 4 8 56 29 74 10 0 .315 .367 .458
8 North Central Missouri College 28 694 112 173 29 1 8 94 66 115 29 6 .249 .324 .329
9 St. Charles Community College 26 739 149 224 45 7 17 134 79 117 37 7 .303 .375 .452
10 St. Louis Community College 16 457 117 143 23 4 7 100 56 52 55 6 .313 .396 .427
11 State Fair Community College 28 745 130 215 37 4 21 118 88 150 21 2 .289 .372 .434
12 Three Rivers College - MO 28 775 242 265 51 16 46 223 94 86 38 4 .342 .419 .627
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 25 681 162 232 38 5 14 135 68 121 72 19 .341 .406 .473
2 East Central College 14 398 95 113 19 1 15 80 30 66 39 10 .284 .334 .450
3 Jefferson College 26 717 201 255 49 4 44 175 66 86 33 3 .356 .416 .619
4 Metropolitan Community College 28 831 190 259 50 3 24 165 104 107 33 3 .312 .393 .466
5 Mineral Area College 15 421 86 105 28 1 11 72 33 72 20 4 .249 .312 .399
6 Missouri State University - West Plains 28 734 103 187 34 1 23 89 57 143 3 2 .255 .321 .398
7 Moberly Area Community College 13 365 59 115 20 4 8 56 29 74 10 0 .315 .367 .458
8 North Central Missouri College 28 694 112 173 29 1 8 94 66 115 29 6 .249 .324 .329
9 St. Charles Community College 26 739 149 224 45 7 17 134 79 117 37 7 .303 .375 .452
10 St. Louis Community College 16 457 117 143 23 4 7 100 56 52 55 6 .313 .396 .427
11 State Fair Community College 28 745 130 215 37 4 21 118 88 150 21 2 .289 .372 .434
12 Three Rivers College - MO 28 775 242 265 51 16 46 223 94 86 38 4 .342 .419 .627
Rk Team gp ip h r er bb k k/7 hr era whip
1 Crowder College 25 159.1 163 118 74 100 160 7.03 17 3.25 1.65
2 East Central College 14 95.1 96 70 49 40 78 5.73 0 3.60 1.43
3 Jefferson College 26 170.0 133 75 52 82 193 7.95 15 2.14 1.26
4 Metropolitan Community College 28 184.2 246 181 130 73 54 2.05 45 4.93 1.73
5 Mineral Area College 15 98.0 108 79 59 25 49 3.50 13 4.21 1.36
6 Missouri State University - West Plains 28 160.0 243 223 125 74 100 4.38 26 5.47 1.98
7 Moberly Area Community College 13 84.0 130 111 81 48 42 3.50 0 6.75 2.12
8 North Central Missouri College 28 167.2 279 224 183 88 76 3.17 37 7.64 2.19
9 St. Charles Community College 26 165.1 212 143 97 71 115 4.87 10 4.11 1.71
10 St. Louis Community College 16 109.0 96 55 34 22 112 7.19 8 2.18 1.08
11 State Fair Community College 28 169.1 279 217 148 95 121 5.00 32 6.12 2.21
12 Three Rivers College - MO 28 173.1 193 101 75 44 94 3.80 14 3.03 1.37
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 25 652 474 121 57 .913 2 18 0 .000 23 0
2 East Central College 14 395 283 91 21 .947 - 16 1 .059 5 0
2 Jefferson College 26 645 501 118 26 .960 0 18 0 .000 0 0
2 Metropolitan Community College 28 807 556 212 39 .952 7 39 3 .071 5 0
2 Mineral Area College 15 424 295 96 33 .922 0 17 0 .000 4 0
2 Missouri State University - West Plains 28 747 477 182 88 .882 4 66 5 .070 4 0
2 Moberly Area Community College 13 356 247 82 27 .924 - 54 1 .018 0 0
2 North Central Missouri College 28 752 501 184 67 .911 7 40 0 .000 33 0
2 St. Charles Community College 26 729 501 172 56 .923 1 39 2 .049 10 0
2 St. Louis Community College 16 452 326 104 22 .951 5 18 0 .000 15 0
2 State Fair Community College 28 744 528 153 63 .915 4 49 1 .020 18 0
2 Three Rivers College - MO 28 782 517 218 47 .940 3 16 1 .059 3 0