2025-26 Softball Statistics - Mineral Area College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Libby Mesch......... 1.000 20 10 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0 0 4 4 1 .889
12 Jorja Eaton......... .500 8 1 8 3 4 0 1 0 2 6 .750 1 0 1 0 .556 0 0 1 0 5 3 1 .889
14 Liz Crowley......... .400 7 2 5 2 2 - - - 2 2 .400 3 - 1 - .625 - - 2 1 2 0 0 1.000
1 Mykencie Hutchison.. .400 27 2 10 18 4 2 - - 1 6 .600 2 - 3 - .500 - 1 8 1 2 1 0 1.000
00 Evvie Blankenship... .397 46 42 141 25 56 20 0 2 36 82 .582 6 0 5 0 .419 1 0 1 0 112 8 12 .909
28 Ana Turner.......... .381 47 45 147 33 56 16 1 13 47 113 .769 14 3 22 0 .445 0 0 4 0 41 36 9 .895
15 Anna Crowley........ .362 30 28 80 22 29 8 3 0 20 43 .537 12 6 14 0 .475 1 0 9 1 65 49 8 .934
22 Zoey Arnold......... .326 18 14 43 10 14 5 - - 13 19 .442 4 1 7 - .396 - - 2 - 72 4 2 .974
42 Miley Conklin....... .324 45 42 136 24 44 12 1 2 28 64 .471 1 7 9 0 .356 2 1 1 0 76 77 12 .927
9 Dixie Cloud......... .303 28 19 66 10 20 15 0 1 21 38 .576 14 0 9 0 .420 1 0 1 0 92 6 3 .970
19 Brianna Despain..... .302 29 17 53 22 16 4 2 1 9 27 .509 6 0 7 0 .373 0 0 9 1 31 27 10 .853
3 Kelsie Politte...... .294 45 43 136 31 40 5 1 0 24 47 .346 10 1 25 0 .338 4 4 11 1 62 3 3 .956
13 Ava Spalding........ .275 42 40 109 28 30 10 2 2 23 50 .459 25 2 23 0 .419 0 0 3 1 67 2 3 .958
2 Natalie Shea........ .261 16 7 23 9 6 2 0 0 6 8 .348 7 0 10 0 .433 0 0 3 0 5 1 0 1.000
6 Rose Consolino...... .247 32 28 77 21 19 8 1 4 13 41 .532 16 2 30 0 .385 1 0 7 1 40 5 3 .938
5 Jacie Smith......... .218 29 26 87 16 19 5 2 1 15 31 .356 2 0 10 0 .233 1 1 2 1 36 2 5 .884
23 Kaylee Cline........ .213 22 16 47 10 10 5 0 2 10 21 .447 1 1 6 0 .245 0 0 4 1 24 22 8 .852
4 Emma Thiltgen....... .181 38 36 83 19 15 4 0 2 12 25 .301 13 12 25 0 .370 0 1 4 0 138 15 1 .994
39 Abby Holland........ .167 10 3 12 3 2 - - - 2 2 .167 1 1 1 - .286 - - 1 - 14 2 0 1.000
25 Peyton Johnson...... .167 11 2 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0 0 1 2 0 1.000
20 Kaylyn Woods........ .130 20 7 23 8 3 0 1 0 4 5 .217 2 0 7 0 .192 1 0 1 0 6 10 3 .842
44 Sarah Hoshaw........ .000 5 1 1 0 0 - - - 0 0 .000 1 - - - .500 - - - - 0 0 0 -
8 McKenna Ilko........ .000 12 0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 0 0 1.000
7 Ella Mangels........ .000 21 1 1 10 0 0 0 0 0 0 .000 2 1 1 0 .750 0 0 5 1 0 0 0 -
17 Emma Mulholland..... .000 17 12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 8 0 1.000
36 Lily Pursley........ .000 2 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 1 0 0 1.000
34 Ja'Niya Smith....... .000 16 2 7 8 0 - - - 0 0 .000 3 - 4 - .300 - - 3 - 5 7 1 .923
40 Kameryn Tucker...... .000 1 1 1 0 0 - - - 0 0 .000 2 - - - .667 - - - - 0 0 0 -

  Total............... .299 49 49 1307 336 391 122 15 30 288 633 .484 149 37 224 0 .383 12 8 82 10 918 319 90 .932
  Opponents........... .286 49 49 1271 213 364 62 12 22 188 516 .406 95 25 157 4 .345 12 22 44 10 860 262 80 .933
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

44 Sarah Hoshaw........ 2.21 0 0 3 1 - - 0 6.1 5 4 2 1 2 - - 1 0 - - - - - -
25 Peyton Johnson...... 2.47 0 0 7 0 - - 0 5.2 7 5 2 0 2 - - 0 7 1.000 0 0 0 - -
24 Ruby Yates.......... 2.50 4 1 18 16 8 1 0 100.2 102 59 36 24 58 - - 2 0 - - 11 - - -
10 Libby Mesch......... 2.94 1 2 19 10 3 2 0 69.0 68 47 29 27 38 - - 4 18 3.778 1 2 0 - 1
17 Emma Mulholland..... 3.52 3 3 16 12 4 1 0 61.2 64 38 31 23 28 1 1 6 36 1.778 2 9 0 1 -
21 Grace Barton........ 3.72 5 0 17 9 4 - 0 58.1 73 50 31 15 32 3 1 8 12 6.083 3 5 - 1 1
00 Evvie Blankenship... 8.08 0 0 3 1 - - 0 4.1 7 8 5 5 4 - - 0 16 .438 3 0 0 - -
39 Abby Holland........ 14.00 0 0 2 0 - - 0 1.0 3 3 2 2 1 - - - - - 1 - - - -

  Total............... 3.15 13 6 49 49 19 5 0 307.0 329 214 138 97 165 4 2 21 89 3.697 10 27 0 2 2
  Opponents........... 5.41 18 25 49 49 18 1 2 288.2 378 312 223 147 211 1 0 12 1307 .681 12 37 0 0 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Liz Crowley......... 7 2 2 0 0 1.000 - - - - - -
39 Abby Holland........ 10 16 14 2 0 1.000 2 - - - - -
1 Mykencie Hutchison.. 27 3 2 1 0 1.000 - - - - - -
8 McKenna Ilko........ 12 2 2 0 0 1.000 0 0 0 - 0 0
25 Peyton Johnson...... 11 3 1 2 0 1.000 0 0 0 - 0 0
17 Emma Mulholland..... 17 11 3 8 0 1.000 1 0 0 - 0 0
36 Lily Pursley........ 2 1 1 0 0 1.000 - - - - - -
2 Natalie Shea........ 16 6 5 1 0 1.000 0 0 0 - 0 0
4 Emma Thiltgen....... 38 154 138 15 1 .994 0 29 7 .194 13 0
22 Zoey Arnold......... 18 78 72 4 2 .974 4 - - - - -
9 Dixie Cloud......... 28 101 92 6 3 .970 7 0 0 - 0 0
13 Ava Spalding........ 42 72 67 2 3 .958 0 0 0 - 0 0
3 Kelsie Politte...... 45 68 62 3 3 .956 0 0 0 - 0 0
6 Rose Consolino...... 32 48 40 5 3 .938 1 4 0 .000 1 0
15 Anna Crowley........ 30 122 65 49 8 .934 3 0 0 - 0 0
42 Miley Conklin....... 45 165 76 77 12 .927 10 0 0 - 0 0
34 Ja'Niya Smith....... 16 13 5 7 1 .923 - - - - - -
21 Grace Barton........ 17 11 2 8 1 .909 - - - - - -
00 Evvie Blankenship... 46 132 112 8 12 .909 3 0 0 - 0 0
28 Ana Turner.......... 47 86 41 36 9 .895 1 6 0 .000 3 0
12 Jorja Eaton......... 8 9 5 3 1 .889 0 0 0 - 0 0
10 Libby Mesch......... 20 9 4 4 1 .889 0 0 2 1.000 0 0
5 Jacie Smith......... 29 43 36 2 5 .884 0 0 0 - 0 0
24 Ruby Yates.......... 20 31 10 17 4 .871 0 0 0 - 0 0
19 Brianna Despain..... 29 68 31 27 10 .853 4 0 0 - 0 0
23 Kaylee Cline........ 22 54 24 22 8 .852 0 1 0 .000 0 0
20 Kaylyn Woods........ 20 19 6 10 3 .842 0 0 0 - 0 0

  Total............... 49 1327 918 319 90 .932 4 44 3 .064 17 0
  Opponents........... 49 1202 860 262 80 .933 3 82 2 .024 21 0