2025-26 Softball Statistics - Metropolitan Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

13 Alannah Hodges...... .428 47 37 145 43 62 11 4 6 47 99 .683 5 4 13 0 .458 1 0 1 0 90 11 1 .990
8 Kylee Dickey........ .407 41 31 123 29 50 12 0 2 29 68 .553 4 0 13 0 .425 0 0 6 0 8 0 0 1.000
5 Allison Shipp....... .358 52 42 162 45 58 12 2 6 37 92 .568 11 2 22 0 .403 1 2 9 2 66 2 5 .932
15 Laiken Buell........ .357 7 3 14 2 5 - - - 4 5 .357 1 - 1 - .400 - - - - 3 0 0 1.000
6 Ashton Russell...... .353 55 45 184 48 65 13 0 19 66 135 .734 24 1 16 0 .431 0 0 3 0 123 109 7 .971
21 Erin Stewart........ .330 55 45 179 55 59 10 0 10 46 99 .553 35 0 24 0 .437 1 0 4 0 339 19 4 .989
3 Kaydence Enos....... .303 55 45 188 43 57 5 1 1 23 67 .356 31 0 25 0 .402 0 5 21 1 105 1 6 .946
4 Alexis Rusley....... .294 55 45 153 54 45 10 3 8 23 85 .556 41 5 18 0 .457 0 1 6 1 109 123 17 .932
2 Gretchen Freeman.... .284 55 45 197 36 56 10 1 2 35 74 .376 17 2 10 0 .347 0 4 5 1 80 102 15 .924
18 Dylan Kemerling..... .273 11 0 11 1 3 1 - - 1 4 .364 1 - 3 - .333 - - - - 1 0 0 1.000
11 Jada Gilliland...... .268 55 45 190 34 51 8 2 2 30 69 .363 12 0 19 0 .312 0 1 0 0 98 24 2 .984
17 Reese Evenson....... .250 17 11 20 8 5 2 0 1 3 10 .500 8 0 4 0 .448 1 0 0 0 9 15 7 .774
16 Rylie Jonas......... .250 7 0 8 1 2 - - - 1 2 .250 - - 2 - .250 - - - - 1 0 0 1.000
7 Abbi Minton......... .250 22 16 4 1 1 0 0 1 3 4 1.000 0 0 0 0 .250 0 0 0 0 1 8 0 1.000
10 Ana Mondello........ .250 26 7 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0 0 4 7 0 1.000
12 Riley Beard......... .167 27 21 42 9 7 0 0 1 7 10 .238 8 1 18 0 .314 0 1 1 0 30 1 2 .939
14 Jaeda Stroud........ .143 4 1 7 1 1 1 - - 2 2 .286 - - 4 - .143 - - - - 0 1 3 .250
9 Madison Nickell..... .000 23 13 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0 0 2 10 2 .857

  Total............... .323 55 55 1633 412 528 95 13 59 358 826 .506 200 15 194 0 .401 4 14 56 5 1069 433 71 .955
  Opponents........... .329 55 55 1537 325 505 87 6 74 306 826 .537 148 27 112 10 .395 11 22 64 10 1035 286 112 .922
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

7 Abbi Minton......... 4.19 6 5 20 16 10 3 1 98.2 122 86 59 41 28 - - 20 414 .295 2 7 0 - -
9 Madison Nickell..... 4.87 6 1 23 13 5 3 0 102.0 143 93 71 35 22 2 - 14 460 .311 1 6 0 - -
10 Ana Mondello........ 4.90 5 3 24 7 3 - 0 84.1 118 72 59 20 23 1 - 17 341 .346 0 4 0 - -
11 Jada Gilliland...... 5.08 4 3 15 13 6 - 0 73.0 93 68 53 52 42 1 - 19 298 .312 1 1 - - 1

  Total............... 4.73 21 12 55 55 24 6 1 358.0 476 319 242 148 115 4 0 70 1513 .315 4 18 0 0 1
  Opponents........... 5.77 24 21 55 55 12 1 5 355.2 538 414 293 201 195 9 1 51 1633 .399 27 20 0 0 4
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

15 Laiken Buell........ 7 3 3 0 0 1.000 - - - - - -
8 Kylee Dickey........ 41 8 8 0 0 1.000 0 0 0 - 0 0
16 Rylie Jonas......... 7 1 1 0 0 1.000 - - - - - -
18 Dylan Kemerling..... 11 1 1 0 0 1.000 - - - - - -
7 Abbi Minton......... 22 9 1 8 0 1.000 0 0 1 1.000 0 0
10 Ana Mondello........ 26 11 4 7 0 1.000 0 1 1 .500 0 0
13 Alannah Hodges...... 47 102 90 11 1 .990 0 49 7 .125 9 0
21 Erin Stewart........ 55 362 339 19 4 .989 28 0 0 - 0 0
11 Jada Gilliland...... 55 124 98 24 2 .984 3 0 0 - 0 0
6 Ashton Russell...... 55 239 123 109 7 .971 23 0 0 - 0 0
3 Kaydence Enos....... 55 112 105 1 6 .946 0 0 0 - 0 0
12 Riley Beard......... 27 33 30 1 2 .939 0 0 0 - 0 0
4 Alexis Rusley....... 55 249 109 123 17 .932 24 0 0 - 0 0
5 Allison Shipp....... 52 73 66 2 5 .932 0 0 0 - 0 0
2 Gretchen Freeman.... 55 197 80 102 15 .924 8 15 8 .348 0 0
9 Madison Nickell..... 23 14 2 10 2 .857 0 1 0 .000 0 0
17 Reese Evenson....... 17 31 9 15 7 .774 1 0 0 - 0 0
14 Jaeda Stroud........ 4 4 0 1 3 .250 - - - - - -

  Total............... 55 1573 1069 433 71 .955 13 64 5 .072 9 0
  Opponents........... 55 1433 1035 286 112 .922 1 56 2 .034 25 0