2025-26 Softball Statistics - Jefferson College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

77 Meena Taylor........ .431 32 2 58 12 25 5 0 6 18 48 .828 4 0 1 0 .460 1 0 0 0 2 7 2 .818
16 Alexia Chevrier..... .382 49 4 152 55 58 9 2 16 46 119 .783 20 2 21 1 .455 2 1 5 0 218 5 4 .982
32 McKinley Rowinsky... .377 52 5 162 44 61 13 1 4 43 88 .543 10 1 5 0 .402 6 5 5 0 29 3 0 1.000
23 Morgan Kovach....... .360 35 4 86 19 31 1 0 8 25 56 .651 12 11 11 0 .495 0 0 0 1 5 2 1 .875
12 Lucy Koenigsfeld.... .358 50 5 123 36 44 13 0 11 42 90 .732 13 1 27 0 .417 2 5 3 0 85 58 8 .947
11 Maddie Guevara...... .355 53 5 155 57 55 7 4 15 37 115 .742 21 16 24 0 .472 3 3 33 4 94 2 1 .990
28 Macey Nix........... .344 51 5 154 25 53 14 0 1 36 70 .455 8 2 7 0 .377 3 3 0 0 185 9 2 .990
7 Lia Ott............. .341 30 0 44 19 15 2 0 1 8 20 .455 2 0 9 0 .362 1 1 3 0 13 3 2 .889
21 Kara Phillips....... .340 42 5 94 27 32 2 0 0 10 34 .362 8 0 16 0 .392 0 1 10 0 45 1 1 .979
10 Reagan Kemp......... .324 50 5 139 33 45 16 1 2 22 69 .496 16 2 25 0 .396 2 0 7 1 45 49 15 .862
8 Logan Veselske...... .299 48 5 127 24 38 8 0 1 36 49 .386 9 0 12 0 .343 1 7 1 1 39 39 6 .929
18 Peyton Uphoff....... .289 23 1 45 7 13 2 0 2 11 21 .467 2 0 7 0 .306 2 0 0 0 4 9 3 .813
6 Katie Mann.......... .280 21 0 25 7 7 1 0 0 0 8 .320 5 0 3 0 .400 0 3 0 0 15 4 5 .792
13 Riley Havican....... .267 11 0 15 4 4 1 - 1 7 8 .533 2 1 5 - .389 - - 1 - 2 0 0 1.000
9 Piper Taylor........ .222 25 1 27 2 6 1 0 0 4 7 .259 4 0 4 0 .323 0 2 0 0 181 1 0 1.000
4 Kiera Daniel........ .000 21 0 1 8 0 0 0 0 0 0 .000 0 3 0 0 .750 0 0 9 2 0 0 0 -
24 Samantha Hayes...... .000 20 1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0 0 3 12 1 .938
26 Mya Heil............ .000 28 0 4 10 0 - - - 0 0 .000 - - - - .000 - - 3 - 1 0 0 1.000
22 Kaylee Hilton....... .000 27 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 11 21 4 .889

  Total............... .344 53 53 1414 389 487 95 8 68 345 802 .567 137 39 177 1 .411 23 31 80 9 979 235 56 .956
  Opponents........... .207 53 53 1215 132 252 40 5 25 124 377 .310 137 20 370 0 .297 7 26 37 10 909 275 104 .919
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

32 McKinley Rowinsky... 0.00 0 0 1 0 - - 0 2.0 2 - - - 0 - - - 9 .222 - - - - -
77 Meena Taylor........ 1.37 18 4 27 2 2 - 2 142.2 82 35 28 43 195 3 - 4 523 .157 1 11 0 1 2
14 Laney Halley........ 2.03 2 4 29 2 1 1 6 48.1 48 25 14 33 68 1 - 3 189 .254 2 1 0 1 -
22 Kaylee Hilton....... 2.28 16 1 25 2 - - 0 101.1 88 47 33 45 103 - - 10 403 .218 5 5 0 - -
24 Samantha Hayes...... 2.67 2 2 20 1 1 - 0 39.1 46 24 15 18 24 - - 6 164 .280 2 10 0 - -

  Total............... 1.89 38 11 53 53 4 14 8 334.0 267 131 90 139 390 4 0 23 1289 .207 10 27 0 2 2
  Opponents........... 5.92 11 31 53 53 13 1 1 299.0 435 355 253 130 172 3 0 48 1414 .457 15 34 0 0 3
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

13 Riley Havican....... 11 2 2 0 0 1.000 - - - - - -
26 Mya Heil............ 28 1 1 0 0 1.000 - - - - - -
32 McKinley Rowinsky... 52 32 29 3 0 1.000 0 0 0 - 0 0
9 Piper Taylor........ 25 182 181 1 0 1.000 0 10 1 .091 0 0
28 Macey Nix........... 51 196 185 9 2 .990 0 0 0 - 0 0
11 Maddie Guevara...... 53 97 94 2 1 .990 0 0 0 - 0 0
16 Alexia Chevrier..... 49 227 218 5 4 .982 0 11 7 .389 1 0
21 Kara Phillips....... 42 47 45 1 1 .979 0 0 0 - 0 0
12 Lucy Koenigsfeld.... 50 151 85 58 8 .947 1 0 0 - 0 0
24 Samantha Hayes...... 20 16 3 12 1 .938 0 0 0 - 0 0
8 Logan Veselske...... 48 84 39 39 6 .929 1 0 0 - 0 0
14 Laney Halley........ 30 12 1 10 1 .917 0 0 0 - 0 0
22 Kaylee Hilton....... 27 36 11 21 4 .889 0 0 0 - 0 0
7 Lia Ott............. 30 18 13 3 2 .889 0 0 0 - 0 0
23 Morgan Kovach....... 35 8 5 2 1 .875 0 0 0 - 0 0
10 Reagan Kemp......... 50 109 45 49 15 .862 0 0 0 - 0 0
77 Meena Taylor........ 32 11 2 7 2 .818 0 2 0 .000 0 0
18 Peyton Uphoff....... 23 16 4 9 3 .813 0 0 0 - 0 0
6 Katie Mann.......... 21 24 15 4 5 .792 0 0 0 - 0 0

  Total............... 53 1270 979 235 56 .956 1 37 1 .026 1 0
  Opponents........... 53 1288 909 275 104 .919 2 80 3 .036 15 0