Rk Name   g hbp sf sh tb xbh hdp go fo go/fo pa
1 M Backes State Fair Community College 28 0 2 0 59 17 - 0 - - 100
1 I Bloss North Central Missouri College 28 1 1 3 48 11 - 0 - - 95
1 K Enos Metropolitan Community College 28 0 0 1 33 5 - 0 - - 114
1 T Everette Three Rivers College - MO 28 1 1 1 45 8 - 8 25 0.32 97
1 G Freeman Metropolitan Community College 28 2 0 1 35 5 - 0 - - 115
1 A Fulbright Three Rivers College - MO 28 2 0 1 80 22 1 7 19 0.37 96
1 J Gilliland Metropolitan Community College 28 0 0 0 32 4 - 0 - - 102
1 J Jarvis Three Rivers College - MO 28 0 0 0 73 17 1 10 25 0.40 105
1 H Mross Three Rivers College - MO 28 2 0 2 29 6 - 12 17 0.71 98
1 K Pierson North Central Missouri College 28 4 0 4 12 1 - 0 - - 73
1 A Rusley Metropolitan Community College 28 4 0 0 45 11 - 0 - - 103
1 A Russell Metropolitan Community College 28 0 0 0 64 15 - 0 - - 110
1 E Stewart Metropolitan Community College 28 0 0 0 38 9 - 0 - - 109
1 J Tucker Three Rivers College - MO 28 3 2 0 53 13 1 14 31 0.45 104
1 K Walker Three Rivers College - MO 28 0 0 0 89 23 1 13 17 0.76 106
1 M Wooldridge Three Rivers College - MO 28 2 3 0 49 11 3 18 20 0.90 96
17 G Bell Missouri State University - West Plains 27 3 0 4 23 3 - 0 - - 92
17 A Brock Three Rivers College - MO 27 2 0 0 36 7 1 12 22 0.55 84
17 C Elliott Missouri State University - West Plains 27 0 0 0 35 7 - 0 - - 83
17 A Fancler Missouri State University - West Plains 27 5 0 1 39 8 - 0 - - 95
17 M Laws North Central Missouri College 27 1 0 2 14 0 - 0 - - 77
17 K Rudd Missouri State University - West Plains 27 2 0 1 52 11 - 0 - - 87
17 C Thompson North Central Missouri College 27 1 0 5 20 4 - 0 - - 75
17 E Tinnin Missouri State University - West Plains 27 2 0 0 43 10 - 0 - - 93
17 H Wilson Missouri State University - West Plains 27 1 0 0 37 6 - 0 - - 101
26 E Barnett North Central Missouri College 26 1 0 6 22 4 - 0 - - 75
26 M Guevara Jefferson College 26 5 2 1 58 14 - 0 - - 98
26 A Hodges Metropolitan Community College 26 1 0 0 46 9 - 0 - - 82
26 R Kemp Jefferson College 26 1 0 0 41 10 - 0 - - 87
26 L Kindall Missouri State University - West Plains 26 2 0 6 20 4 - 0 - - 63
26 M Marshall State Fair Community College 26 2 0 0 40 6 1 0 - - 90
26 V Meyer State Fair Community College 26 0 0 0 26 5 1 0 - - 60
26 K Ross Missouri State University - West Plains 26 0 1 0 12 2 - 0 - - 49
26 M Rowinsky Jefferson College 26 1 3 2 52 11 - 0 - - 98
26 M Seifert St. Charles Community College 26 0 0 1 51 11 - 0 - - 99
26 A Shipp Metropolitan Community College 26 1 0 1 46 9 - 0 - - 88
37 H Cantrell St. Charles Community College 25 1 1 4 23 1 - 0 - - 90
37 E Comstock Crowder College 25 4 1 4 37 6 - 0 - - 88
37 C Cook Crowder College 25 0 0 2 38 7 - 0 - - 82
37 C Cooper Crowder College 25 1 3 4 40 7 1 0 - - 96
37 O Hemme Crowder College 25 0 1 1 2 0 - 0 - - 16
37 J Henson Crowder College 25 1 0 4 36 2 - 0 - - 95
37 J Herald State Fair Community College 25 2 0 6 43 10 - 0 - - 97
37 A Jenkins Missouri State University - West Plains 25 0 0 0 10 3 - 0 - - 39
37 J Mauzey State Fair Community College 25 1 0 5 29 6 - 0 - - 76
37 L Pasley Crowder College 25 0 0 3 54 9 - 0 - - 89
47 L Koenigsfeld Jefferson College 24 0 2 2 56 16 - 0 - - 72
47 M Nix Jefferson College 24 1 1 1 33 6 - 0 - - 82
49 A Chevrier Jefferson College 23 2 2 0 60 14 - 0 - - 86
49 M Croonen Crowder College 23 1 3 2 40 10 - - - - 85
49 A Endicott North Central Missouri College 23 2 0 3 39 9 - 0 - - 89
49 G Evans State Fair Community College 23 3 1 2 16 4 - 0 - - 79
49 J Goodell Crowder College 23 2 0 1 3 1 - 0 - - 47
49 K Hodge North Central Missouri College 23 0 0 3 26 3 - 0 - - 80
49 E Parsons St. Charles Community College 23 0 0 5 17 2 - 0 - - 65
49 L Veselske Jefferson College 23 0 0 5 20 3 - 0 - - 68
49 M Webb Three Rivers College - MO 23 0 0 0 5 0 1 5 2 2.50 20
58 M Hill Missouri State University - West Plains 22 0 0 0 7 2 - 0 - - 35
59 C Barnard North Central Missouri College 21 1 0 3 8 1 - 0 - - 64
59 N Carter St. Charles Community College 21 2 2 4 35 8 - 0 - - 70
59 K Dickey Metropolitan Community College 21 0 0 0 33 7 - 0 - - 72
59 L Johnson St. Charles Community College 21 0 0 1 33 6 - 0 - - 73
59 E Lause St. Charles Community College 21 4 1 0 23 4 - 0 - - 75
64 T Alderman North Central Missouri College 20 0 0 0 14 2 1 0 - - 56
64 C Graham State Fair Community College 20 0 0 3 22 4 - 0 - - 63
64 M Kovach Jefferson College 20 6 0 0 42 8 - 0 - - 63
64 Y Sandoval St. Charles Community College 20 0 1 0 36 9 - 0 - - 67
64 S Sunderland North Central Missouri College 20 0 0 1 14 2 - 0 - - 40
69 C Dehn State Fair Community College 19 0 1 2 20 3 - 0 - - 60
69 A Wallace State Fair Community College 19 0 0 0 10 1 - 0 - - 26
69 S Weibrecht State Fair Community College 19 1 0 0 19 1 1 0 - - 65
72 F Evans Crowder College 18 - - - 24 6 - - - - 36
72 M Heil Jefferson College 18 - - - 0 0 - - - - 1
72 K Phillips Jefferson College 18 0 0 1 14 1 - 0 - - 50
75 R Clemenson Crowder College 17 0 0 1 13 3 - 0 - - 47
75 N Crumpler State Fair Community College 17 4 0 0 19 3 - 0 - - 50
75 C Ellison Crowder College 17 0 0 0 3 0 - 0 - - 31
75 E Lisenbee North Central Missouri College 17 0 0 3 6 0 - 0 - - 49
75 A Thornton St. Charles Community College 17 0 1 2 18 5 - 0 - - 47
80 P Glasgow St. Louis Community College 16 1 0 0 28 8 - 0 - - 59
80 N Jensen St. Louis Community College 16 1 1 1 14 2 - 0 - - 65
80 A Johnson St. Charles Community College 16 1 0 0 30 8 - 0 - - 51
80 R Kieso St. Louis Community College 16 0 0 0 25 1 - 0 - - 68
80 M Knowles St. Charles Community College 16 0 0 0 0 0 - 0 - - 2
80 A Mondello Metropolitan Community College 16 0 0 0 0 0 - 0 - - 2
80 M Taylor Jefferson College 16 - 1 - 36 8 - - - - 44
80 L Vincent St. Louis Community College 16 1 0 0 26 5 - 0 - - 55
88 E Blankenship Mineral Area College 15 0 0 0 18 5 - 0 - - 51
88 M Botsch Missouri State University - West Plains 15 0 0 1 2 0 - 0 - - 24
88 A Brown St. Louis Community College 15 2 0 3 6 1 - 0 - - 35
88 E Clark State Fair Community College 15 0 0 0 0 0 - 0 - - 1
88 R Fendler St. Louis Community College 15 0 0 2 21 5 - 0 - - 52
88 R Kelley Three Rivers College - MO 15 0 0 0 15 3 1 4 14 0.29 48
88 L Ott Jefferson College 15 - - 1 6 0 - - - - 23
88 K Politte Mineral Area College 15 0 0 1 15 2 - 0 - - 55
88 J Reller State Fair Community College 15 0 0 0 11 1 - 0 - - 43
88 A Spalding Mineral Area College 15 0 0 0 16 4 - 0 - - 45
88 A Turner Mineral Area College 15 0 0 0 38 10 - 0 - - 49
99 M Blakemore East Central College 14 2 - - 17 3 - - - - 55
99 E Budd St. Charles Community College 14 0 0 0 20 5 - 0 - - 49
99 M Clubb East Central College 14 - - - 43 10 - - - - 51
99 M Conklin Mineral Area College 14 0 0 0 16 4 - 0 - - 45
99 K Griswold St. Louis Community College 14 0 0 0 17 3 - 0 - - 45
99 K Jenkins East Central College 14 1 1 - 21 5 - - - - 52
99 G Knight Three Rivers College - MO 14 0 0 0 1 0 - 0 2 0.00 5
99 S LeValley East Central College 14 1 1 - 9 1 - - - - 46
99 R Loges North Central Missouri College 14 0 0 1 5 1 - 0 - - 33
99 A McNeese Three Rivers College - MO 14 1 0 0 1 0 - 2 6 0.33 19
99 Z Robinson St. Charles Community College 14 1 0 0 21 6 - 0 - - 46
99 A Samson East Central College 14 2 - 1 17 3 - - - - 48
99 T Simpson Missouri State University - West Plains 14 0 0 0 10 2 - 0 - - 27
99 A Smith St. Charles Community College 14 0 0 0 0 0 - 0 - - 1
99 M Stubenrauch East Central College 14 - - - 17 2 - - - - 46
99 P Taylor Jefferson College 14 - - - 5 1 - - - - 10
99 E Thiltgen Mineral Area College 14 2 0 1 9 1 - 0 - - 39
99 A Wiesler East Central College 14 1 14 - 22 4 - - - - 58
117 S Appleberry Moberly Area Community College 13 - - - 20 4 - - - - 51
117 R Beard Metropolitan Community College 13 0 0 1 6 1 - 0 - - 34
117 K Daniel Jefferson College 13 2 - - 0 0 - - - - 3
117 R DuBois Moberly Area Community College 13 - 1 - 23 4 - - - - 48
117 R Fisher St. Louis Community College 13 2 0 0 10 0 - 0 - - 37
117 B Howell Moberly Area Community College 13 - 1 1 20 5 - - - - 38
117 A Kendrick Moberly Area Community College 13 - - - 26 7 - - - - 49
117 C Mermis Moberly Area Community College 13 - - - 24 6 - - - - 45
117 E Newman St. Louis Community College 13 2 1 1 13 2 - 0 - - 44