Rk Name   g tc po a e fpct dp sba rcs rcs% pb ci
1 E Comstock Crowder College 62 149 81 56 12 .919 4 17 3 .150 10 0
1 C Cook Crowder College 62 93 72 5 16 .828 2 0 0 - 0 0
1 C Cooper Crowder College 62 316 297 10 9 .972 8 27 3 .100 11 1
1 J Henson Crowder College 62 94 84 1 9 .904 1 0 0 - 0 0
1 L Pasley Crowder College 62 88 81 3 4 .955 0 0 0 - 0 0
6 M Croonen Crowder College 59 318 307 2 9 .972 4 54 10 .156 23 0
7 A Kendrick Moberly Area Community College 58 224 105 105 14 .938 10 24 4 .143 - -
7 C Mermis Moberly Area Community College 58 102 80 16 6 .941 4 46 6 .115 1 -
9 S Appleberry Moberly Area Community College 57 186 116 52 18 .903 11 - - - - -
9 R DuBois Moberly Area Community College 57 211 188 16 7 .967 9 34 1 .029 1 -
11 K Enos Metropolitan Community College 55 112 105 1 6 .946 0 0 0 - 0 0
11 T Everette Three Rivers College - MO 55 91 87 3 1 .989 0 0 0 - 0 0
11 G Freeman Metropolitan Community College 55 197 80 102 15 .924 8 15 8 .348 0 0
11 A Fulbright Three Rivers College - MO 55 72 67 2 3 .958 1 0 0 - 0 0
11 J Gilliland Metropolitan Community College 55 124 98 24 2 .984 3 0 0 - 0 0
11 J Jarvis Three Rivers College - MO 55 187 79 96 12 .936 12 0 0 - 0 0
11 A Rusley Metropolitan Community College 55 249 109 123 17 .932 24 0 0 - 0 0
11 A Russell Metropolitan Community College 55 239 123 109 7 .971 23 0 0 - 0 0
11 E Stewart Metropolitan Community College 55 362 339 19 4 .989 28 0 0 - 0 0
11 J Tucker Three Rivers College - MO 55 169 39 111 19 .888 3 0 0 - 0 0
11 K Walker Three Rivers College - MO 55 251 118 112 21 .916 19 0 0 - 0 0
22 N Boling Moberly Area Community College 54 59 53 2 4 .932 1 - - - - -
22 M Wooldridge Three Rivers College - MO 54 249 236 11 2 .992 14 0 0 - 0 0
24 A Brock Three Rivers College - MO 53 217 188 22 7 .968 2 42 10 .192 12 0
24 M Guevara Jefferson College 53 97 94 2 1 .990 0 0 0 - 0 0
24 O Hemme Crowder College 53 74 21 49 4 .946 2 0 0 - 0 0
24 B Sommer Moberly Area Community College 53 181 73 74 34 .812 7 - - - - -
28 A Bailey Moberly Area Community College 52 81 77 0 4 .951 1 - - - - -
28 M Laws North Central Missouri College 52 96 72 19 5 .948 1 0 0 - 0 0
28 M Rowinsky Jefferson College 52 32 29 3 0 1.000 0 0 0 - 0 0
28 A Shipp Metropolitan Community College 52 73 66 2 5 .932 0 0 0 - 0 0
32 M Blakemore East Central College 51 132 71 51 10 .924 3 10 1 .091 4 0
32 I Bloss North Central Missouri College 51 155 50 87 18 .884 3 0 0 - 0 0
32 M Clubb East Central College 51 96 78 11 7 .927 2 0 0 - 0 0
32 K Jenkins East Central College 51 226 201 15 10 .956 6 1 0 .000 0 0
32 H Mross Three Rivers College - MO 51 73 64 2 7 .904 0 0 0 - 0 0
32 M Nix Jefferson College 51 196 185 9 2 .990 0 0 0 - 0 0
32 K Pierson North Central Missouri College 51 105 63 24 18 .829 3 0 0 - 0 0
32 A Wiesler East Central College 51 239 223 13 3 .987 3 33 12 .267 9 0
40 M Backes State Fair Community College 50 102 94 2 6 .941 0 0 0 - 0 0
40 E Barnett North Central Missouri College 50 137 53 67 17 .876 5 0 0 - 0 0
40 P Glasgow St. Louis Community College 50 56 52 1 3 .946 0 0 0 - 0 0
40 B Howell Moberly Area Community College 50 89 87 1 1 .989 1 - - - - -
40 N Jensen St. Louis Community College 50 161 62 79 20 .876 2 0 0 - 0 0
40 R Kemp Jefferson College 50 109 45 49 15 .862 0 0 0 - 0 0
40 R Kieso St. Louis Community College 50 64 60 2 2 .969 0 0 0 - 0 0
40 L Koenigsfeld Jefferson College 50 151 85 58 8 .947 1 0 0 - 0 0
40 S LeValley East Central College 50 135 58 70 7 .948 6 0 0 - 0 0
40 A Samson East Central College 50 74 70 4 0 1.000 1 0 0 - 0 0
40 L Vincent St. Louis Community College 50 173 64 90 19 .890 3 0 0 - 0 0
51 A Chevrier Jefferson College 49 227 218 5 4 .982 0 11 7 .389 1 0
52 A Endicott North Central Missouri College 48 106 90 7 9 .915 1 0 0 - 0 0
52 J Goodell Crowder College 48 94 53 31 10 .894 2 0 0 - 0 0
52 M Richert Moberly Area Community College 48 66 39 19 8 .879 - - - - - -
52 L Veselske Jefferson College 48 84 39 39 6 .929 1 0 0 - 0 0
56 A Brown St. Louis Community College 47 134 89 33 12 .910 2 4 0 .000 4 0
56 A Hodges Metropolitan Community College 47 102 90 11 1 .990 0 49 7 .125 9 0
56 V Meyer State Fair Community College 47 182 118 41 23 .874 7 0 0 - 0 0
56 K Rudd Missouri State University - West Plains 47 267 242 18 7 .974 6 0 0 - 0 0
56 M Seifert St. Charles Community College 47 100 27 56 17 .830 4 0 0 - 0 0
56 A Turner Mineral Area College 47 86 41 36 9 .895 1 6 0 .000 3 0
56 H Wilson Missouri State University - West Plains 47 84 28 41 15 .821 0 0 0 - 0 0
63 E Blankenship Mineral Area College 46 132 112 8 12 .909 3 0 0 - 0 0
63 H Cantrell St. Charles Community College 46 78 74 1 3 .962 1 0 0 - 0 0
63 K Hodge North Central Missouri College 46 114 75 29 10 .912 3 16 2 .111 6 0
63 S Randolph East Central College 46 31 23 5 3 .903 1 0 0 - 0 0
63 E Tinnin Missouri State University - West Plains 46 148 132 11 5 .966 0 0 0 - 7 0
68 M Conklin Mineral Area College 45 165 76 77 12 .927 10 0 0 - 0 0
68 C Elliott Missouri State University - West Plains 45 95 64 7 24 .747 1 0 0 - 5 0
68 A Fancler Missouri State University - West Plains 45 152 59 69 24 .842 4 0 0 - 0 0
68 K Griswold St. Louis Community College 45 32 18 12 2 .938 0 2 0 .000 0 0
68 K Politte Mineral Area College 45 68 62 3 3 .956 0 0 0 - 0 0
68 K Ross Missouri State University - West Plains 45 70 32 25 13 .814 0 49 3 .058 0 0
68 M Stubenrauch East Central College 45 89 76 10 3 .966 1 0 0 - 0 0
68 M Webb Three Rivers College - MO 45 14 3 10 1 .929 2 0 0 - 0 0
76 C Barnard North Central Missouri College 44 267 247 6 14 .948 13 0 0 - 0 0
76 G Bell Missouri State University - West Plains 44 130 60 48 22 .831 2 0 0 - 0 0
76 R Fendler St. Louis Community College 44 167 102 58 7 .958 2 0 0 - 0 0
76 I Joyce Moberly Area Community College 44 20 17 2 1 .950 2 - - - - -
76 M Marshall State Fair Community College 44 93 40 46 7 .925 1 0 0 - 0 0
76 J Mauzey State Fair Community College 44 44 39 2 3 .932 0 0 0 - 0 0
76 T Peery St. Louis Community College 44 40 39 1 0 1.000 0 9 0 .000 1 0
76 C Thompson North Central Missouri College 44 132 61 53 18 .864 6 0 0 - 3 0
84 E Parsons St. Charles Community College 43 121 45 59 17 .860 8 0 0 - 0 0
85 J Herald State Fair Community College 42 165 100 57 8 .952 6 0 0 - 0 0
85 L Kindall Missouri State University - West Plains 42 91 65 19 7 .923 4 0 0 - 0 0
85 K Phillips Jefferson College 42 47 45 1 1 .979 0 0 0 - 0 0
85 A Spalding Mineral Area College 42 72 67 2 3 .958 0 0 0 - 0 0
89 N Carter St. Charles Community College 41 47 44 0 3 .936 0 0 0 - 0 0
89 K Dickey Metropolitan Community College 41 8 8 0 0 1.000 0 0 0 - 0 0
89 G Evans State Fair Community College 41 96 52 34 10 .896 2 1 0 .000 0 0
89 T Groeneveld Crowder College 41 21 2 18 1 .952 0 2 0 .000 0 0
89 A Jenkins Missouri State University - West Plains 41 47 24 15 8 .830 0 16 3 .158 0 0
94 K McCallister Crowder College 40 144 57 74 13 .910 1 0 0 - 0 0
94 E Newman St. Louis Community College 40 233 219 8 6 .974 1 36 2 .053 19 0
96 R Clemenson Crowder College 38 85 41 30 14 .835 1 0 0 - 0 0
96 G Ford Crowder College 38 110 53 46 11 .900 3 0 0 - 0 0
96 M Hill Missouri State University - West Plains 38 45 27 13 5 .889 0 10 3 .231 0 0
96 L Johnson St. Charles Community College 38 119 87 24 8 .933 4 0 0 - 0 0
96 A Roellig East Central College 38 105 84 14 7 .933 3 17 3 .150 3 0
96 E Thiltgen Mineral Area College 38 154 138 15 1 .994 0 29 7 .194 13 0
102 F Evans Crowder College 37 2 0 2 0 1.000 0 0 0 - 0 0
102 A Neff Moberly Area Community College 37 22 7 14 1 .955 - - - - - -
102 A Shelton Moberly Area Community College 37 13 5 6 2 .846 1 - - - - -
102 A Thornton St. Charles Community College 37 123 74 35 14 .886 5 0 0 - 0 0
106 C Ellison Crowder College 36 14 8 4 2 .857 1 0 0 - 0 0
106 E Lause St. Charles Community College 36 162 149 11 2 .988 7 0 0 - 0 0
106 Y Sandoval St. Charles Community College 36 47 46 0 1 .979 2 3 0 .000 0 0
109 T Alderman North Central Missouri College 35 93 80 5 8 .914 2 38 2 .050 29 0
109 A Carlton East Central College 35 27 6 19 2 .926 0 0 0 - 0 0
109 R Fisher St. Louis Community College 35 162 150 7 5 .969 1 0 0 - 1 0
109 M Kovach Jefferson College 35 8 5 2 1 .875 0 0 0 - 0 0
109 E Lisenbee North Central Missouri College 35 42 14 26 2 .952 0 0 0 - 0 0
114 S Asquith Moberly Area Community College 34 51 45 2 4 .922 2 - - - - -
114 D Little-Griffith East Central College 34 68 38 28 2 .971 1 - - - - -
114 J Reller State Fair Community College 34 51 42 1 8 .843 1 0 0 - 0 0
117 C Dehn State Fair Community College 33 23 23 0 0 1.000 1 0 0 - 0 0
117 C Graham State Fair Community College 33 127 121 5 1 .992 2 44 5 .102 8 0
117 S Sunderland North Central Missouri College 33 33 21 10 2 .939 3 0 0 - 0 0
117 S Weibrecht State Fair Community College 33 43 37 1 5 .884 0 0 0 - 0 0
121 E Budd St. Charles Community College 32 44 43 0 1 .977 0 0 0 - 0 0
121 R Consolino Mineral Area College 32 48 40 5 3 .938 1 4 0 .000 1 0
121 M Taylor Jefferson College 32 11 2 7 2 .818 0 2 0 .000 0 0
121 A Wallace State Fair Community College 32 38 30 5 3 .921 1 2 0 .000 0 0
121 E Woelich Moberly Area Community College 32 20 10 9 1 .950 - - - - - -