2024-25 Softball Statistics - Crowder College

Games
65
Runs
490
Batting Average
.344
On Base Percentage
.425
Slugging Percentage
.505
Home Runs
55
Team Summary
Title Record
Overall 54-11 (.831)
Conference 27-2 (.931)
Streak Lost 1
Home 24-5
Away 20-3
Neutral 10-3
Recent Results
Date Opponent Result
May 20 vs. Florida Southwestern State College L, 11-8
May 20 vs. Lake Land College W, 6-5
May 21 vs. Chattanooga State Community College W, 2-1
May 21 vs. Rose State College W, 4-1
May 22 vs. Grayson College W, 5-3
May 22 vs. Gaston College L, 8-6
Team Stats
Statistics Overall Conf
Games 65 1st 29 5th
At Bats 1756 1st 805 5th
Runs 490 1st 268 1st
Hits 604 1st 305 1st
Doubles 88 4th 39 6th
Triples 15 5th 9 1st
Home Runs 55 2nd 31 2nd
Runs Batted In 421 1st 225 1st
Extra Base Hits 158 1st 79 1st
Total Bases 887 1st 455 1st
Walks 223 1st 111 1st
Hit by pitch 42 2nd 20 1st
Strikeouts 241 5th 87 5th
Sacrifice Flies 22 2nd 10 2nd
Sacrifice Hits 36 1st 18 1st
Hit into double play 1 7th 0 4th
Stolen Bases 226 1st 109 1st
Caught Stealing 24 1st 13 1st
Batting Average .344 2nd .379 1st
On Base Percentage .425 2nd .461 1st
Slugging Percentage .505 2nd .565 1st
Earned Run Average 3.09 4th 2.33 3rd
WHIP 1.32 11th 1.15 11th
Shutouts 10 2nd 6 2nd
At Bats Against 1557 1st 653 6th
Batting Average Against .243 3rd .228 3rd
Home Games Played 29.0 12th 13.0 4th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 6 vs. Rose State College   - - - - - - - - - - -
Sep 6 vs. Barton Community College   - - - - - - - - - - -
Sep 13 at Pittsburg State University   - - - - - - - - - - -
Sep 14 vs. Eastern Oklahoma State College   - - - - - - - - - - -
Sep 15 at Missouri State University   - - - - - - - - - - -
Sep 17 Neosho County Community College   - - - - - - - - - - -
Sep 17 Neosho County Community College   - - - - - - - - - - -
Sep 20 at Drury University   - - - - - - - - - - -
Sep 21 at Northeastern State University   - - - - - - - - - - -
Sep 27 at Missouri Southern State University   - - - - - - - - - - -
Sep 28 vs. Evangel University   - - - - - - - - - - -
Sep 28 vs. Missouri S&T University   - - - - - - - - - - -
Oct 4 at University of Central Missouri   - - - - - - - - - - -
Oct 6 vs. Benedictine College   - - - - - - - - - - -
Oct 6 at Kansas City Kansas Community College   - - - - - - - - - - -
Oct 12 at Arkansas Tech University   - - - - - - - - - - -
Oct 18 at University of Central Arkansas   - - - - - - - - - - -
Jan 31 Barton Community College W, 19-4 26 19 14 1 0 3 18 5 1 4 1
Jan 31 Barton Community College L, 11-2 18 2 3 1 0 0 2 3 7 3 0
Jan 31 Northeastern Junior College   - - - - - - - - - - -
Feb 1 Northeastern Junior College   - - - - - - - - - - -
Feb 1 Barton Community College   - - - - - - - - - - -
Feb 7 Seward County Community College W, 9-6 26 9 7 3 0 0 8 2 0 4 0
Feb 7 Seward County Community College W, 6-4 26 6 8 1 0 1 5 3 2 4 0
Feb 8 Hutchinson Community College L, 4-3 27 3 7 1 0 0 2 1 3 10 1
Feb 8 Hutchinson Community College W, 10-2 29 10 14 2 0 1 9 2 3 5 0
Feb 10 Northeastern Oklahoma AM College W, 7-4 25 7 7 3 0 0 7 3 5 3 1
Feb 10 Northeastern Oklahoma AM College   - - - - - - - - - - -
Feb 14 vs. North Iowa Area Community College W, 8-1 31 8 15 5 0 1 8 1 3 4 1
Feb 14 vs. Neosho County Community College W, 4-3 29 4 10 0 0 1 4 2 8 5 1
Feb 15 vs. Kirkwood Community College L, 5-2 17 2 2 1 0 0 1 5 4 3 0
Feb 24 vs. Southeast Community College W, 9-1 21 9 8 1 0 1 9 2 1 2 1
Feb 24 Southeast Community College W, 10-2 21 10 10 1 0 0 8 6 0 4 0
Feb 25 at Fort Scott Community College W, 6-0 27 6 8 1 0 1 5 5 6 3 2
Feb 25 vs. Eastern Oklahoma State College W, 1-0 23 1 2 0 0 0 1 4 9 0 0
Feb 27 Northern Oklahoma College-Tonkawa W, 8-0 23 8 10 2 0 0 6 3 2 5 1
Feb 27 Northern Oklahoma College-Tonkawa W, 14-6 31 12 16 4 2 2 10 3 1 6 0
Mar 1 at Rose State College L, 6-5 25 5 3 1 0 0 4 5 7 5 1
Mar 1 at Rose State College W, 7-5 31 7 11 0 0 1 7 5 1 2 0
Mar 7 North Central Missouri College W, 12-7 30 12 12 2 0 1 10 3 3 4 0
Mar 7 North Central Missouri College W, 12-6 30 11 11 0 1 0 11 4 3 4 0
Mar 8 at Northeastern Oklahoma AM College W, 6-3 32 5 10 1 0 1 6 1 4 2 0
Mar 8 at Northeastern Oklahoma AM College W, 5-4 26 5 8 2 0 0 4 3 3 5 0
Mar 11 Seminole State College (OK) W, 7-1 27 7 9 3 1 0 5 5 2 3 0
Mar 11 Seminole State College (OK) L, 18-9 32 9 12 1 0 4 9 4 8 5 0
Mar 17 Butler Community College - KS W, 10-4 27 10 9 3 1 1 10 2 5 4 0
Mar 17 Butler Community College - KS L, 13-0 18 0 3 0 0 0 0 2 8 4 0
Mar 22 Missouri State University - West Plains W, 12-0 23 12 11 3 0 0 8 4 2 4 1
Mar 22 Missouri State University - West Plains W, 16-0 30 16 17 7 0 3 14 1 3 2 0
Mar 25 at Three Rivers Community College - MO W, 5-2 27 5 7 0 0 0 5 3 9 1 1
Mar 25 at Three Rivers Community College - MO L, 12-4 23 3 6 0 0 1 3 2 5 4 0
Mar 29 Metropolitan Community College W, 7-2 23 7 7 1 0 0 6 6 2 3 0
Mar 29 Metropolitan Community College W, 12-8 30 12 9 1 0 0 9 6 0 8 0
Apr 1 at Jefferson College W, 8-2 33 8 11 1 1 1 8 0 2 3 0
Apr 1 at Jefferson College W, 7-4 32 7 11 1 0 0 6 3 4 2 0
Apr 5 at St. Charles Community College L, 4-2 32 2 10 1 0 0 2 6 8 4 0
Apr 5 at St. Charles Community College W, 13-4 29 13 9 1 0 0 8 1 3 8 0
Apr 7 at Neosho County Community College   - - - - - - - - - - -
Apr 7 at Neosho County Community College   - - - - - - - - - - -
Apr 8 at North Central Missouri College W, 5-3 35 5 10 1 0 1 3 2 6 3 1
Apr 8 at North Central Missouri College W, 6-5 25 6 6 0 0 0 3 6 2 9 1
Apr 10 St. Charles Community College W, 10-2 24 11 12 3 0 1 11 3 1 5 0
Apr 10 St. Charles Community College W, 4-0 24 4 7 2 0 1 4 2 3 2 1
Apr 12 Three Rivers Community College - MO W, 2-0 22 2 5 0 0 0 2 2 11 2 0
Apr 12 Three Rivers Community College - MO W, 9-1 24 9 10 1 0 2 8 9 2 4 2
Apr 15 State Fair Community College W, 11-3 23 11 11 2 1 1 9 5 3 6 0
Apr 15 State Fair Community College W, 11-3 24 11 12 1 2 0 8 3 0 6 2
Apr 17 at Missouri State University - West Plains W, 11-2 25 11 10 1 0 0 5 5 0 4 0
Apr 17 at Missouri State University - West Plains W, 22-5 36 21 21 3 2 5 20 4 1 4 1
Apr 19 Jefferson College   - - - - - - - - - - -
Apr 19 Jefferson College   - - - - - - - - - - -
Apr 21 at Metropolitan Community College W, 12-0 37 12 16 1 0 2 11 3 4 2 0
Apr 21 at Metropolitan Community College W, 7-2 29 7 7 0 1 2 6 4 3 0 0
Apr 22 at State Fair Community College W, 7-4 29 7 9 1 0 1 6 1 0 0 1
Apr 22 at State Fair Community College W, 12-2 27 12 13 2 0 4 10 5 1 6 1
Apr 26 Missouri State University - West Plains W, 15-2 25 15 14 2 1 1 13 5 0 5 0
Apr 26 at Missouri State University - West Plains W, 9-0 29 9 13 0 0 3 9 8 3 3 1
May 2 vs. Jefferson College W, 7-2 25 7 8 1 0 1 7 5 3 1 0
May 3 vs. Three Rivers Community College - MO W, 6-0 26 6 9 2 0 1 4 2 6 3 0
May 4 Three Rivers Community College - MO W, 5-2 26 5 8 0 0 1 4 1 6 1 0
May 10 Iowa Western Community College L, 4-0 25 0 2 0 0 0 0 3 4 2 0
May 10 at Iowa Western Community College W, 8-3 29 8 10 2 1 1 7 5 4 2 0
May 11 at Iowa Western Community College W, 4-2 32 4 8 2 0 0 4 4 7 2 0
May 19 at McCook Community College W, 4-2 29 4 9 0 0 0 4 2 3 3 0
May 20 vs. Florida Southwestern State College L, 11-8 32 8 11 0 0 1 7 4 9 2 0
May 20 vs. Lake Land College W, 6-5 29 6 10 1 0 0 5 6 2 3 0
May 21 vs. Chattanooga State Community College W, 2-1 18 2 2 0 0 0 1 1 5 2 1
May 21 vs. Rose State College W, 4-1 30 4 9 2 0 2 4 2 5 0 0
May 22 vs. Grayson College W, 5-3 28 5 8 0 1 0 3 1 6 2 0
May 22 vs. Gaston College L, 8-6 29 6 7 2 0 0 5 4 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 6 vs. Rose State College   - - - - - - - - - -
Sep 6 vs. Barton Community College   - - - - - - - - - -
Sep 13 at Pittsburg State University   - - - - - - - - - -
Sep 14 vs. Eastern Oklahoma State College   - - - - - - - - - -
Sep 15 at Missouri State University   - - - - - - - - - -
Sep 17 Neosho County Community College   - - - - - - - - - -
Sep 17 Neosho County Community College   - - - - - - - - - -
Sep 20 at Drury University   - - - - - - - - - -
Sep 21 at Northeastern State University   - - - - - - - - - -
Sep 27 at Missouri Southern State University   - - - - - - - - - -
Sep 28 vs. Evangel University   - - - - - - - - - -
Sep 28 vs. Missouri S&T University   - - - - - - - - - -
Oct 4 at University of Central Missouri   - - - - - - - - - -
Oct 6 vs. Benedictine College   - - - - - - - - - -
Oct 6 at Kansas City Kansas Community College   - - - - - - - - - -
Oct 12 at Arkansas Tech University   - - - - - - - - - -
Oct 18 at University of Central Arkansas   - - - - - - - - - -
Jan 31 Barton Community College W, 19-4 0 0 1 24 4 0 0 0 - 32
Jan 31 Barton Community College L, 11-2 1 0 0 4 1 0 0 0 - 22
Jan 31 Northeastern Junior College   - - - - - - - - - -
Feb 1 Northeastern Junior College   - - - - - - - - - -
Feb 1 Barton Community College   - - - - - - - - - -
Feb 7 Seward County Community College W, 9-6 1 3 2 10 3 - 0 - - 34
Feb 7 Seward County Community College W, 6-4 0 0 1 12 2 - 0 - - 30
Feb 8 Hutchinson Community College L, 4-3 3 1 0 8 1 - 0 - - 32
Feb 8 Hutchinson Community College W, 10-2 1 0 0 19 3 - 0 - - 32
Feb 10 Northeastern Oklahoma AM College W, 7-4 1 1 0 10 3 - 0 - - 30
Feb 10 Northeastern Oklahoma AM College   - - - - - - - - - -
Feb 14 vs. North Iowa Area Community College W, 8-1 0 0 1 23 6 - 0 - - 33
Feb 14 vs. Neosho County Community College W, 4-3 0 0 1 13 1 - 0 - - 32
Feb 15 vs. Kirkwood Community College L, 5-2 0 0 0 3 1 - 0 - - 22
Feb 24 vs. Southeast Community College W, 9-1 2 0 0 12 2 1 0 0 - 25
Feb 24 Southeast Community College W, 10-2 0 0 1 11 1 0 0 0 - 28
Feb 25 at Fort Scott Community College W, 6-0 0 0 0 12 2 0 0 0 - 32
Feb 25 vs. Eastern Oklahoma State College W, 1-0 0 0 0 2 0 0 0 0 - 27
Feb 27 Northern Oklahoma College-Tonkawa W, 8-0 1 0 1 12 2 0 0 0 - 28
Feb 27 Northern Oklahoma College-Tonkawa W, 14-6 1 2 0 30 8 0 0 0 - 37
Mar 1 at Rose State College L, 6-5 0 0 2 4 1 0 0 0 - 32
Mar 1 at Rose State College W, 7-5 0 1 0 14 1 0 0 0 - 37
Mar 7 North Central Missouri College W, 12-7 0 1 1 17 3 0 0 0 - 35
Mar 7 North Central Missouri College W, 12-6 0 1 1 13 1 0 0 0 - 36
Mar 8 at Northeastern Oklahoma AM College W, 6-3 0 0 0 14 2 0 0 0 - 33
Mar 8 at Northeastern Oklahoma AM College W, 5-4 0 1 1 10 2 0 0 0 - 31
Mar 11 Seminole State College (OK) W, 7-1 0 0 1 14 4 0 0 0 - 33
Mar 11 Seminole State College (OK) L, 18-9 0 0 0 25 5 0 0 0 - 36
Mar 17 Butler Community College - KS W, 10-4 0 1 0 17 5 0 0 0 - 30
Mar 17 Butler Community College - KS L, 13-0 1 0 0 3 0 0 0 0 - 21
Mar 22 Missouri State University - West Plains W, 12-0 0 0 0 14 3 0 0 0 - 27
Mar 22 Missouri State University - West Plains W, 16-0 0 0 0 33 10 0 0 0 - 31
Mar 25 at Three Rivers Community College - MO W, 5-2 1 1 0 7 0 0 0 0 - 32
Mar 25 at Three Rivers Community College - MO L, 12-4 1 1 0 9 1 0 0 0 - 27
Mar 29 Metropolitan Community College W, 7-2 0 0 2 8 1 0 0 0 - 31
Mar 29 Metropolitan Community College W, 12-8 0 0 0 10 1 0 0 0 - 36
Apr 1 at Jefferson College W, 8-2 1 0 1 17 3 0 0 0 - 35
Apr 1 at Jefferson College W, 7-4 1 0 0 12 1 0 0 0 - 36
Apr 5 at St. Charles Community College L, 4-2 0 0 0 11 1 0 0 0 - 38
Apr 5 at St. Charles Community College W, 13-4 3 0 0 10 1 0 0 0 - 33
Apr 7 at Neosho County Community College   - - - - - - - - - -
Apr 7 at Neosho County Community College   - - - - - - - - - -
Apr 8 at North Central Missouri College W, 5-3 2 0 1 14 2 0 0 0 - 40
Apr 8 at North Central Missouri College W, 6-5 0 1 1 6 0 0 0 0 - 33
Apr 10 St. Charles Community College W, 10-2 0 0 1 18 4 0 0 0 - 28
Apr 10 St. Charles Community College W, 4-0 3 0 0 12 3 0 0 0 - 29
Apr 12 Three Rivers Community College - MO W, 2-0 0 0 1 5 0 0 0 0 - 25
Apr 12 Three Rivers Community College - MO W, 9-1 1 0 0 17 3 0 0 0 - 34
Apr 15 State Fair Community College W, 11-3 1 0 1 18 4 0 0 0 - 30
Apr 15 State Fair Community College W, 11-3 0 1 0 17 3 0 0 0 - 28
Apr 17 at Missouri State University - West Plains W, 11-2 0 1 0 11 1 0 0 0 - 31
Apr 17 at Missouri State University - West Plains W, 22-5 3 0 0 43 10 0 0 0 - 43
Apr 19 Jefferson College   - - - - - - - - - -
Apr 19 Jefferson College   - - - - - - - - - -
Apr 21 at Metropolitan Community College W, 12-0 0 0 1 23 3 0 0 0 - 41
Apr 21 at Metropolitan Community College W, 7-2 0 0 1 15 3 0 0 0 - 34
Apr 22 at State Fair Community College W, 7-4 0 0 1 13 2 0 0 0 - 31
Apr 22 at State Fair Community College W, 12-2 0 0 0 27 6 0 0 0 - 32
Apr 26 Missouri State University - West Plains W, 15-2 0 2 0 21 4 0 0 0 - 32
Apr 26 at Missouri State University - West Plains W, 9-0 1 0 4 22 3 0 0 0 - 42
May 2 vs. Jefferson College W, 7-2 2 1 1 12 2 0 0 0 - 34
May 3 vs. Three Rivers Community College - MO W, 6-0 1 1 0 14 3 0 0 0 - 30
May 4 Three Rivers Community College - MO W, 5-2 0 0 0 11 1 0 0 0 - 27
May 10 Iowa Western Community College L, 4-0 0 0 0 2 0 0 0 0 - 28
May 10 at Iowa Western Community College W, 8-3 0 0 1 17 4 0 0 0 - 35
May 11 at Iowa Western Community College W, 4-2 0 0 2 10 2 0 0 0 - 38
May 19 at McCook Community College W, 4-2 0 0 0 9 0 0 3 14 .21 31
May 20 vs. Florida Southwestern State College L, 11-8 2 0 0 14 1 0 5 7 .71 38
May 20 vs. Lake Land College W, 6-5 0 0 0 11 1 0 6 10 .60 35
May 21 vs. Chattanooga State Community College W, 2-1 1 0 1 2 0 0 6 6 1.00 21
May 21 vs. Rose State College W, 4-1 0 0 0 17 4 0 3 13 .23 32
May 22 vs. Grayson College W, 5-3 3 0 1 10 1 0 8 7 1.14 33
May 22 vs. Gaston College L, 8-6 3 1 1 9 2 0 8 9 .89 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 6 vs. Rose State College   - - - - - - - - - - - -
Sep 6 vs. Barton Community College   - - - - - - - - - - - -
Sep 13 at Pittsburg State University   - - - - - - - - - - - -
Sep 14 vs. Eastern Oklahoma State College   - - - - - - - - - - - -
Sep 15 at Missouri State University   - - - - - - - - - - - -
Sep 17 Neosho County Community College   - - - - - - - - - - - -
Sep 17 Neosho County Community College   - - - - - - - - - - - -
Sep 20 at Drury University   - - - - - - - - - - - -
Sep 21 at Northeastern State University   - - - - - - - - - - - -
Sep 27 at Missouri Southern State University   - - - - - - - - - - - -
Sep 28 vs. Evangel University   - - - - - - - - - - - -
Sep 28 vs. Missouri S&T University   - - - - - - - - - - - -
Oct 4 at University of Central Missouri   - - - - - - - - - - - -
Oct 6 vs. Benedictine College   - - - - - - - - - - - -
Oct 6 at Kansas City Kansas Community College   - - - - - - - - - - - -
Oct 12 at Arkansas Tech University   - - - - - - - - - - - -
Oct 18 at University of Central Arkansas   - - - - - - - - - - - -
Jan 31 Barton Community College W, 19-4 1 0 0 5.0 3 4 2 2.80 1.00 2 5 0
Jan 31 Barton Community College L, 11-2 0 1 0 5.0 7 11 5 7.00 2.60 6 3 0
Jan 31 Northeastern Junior College   - - - - - - - - - - - -
Feb 1 Northeastern Junior College   - - - - - - - - - - - -
Feb 1 Barton Community College   - - - - - - - - - - - -
Feb 7 Seward County Community College W, 9-6 1 0 0 7.0 8 6 5 5.00 1.71 4 8 0
Feb 7 Seward County Community College W, 6-4 1 0 0 7.0 5 4 4 4.00 1.71 7 4 0
Feb 8 Hutchinson Community College L, 4-3 0 1 0 7.0 8 4 1 1.00 1.71 4 7 0
Feb 8 Hutchinson Community College W, 10-2 1 0 0 6.0 5 2 1 1.17 1.17 2 3 0
Feb 10 Northeastern Oklahoma AM College W, 7-4 1 0 0 7.0 7 4 4 4.00 1.43 3 8 0
Feb 10 Northeastern Oklahoma AM College   - - - - - - - - - - - -
Feb 14 vs. North Iowa Area Community College W, 8-1 0 0 0 7.0 6 1 1 1.00 1.00 1 8 1
Feb 14 vs. Neosho County Community College W, 4-3 0 0 0 8.0 4 3 3 2.63 1.00 4 10 1
Feb 15 vs. Kirkwood Community College L, 5-2 0 1 0 5.0 3 5 4 5.60 1.60 5 5 0
Feb 24 vs. Southeast Community College W, 9-1 1 0 0 5.0 3 1 0 0.00 0.80 1 7 0
Feb 24 Southeast Community College W, 10-2 1 0 0 5.0 3 2 2 2.80 0.80 1 4 1
Feb 25 at Fort Scott Community College W, 6-0 0 0 0 7.0 3 0 0 0.00 0.86 3 6 0
Feb 25 vs. Eastern Oklahoma State College W, 1-0 0 0 0 7.0 4 0 0 0.00 0.86 2 11 0
Feb 27 Northern Oklahoma College-Tonkawa W, 8-0 0 0 0 5.0 2 0 0 0.00 1.20 4 4 0
Feb 27 Northern Oklahoma College-Tonkawa W, 14-6 1 0 0 6.0 9 6 5 5.83 1.67 1 9 2
Mar 1 at Rose State College L, 6-5 0 1 0 6.0 5 6 4 4.67 2.00 7 10 0
Mar 1 at Rose State College W, 7-5 1 0 0 7.0 7 5 4 4.00 1.71 5 5 0
Mar 7 North Central Missouri College W, 12-7 1 0 0 7.0 7 7 7 7.00 1.29 2 9 3
Mar 7 North Central Missouri College W, 12-6 1 0 0 7.0 10 6 5 5.00 1.86 3 9 0
Mar 8 at Northeastern Oklahoma AM College W, 6-3 1 0 0 7.0 5 3 3 3.00 1.14 3 7 1
Mar 8 at Northeastern Oklahoma AM College W, 5-4 1 0 1 7.0 6 4 4 4.00 1.29 3 6 1
Mar 11 Seminole State College (OK) W, 7-1 1 0 0 7.0 2 1 0 0.00 0.29 0 11 0
Mar 11 Seminole State College (OK) L, 18-9 0 1 0 7.0 20 18 18 18.00 3.29 3 2 3
Mar 17 Butler Community College - KS W, 10-4 0 0 0 7.0 3 4 2 2.00 0.71 2 11 0
Mar 17 Butler Community College - KS L, 13-0 0 1 0 5.0 12 13 12 16.80 3.60 6 3 1
Mar 22 Missouri State University - West Plains W, 12-0 1 0 0 5.0 1 0 0 0.00 0.20 0 3 0
Mar 22 Missouri State University - West Plains W, 16-0 1 0 0 5.0 3 0 0 0.00 0.80 1 10 0
Mar 25 at Three Rivers Community College - MO W, 5-2 1 0 0 7.0 3 2 1 1.00 0.57 1 7 0
Mar 25 at Three Rivers Community College - MO L, 12-4 0 1 0 5.0 9 12 8 11.20 2.40 3 4 3
Mar 29 Metropolitan Community College W, 7-2 0 0 0 7.0 7 2 2 2.00 1.29 2 13 0
Mar 29 Metropolitan Community College W, 12-8 0 0 0 7.0 7 8 3 3.00 1.29 2 11 2
Apr 1 at Jefferson College W, 8-2 0 0 0 7.0 3 2 0 0.00 1.00 4 10 0
Apr 1 at Jefferson College W, 7-4 0 0 0 7.0 7 4 1 1.00 1.29 2 9 0
Apr 5 at St. Charles Community College L, 4-2 0 1 0 6.0 6 4 2 2.33 1.17 1 8 0
Apr 5 at St. Charles Community College W, 13-4 1 0 0 5.0 7 4 2 2.80 1.40 0 6 0
Apr 7 at Neosho County Community College   - - - - - - - - - - - -
Apr 7 at Neosho County Community College   - - - - - - - - - - - -
Apr 8 at North Central Missouri College W, 5-3 1 0 0 9.0 8 3 2 1.56 1.00 1 7 2
Apr 8 at North Central Missouri College W, 6-5 1 0 0 7.0 9 5 5 5.00 1.86 4 9 0
Apr 10 St. Charles Community College W, 10-2 1 0 0 5.0 4 2 2 2.80 1.60 4 9 0
Apr 10 St. Charles Community College W, 4-0 1 0 0 7.0 3 0 0 0.00 0.57 1 8 0
Apr 12 Three Rivers Community College - MO W, 2-0 1 0 1 7.0 3 0 0 0.00 0.71 2 9 0
Apr 12 Three Rivers Community College - MO W, 9-1 1 0 0 6.0 4 1 0 0.00 0.83 1 3 0
Apr 15 State Fair Community College W, 11-3 1 0 0 5.0 6 3 3 4.20 2.00 4 11 0
Apr 15 State Fair Community College W, 11-3 1 0 0 5.0 2 3 3 4.20 1.20 4 11 0
Apr 17 at Missouri State University - West Plains W, 11-2 1 0 0 5.0 3 2 2 2.80 1.00 2 4 1
Apr 17 at Missouri State University - West Plains W, 22-5 1 0 0 5.0 5 5 5 7.00 1.00 0 6 2
Apr 19 Jefferson College   - - - - - - - - - - - -
Apr 19 Jefferson College   - - - - - - - - - - - -
Apr 21 at Metropolitan Community College W, 12-0 1 0 0 6.0 4 0 0 0.00 0.67 0 3 0
Apr 21 at Metropolitan Community College W, 7-2 1 0 0 7.0 8 2 1 1.00 1.14 0 11 0
Apr 22 at State Fair Community College W, 7-4 1 0 0 7.0 5 4 1 1.00 0.86 1 8 2
Apr 22 at State Fair Community College W, 12-2 1 0 0 5.0 6 2 2 2.80 1.80 3 3 24
Apr 26 Missouri State University - West Plains W, 15-2 1 0 0 5.0 3 2 1 1.40 1.00 2 2 0
Apr 26 at Missouri State University - West Plains W, 9-0 1 0 0 7.0 6 0 0 0.00 1.00 1 13 0
May 2 vs. Jefferson College W, 7-2 1 0 0 7.0 4 2 2 2.00 1.00 3 11 0
May 3 vs. Three Rivers Community College - MO W, 6-0 1 0 0 7.0 7 0 0 0.00 1.00 0 7 0
May 4 Three Rivers Community College - MO W, 5-2 1 0 0 7.0 6 2 2 2.00 1.14 2 6 1
May 10 Iowa Western Community College L, 4-0 0 1 0 7.0 7 4 4 4.00 1.57 4 7 0
May 10 at Iowa Western Community College W, 8-3 1 0 0 7.0 4 3 2 2.00 1.29 5 2 1
May 11 at Iowa Western Community College W, 4-2 1 0 0 7.0 4 2 1 1.00 1.00 3 6 0
May 19 at McCook Community College W, 4-2 1 0 0 7.0 2 2 2 2.00 0.57 2 9 0
May 20 vs. Florida Southwestern State College L, 11-8 0 1 0 6.0 14 11 11 12.83 3.00 4 3 2
May 20 vs. Lake Land College W, 6-5 1 0 0 7.0 12 5 5 5.00 2.57 6 1 1
May 21 vs. Chattanooga State Community College W, 2-1 0 0 0 7.0 6 1 1 1.00 0.86 0 3 0
May 21 vs. Rose State College W, 4-1 1 0 1 7.0 5 1 0 0.00 1.14 3 8 0
May 22 vs. Grayson College W, 5-3 1 0 1 7.0 7 3 3 3.00 1.43 3 4 2
May 22 vs. Gaston College L, 8-6 0 1 0 6.0 11 8 8 9.33 2.17 2 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 6 vs. Rose State College   - - - - - - - - - - -
Sep 6 vs. Barton Community College   - - - - - - - - - - -
Sep 13 at Pittsburg State University   - - - - - - - - - - -
Sep 14 vs. Eastern Oklahoma State College   - - - - - - - - - - -
Sep 15 at Missouri State University   - - - - - - - - - - -
Sep 17 Neosho County Community College   - - - - - - - - - - -
Sep 17 Neosho County Community College   - - - - - - - - - - -
Sep 20 at Drury University   - - - - - - - - - - -
Sep 21 at Northeastern State University   - - - - - - - - - - -
Sep 27 at Missouri Southern State University   - - - - - - - - - - -
Sep 28 vs. Evangel University   - - - - - - - - - - -
Sep 28 vs. Missouri S&T University   - - - - - - - - - - -
Oct 4 at University of Central Missouri   - - - - - - - - - - -
Oct 6 vs. Benedictine College   - - - - - - - - - - -
Oct 6 at Kansas City Kansas Community College   - - - - - - - - - - -
Oct 12 at Arkansas Tech University   - - - - - - - - - - -
Oct 18 at University of Central Arkansas   - - - - - - - - - - -
Jan 31 Barton Community College W, 19-4 22 16 4 2 .909 - 3 - - 0 0
Jan 31 Barton Community College L, 11-2 22 15 4 3 .864 - 1 - - 0 0
Jan 31 Northeastern Junior College   - - - - - - - - - - -
Feb 1 Northeastern Junior College   - - - - - - - - - - -
Feb 1 Barton Community College   - - - - - - - - - - -
Feb 7 Seward County Community College W, 9-6 24 21 2 1 .958 1 3 0 .000 0 0
Feb 7 Seward County Community College W, 6-4 31 20 11 0 1.000 2 1 0 .000 0 0
Feb 8 Hutchinson Community College L, 4-3 23 21 0 2 .913 0 3 1 .250 1 0
Feb 8 Hutchinson Community College W, 10-2 29 18 7 4 .862 1 2 0 .000 0 0
Feb 10 Northeastern Oklahoma AM College W, 7-4 28 21 7 0 1.000 0 0 0 - 0 0
Feb 10 Northeastern Oklahoma AM College   - - - - - - - - - - -
Feb 14 vs. North Iowa Area Community College W, 8-1 23 21 2 0 1.000 0 0 0 - 0 0
Feb 14 vs. Neosho County Community College W, 4-3 25 24 0 1 .960 0 1 0 .000 1 0
Feb 15 vs. Kirkwood Community College L, 5-2 21 15 6 0 1.000 0 2 0 .000 1 0
Feb 24 vs. Southeast Community College W, 9-1 16 12 2 2 .875 - 1 0 .000 0 0
Feb 24 Southeast Community College W, 10-2 21 18 3 0 1.000 - - - - 0 0
Feb 25 at Fort Scott Community College W, 6-0 28 21 6 1 .964 - - - - 0 0
Feb 25 vs. Eastern Oklahoma State College W, 1-0 28 21 6 1 .964 - - - - 0 0
Feb 27 Northern Oklahoma College-Tonkawa W, 8-0 19 15 4 0 1.000 - - 0 - 0 0
Feb 27 Northern Oklahoma College-Tonkawa W, 14-6 24 18 5 1 .958 - - - - 2 0
Mar 1 at Rose State College L, 6-5 21 18 1 2 .905 - 2 - - 0 0
Mar 1 at Rose State College W, 7-5 33 22 9 2 .939 - 1 - - 0 0
Mar 7 North Central Missouri College W, 12-7 25 21 4 0 1.000 - - - - 0 0
Mar 7 North Central Missouri College W, 12-6 22 19 2 1 .955 - - - - 2 0
Mar 8 at Northeastern Oklahoma AM College W, 6-3 19 12 6 1 .947 - 1 - - 0 0
Mar 8 at Northeastern Oklahoma AM College W, 5-4 31 21 9 1 .968 - 2 0 .000 0 0
Mar 11 Seminole State College (OK) W, 7-1 25 21 4 0 1.000 - - - - 0 0
