Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 61 1672 448 588 103 9 51 412 200 239 173 20 .352 .422 .516
2 East Central College 40 1004 147 273 42 8 21 124 68 215 49 5 .272 .331 .392
3 Jefferson College 52 1415 294 492 83 9 42 271 120 218 45 13 .348 .403 .508
4 Metropolitan Community College 49 1316 256 387 47 2 44 219 104 209 24 6 .294 .355 .433
5 Mineral Area College 50 1248 160 309 55 5 14 134 81 259 16 8 .248 .301 .333
6 Missouri State University - West Plains 31 520 86 146 27 3 17 82 40 133 31 8 .281 .334 .442
7 Moberly Area Community College 47 1247 230 387 77 9 26 211 84 226 36 8 .310 .361 .449
8 North Central Missouri College 58 1622 377 513 70 14 26 324 131 230 108 23 .316 .375 .425
9 St. Charles Community College 56 1434 273 449 88 17 20 241 133 291 68 8 .313 .376 .440
10 St. Louis Community College 60 1636 511 637 152 21 83 475 158 206 142 14 .389 .447 .660
11 State Fair Community College 46 1220 186 336 39 9 47 182 108 325 7 5 .275 .341 .438
12 Three Rivers Community College - MO 56 1573 461 558 92 8 102 423 159 228 102 13 .355 .420 .618
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 61 1672 448 588 103 9 51 412 200 239 173 20 .352 .422 .516
2 East Central College 40 1004 147 273 42 8 21 124 68 215 49 5 .272 .331 .392
3 Jefferson College 52 1415 294 492 83 9 42 271 120 218 45 13 .348 .403 .508
4 Metropolitan Community College 49 1316 256 387 47 2 44 219 104 209 24 6 .294 .355 .433
5 Mineral Area College 50 1248 160 309 55 5 14 134 81 259 16 8 .248 .301 .333
6 Missouri State University - West Plains 31 520 86 146 27 3 17 82 40 133 31 8 .281 .334 .442
7 Moberly Area Community College 47 1247 230 387 77 9 26 211 84 226 36 8 .310 .361 .449
8 North Central Missouri College 58 1622 377 513 70 14 26 324 131 230 108 23 .316 .375 .425
9 St. Charles Community College 56 1434 273 449 88 17 20 241 133 291 68 8 .313 .376 .440
10 St. Louis Community College 60 1636 511 637 152 21 83 475 158 206 142 14 .389 .447 .660
11 State Fair Community College 46 1220 186 336 39 9 47 182 108 325 7 5 .275 .341 .438
12 Three Rivers Community College - MO 56 1573 461 558 92 8 102 423 159 228 102 13 .355 .420 .618
Rk Team gp ip h r er bb k k/7 hr era whip
1 Crowder College 61 378.1 329 207 151 132 455 8.42 51 2.79 1.22
2 East Central College 40 242.1 373 261 165 86 142 4.10 30 4.77 1.89
3 Jefferson College 52 341.0 249 128 99 74 448 9.20 22 2.03 0.95
4 Metropolitan Community College 49 299.1 380 293 216 157 276 6.45 47 5.05 1.79
5 Mineral Area College 50 294.0 514 422 305 174 100 2.38 57 7.26 2.34
6 Missouri State University - West Plains 31 130.2 193 141 109 32 111 5.95 21 5.84 1.72
7 Moberly Area Community College 47 282.1 445 358 227 108 149 3.69 19 5.63 1.96
8 North Central Missouri College 58 342.0 477 419 312 218 288 5.89 73 6.39 2.03
9 St. Charles Community College 56 339.2 421 282 192 116 232 4.78 34 3.96 1.58
10 St. Louis Community College 60 362.2 290 138 96 137 319 6.16 18 1.85 1.18
11 State Fair Community College 46 289.0 442 288 229 106 136 3.29 36 5.55 1.90
12 Three Rivers Community College - MO 56 349.0 363 186 139 109 302 6.06 32 2.79 1.35
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 61 1446 1122 267 57 .961 3 35 2 .054 2 0
2 East Central College 40 1120 733 284 103 .908 6 49 2 .039 0 0
2 Jefferson College 52 1260 1002 203 55 .956 1 37 0 .000 5 0
2 Metropolitan Community College 49 1298 917 299 82 .937 4 70 1 .014 41 0
2 Mineral Area College 50 1293 879 319 95 .927 13 118 2 .017 17 0
2 Missouri State University - West Plains 31 545 391 115 39 .928 3 41 2 .047 10 1
7 Moberly Area Community College 47 1332 852 374 106 .920 4 81 0 .000 1 0
8 North Central Missouri College 58 1356 1021 217 118 .913 2 87 3 .033 47 0
8 St. Charles Community College 56 1383 996 296 91 .934 3 63 2 .031 8 0
8 St. Louis Community College 60 1508 1097 349 62 .959 3 31 2 .061 12 0
8 State Fair Community College 46 1264 860 330 74 .941 2 59 0 .000 28 0
8 Three Rivers Community College - MO 56 1586 1048 471 67 .958 5 29 1 .033 9 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 24 667 168 237 39 3 21 155 87 101 72 9 .355 .431 .517
2 East Central College 20 497 69 129 15 2 14 57 32 103 34 5 .260 .316 .382
3 Jefferson College 24 658 134 218 34 6 23 124 50 84 23 4 .331 .383 .506
4 Metropolitan Community College 4 117 18 34 4 0 7 18 7 24 2 1 .291 .341 .504
5 Mineral Area College 22 570 87 153 26 3 5 69 43 97 8 3 .268 .325 .351
6 Missouri State University - West Plains 20 281 45 75 15 1 8 41 24 78 22 6 .267 .330 .413
7 Moberly Area Community College 24 630 112 204 43 3 13 104 30 100 12 3 .324 .361 .463
8 North Central Missouri College 4 85 8 20 1 0 0 8 6 30 1 1 .235 .286 .247
9 St. Charles Community College 22 509 67 129 22 3 5 57 39 121 22 4 .253 .314 .338
10 St. Louis Community College 22 600 181 220 49 8 28 166 57 73 52 8 .367 .432 .615
11 State Fair Community College 22 555 83 136 15 1 21 80 39 157 3 0 .245 .305 .389
12 Three Rivers Community College - MO 24 672 174 231 35 3 37 156 59 94 33 4 .344 .404 .570
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 24 667 168 237 39 3 21 155 87 101 72 9 .355 .431 .517
2 East Central College 20 497 69 129 15 2 14 57 32 103 34 5 .260 .316 .382
3 Jefferson College 24 658 134 218 34 6 23 124 50 84 23 4 .331 .383 .506
4 Metropolitan Community College 4 117 18 34 4 0 7 18 7 24 2 1 .291 .341 .504
5 Mineral Area College 22 570 87 153 26 3 5 69 43 97 8 3 .268 .325 .351
6 Missouri State University - West Plains 20 281 45 75 15 1 8 41 24 78 22 6 .267 .330 .413
7 Moberly Area Community College 24 630 112 204 43 3 13 104 30 100 12 3 .324 .361 .463
8 North Central Missouri College 4 85 8 20 1 0 0 8 6 30 1 1 .235 .286 .247
9 St. Charles Community College 22 509 67 129 22 3 5 57 39 121 22 4 .253 .314 .338
10 St. Louis Community College 22 600 181 220 49 8 28 166 57 73 52 8 .367 .432 .615
11 State Fair Community College 22 555 83 136 15 1 21 80 39 157 3 0 .245 .305 .389
12 Three Rivers Community College - MO 24 672 174 231 35 3 37 156 59 94 33 4 .344 .404 .570
Rk Team gp ip h r er bb k k/7 hr era whip
1 Crowder College 24 151.0 114 60 42 40 187 8.67 15 1.95 1.02
2 East Central College 20 125.2 187 133 91 44 74 4.12 19 5.07 1.84
3 Jefferson College 24 159.0 116 48 40 35 203 8.94 10 1.76 0.95
4 Metropolitan Community College 4 26.2 41 31 26 11 21 5.51 7 6.83 1.95
5 Mineral Area College 22 132.1 236 202 158 88 48 2.54 39 8.36 2.45
6 Missouri State University - West Plains 20 72.2 106 79 59 16 52 5.01 15 5.68 1.68
7 Moberly Area Community College 24 145.2 217 167 105 49 88 4.23 11 5.05 1.83
8 North Central Missouri College 4 21.0 44 44 26 24 11 3.67 4 8.67 3.24
9 St. Charles Community College 22 128.1 151 100 66 41 69 3.76 13 3.60 1.50
10 St. Louis Community College 22 133.2 100 41 27 51 134 7.02 7 1.41 1.13
11 State Fair Community College 22 135.1 192 120 101 45 62 3.21 11 5.22 1.75
12 Three Rivers Community College - MO 24 153.0 142 58 40 36 147 6.73 11 1.83 1.16
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 24 582 451 112 19 .967 - 7 - - 0 0
2 East Central College 20 570 377 143 50 .912 3 31 2 .061 0 0
2 Jefferson College 24 580 466 96 18 .969 - 18 0 .000 0 0
2 Metropolitan Community College 4 109 81 22 6 .945 - 15 0 .000 5 0
2 Mineral Area College 22 575 397 137 41 .929 4 49 1 .020 9 0
2 Missouri State University - West Plains 20 309 217 64 28 .909 2 28 2 .067 7 1
7 Moberly Area Community College 24 670 434 183 53 .921 2 33 0 .000 0 0
8 North Central Missouri College 4 83 63 9 11 .867 - 13 0 .000 8 0
8 St. Charles Community College 22 522 384 104 34 .935 0 39 1 .025 0 0
8 St. Louis Community College 22 535 403 110 22 .959 0 10 2 .167 4 0
8 State Fair Community College 22 586 405 147 34 .942 1 27 0 .000 9 0
8 Three Rivers Community College - MO 24 698 462 207 29 .958 2 14 0 .000 1 0