Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 63 1750 505 631 128 15 31 416 174 236 161 7 .361 .426 .504
2 East Central College 38 1011 220 302 61 7 32 194 93 221 37 3 .299 .374 .468
3 Jefferson College 50 1299 324 433 74 18 61 262 132 315 77 15 .333 .406 .559
4 MCC-Maple Woods - - - - - - - - - - - - - - -
5 Metropolitan Community College 44 1126 215 302 43 7 48 185 84 273 42 4 .268 .321 .447
6 Mineral Area College 45 1224 195 339 50 4 20 172 101 212 32 9 .277 .341 .373
7 North Central Missouri College 51 1353 235 422 69 6 20 209 129 218 69 14 .312 .374 .416
8 St. Charles Community College 46 1217 217 351 61 10 30 193 93 268 61 11 .288 .349 .429
9 St. Louis Community College 44 1246 315 436 109 8 31 295 118 182 106 11 .350 .409 .525
10 State Fair Community College 43 1120 213 302 52 6 41 193 115 251 14 2 .270 .340 .437
11 Three Rivers Community College - MO 48 1282 332 440 73 9 43 281 117 198 160 11 .343 .405 .515
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 63 1750 505 631 128 15 31 416 174 236 161 7 .361 .426 .504
2 East Central College 38 1011 220 302 61 7 32 194 93 221 37 3 .299 .374 .468
3 Jefferson College 50 1299 324 433 74 18 61 262 132 315 77 15 .333 .406 .559
4 MCC-Maple Woods - - - - - - - - - - - - - - -
5 Metropolitan Community College 44 1126 215 302 43 7 48 185 84 273 42 4 .268 .321 .447
6 Mineral Area College 45 1224 195 339 50 4 20 172 101 212 32 9 .277 .341 .373
7 North Central Missouri College 51 1353 235 422 69 6 20 209 129 218 69 14 .312 .374 .416
8 St. Charles Community College 46 1217 217 351 61 10 30 193 93 268 61 11 .288 .349 .429
9 St. Louis Community College 44 1246 315 436 109 8 31 295 118 182 106 11 .350 .409 .525
10 State Fair Community College 43 1120 213 302 52 6 41 193 115 251 14 2 .270 .340 .437
11 Three Rivers Community College - MO 48 1282 332 440 73 9 43 281 117 198 160 11 .343 .405 .515
Rk Team gp ip h r er bb k k/7 hr era whip
1 Crowder College 63 378.1 298 159 118 107 467 8.64 26 2.18 1.07
2 East Central College 38 230.2 321 227 147 112 146 4.43 33 4.46 1.88
3 Jefferson College 50 314.1 257 163 133 130 432 9.62 20 2.96 1.23
4 MCC-Maple Woods - 0.0 - - - - - .00 - 0.00 0.00
5 Metropolitan Community College 44 277.1 409 325 256 154 174 4.39 48 6.46 2.03
6 Mineral Area College 45 282.0 458 318 240 86 89 2.21 68 5.96 1.93
7 North Central Missouri College 51 312.2 298 160 120 77 351 7.86 28 2.69 1.20
8 St. Charles Community College 46 278.0 438 319 218 114 204 5.14 39 5.49 1.99
9 St. Louis Community College 44 285.0 312 197 148 93 198 4.86 27 3.64 1.42
10 State Fair Community College 43 258.2 387 303 217 105 149 4.03 49 5.87 1.90
11 Three Rivers Community College - MO 48 295.0 275 182 123 94 297 7.05 18 2.92 1.25
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 63 1587 1155 329 103 .935 1 39 0 .000 10 0
2 East Central College 38 1042 713 232 97 .907 2 47 - - 0 0
2 Jefferson College 50 1086 897 147 42 .961 1 36 - - 0 0
2 MCC-Maple Woods - 0 - - - - - - - - - -
5 Metropolitan Community College 44 1212 824 315 73 .940 2 84 0 .000 26 2
6 Mineral Area College 45 1304 863 356 85 .935 3 86 1 .011 3 0
7 North Central Missouri College 51 1174 944 176 54 .954 2 52 2 .037 13 0
7 St. Charles Community College 46 1227 867 243 117 .905 2 60 2 .032 14 0
7 St. Louis Community College 44 1179 813 299 67 .943 3 50 0 .000 16 0
7 State Fair Community College 43 1168 779 291 98 .916 20 76 2 .026 19 0
7 Three Rivers Community College - MO 48 1347 893 380 74 .945 5 31 1 .031 6 0
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 14 391 106 137 29 1 10 94 41 67 30 2 .350 .419 .506
2 East Central College 13 373 64 112 18 0 16 58 15 84 11 2 .300 .346 .477
3 Jefferson College 22 569 133 180 40 5 23 104 52 161 37 6 .316 .383 .525
4 MCC-Maple Woods - - - - - - - - - - - - - - -
5 Metropolitan Community College - - - - - - - - - - - - - - -
5 Mineral Area College 13 356 51 102 13 0 9 49 32 74 7 4 .287 .356 .399
7 North Central Missouri College - - - - - - - - - - - - - - -
8 St. Charles Community College 22 547 80 145 23 1 10 75 31 138 23 5 .265 .312 .366
9 St. Louis Community College 16 470 122 163 44 4 16 115 43 73 31 5 .347 .400 .560
10 State Fair Community College 18 475 109 153 26 2 24 101 38 93 2 1 .322 .372 .537
11 Three Rivers Community College - MO 20 524 128 172 34 2 21 108 53 82 53 5 .328 .401 .521
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 14 391 106 137 29 1 10 94 41 67 30 2 .350 .419 .506
2 East Central College 13 373 64 112 18 0 16 58 15 84 11 2 .300 .346 .477
3 Jefferson College 22 569 133 180 40 5 23 104 52 161 37 6 .316 .383 .525
4 MCC-Maple Woods - - - - - - - - - - - - - - -
5 Metropolitan Community College - - - - - - - - - - - - - - -
5 Mineral Area College 13 356 51 102 13 0 9 49 32 74 7 4 .287 .356 .399
7 North Central Missouri College - - - - - - - - - - - - - - -
8 St. Charles Community College 22 547 80 145 23 1 10 75 31 138 23 5 .265 .312 .366
9 St. Louis Community College 16 470 122 163 44 4 16 115 43 73 31 5 .347 .400 .560
10 State Fair Community College 18 475 109 153 26 2 24 101 38 93 2 1 .322 .372 .537
11 Three Rivers Community College - MO 20 524 128 172 34 2 21 108 53 82 53 5 .328 .401 .521
Rk Team gp ip h r er bb k k/7 hr era whip
1 Crowder College 14 86.0 48 29 20 15 124 10.09 8 1.63 0.73
2 East Central College 13 81.2 134 102 72 38 43 3.69 18 6.17 2.11
3 Jefferson College 22 141.2 113 67 57 52 205 10.13 8 2.82 1.16
4 MCC-Maple Woods - 0.0 - - - - - .00 - 0.00 0.00
5 Metropolitan Community College - 0.0 - - - - - .00 - 0.00 0.00
5 Mineral Area College 13 83.1 138 101 74 23 35 2.94 25 6.22 1.93
7 North Central Missouri College - 0.0 - - - - - .00 - 0.00 0.00
8 St. Charles Community College 22 128.2 232 180 119 53 87 4.73 15 6.47 2.22
9 St. Louis Community College 16 104.0 118 79 64 35 88 5.92 15 4.31 1.47
10 State Fair Community College 18 100.2 170 124 87 53 65 4.52 18 6.05 2.22
11 Three Rivers Community College - MO 20 122.1 136 107 71 37 125 7.15 12 4.06 1.41
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 14 349 262 63 24 .931 1 6 0 .000 0 0
2 East Central College 13 350 245 72 33 .906 - 22 - - 0 0
2 Jefferson College 22 501 419 62 20 .960 - 16 - - 0 0
2 MCC-Maple Woods - 0 - - - - - - - - - -
5 Metropolitan Community College - 0 - - - - - - - - - -
5 Mineral Area College 13 364 250 88 26 .929 1 31 0 .000 2 0
7 North Central Missouri College - 0 - - - - - - - - - -
8 St. Charles Community College 22 567 404 105 58 .898 - 41 0 .000 10 0
9 St. Louis Community College 16 445 319 103 23 .948 2 21 0 .000 7 0
9 State Fair Community College 18 445 306 104 35 .921 - 41 2 .047 8 0
9 Three Rivers Community College - MO 20 568 369 159 40 .930 2 16 0 .000 3 0