#30 Kobe Bewicke (F) - Mineral Area College

g
8
a
2
pts
18
gw
1
Player Stats
  Overall Conf
Games 20 1st 5 1st
Games started 12 59th 4 34th
Goals 8 6th 1 17th
Assists 2 30th 0 25th
Points 18 8th 2 25th
Shots 28 10th 8 6th
Shot Pct .286 29th .125 23rd
Penalty kicks 0-0 26th 0-0 19th
Game-winning goals 1 7th 1 2nd
Recent Results
Date Opponent/Event Result
Oct 12 Metropolitan Community College W, 4-3
Oct 22 vs. Schoolcraft College W, 3-2
Oct 23 at Grand Rapids Community College T, 0-0
Oct 29 State Fair Community College W, 2-1
Nov 2 at St. Charles Community College W, 1-0
Nov 8 Heartland Community College L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 # at Lewis & Clark Community College   - - - - - - - -
Aug 13 # at William Woods University   - - - - - - - -
Aug 16 # Harris-Stowe University   - - - - - - - -
Aug 22 at Elgin Community College L, 3-1 - 0 0 0 0 - 0-0 0
Aug 24 at Northwest Mississippi Community College W, 3-1 - 0 0 0 2 .000 0-0 0
Aug 25 vs. National Park College W, 1-0 - 0 0 0 0 - 0-0 0
Aug 30 Morton College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 1 Northwest Iowa Community College W, 7-0 1 3 0 6 4 .750 0-0 0
Sep 3 at Pearl River Community College W, 3-1 1 1 0 2 3 .333 0-0 0
Sep 4 vs. Mississippi Gulf Coast Community College L, 2-1 1 0 1 1 0 - 0-0 0
Sep 7 State Fair Community College W, 5-0 1 1 0 2 3 .333 0-0 1
Sep 8 Iowa Western Community College L, 5-1 1 0 0 0 0 - 0-0 0
Sep 14 at St. Charles Community College T, 2-2 1 0 0 0 0 - 0-0 0
Sep 21 at St. Louis Community College W, 5-4 1 0 0 0 0 - 0-0 0
Sep 29 Coffeyville Community College W, 3-1 - 0 0 0 1 .000 0-0 0
Oct 2 Jefferson College W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 5 at East Central College L, 3-2 - 0 0 0 2 .000 0-0 0
Oct 12 Metropolitan Community College W, 4-3 - 0 0 0 1 .000 0-0 0
Oct 22 vs. Schoolcraft College W, 3-2 - 2 0 4 3 .667 0-0 0
Oct 23 at Grand Rapids Community College T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 29 State Fair Community College W, 2-1 - 1 1 3 3 .333 0-0 0
Nov 2 at St. Charles Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 8 Heartland Community College L, 3-1 1 0 0 0 0 - 0-0 0
Nov 9 vs. TBA   - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 20 12 .40 .10 .90 1.40 .286 .75 .536
2025-26 15 4 .13 .07 .33 1.27 .105 .73 .579
Total 35 16 .29 .09 .66 1.34 .213 .74 .553
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 20 12 8 2 18 28 .286 15 .536 4 0 0-0 1
2025-26 15 4 2 1 5 19 .105 11 .579 2 0 0-0 0
Total 35 16 10 3 23 47 .213 26 .553 6 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 12 .40 .10 .90 1.40 .286 .75 .536
Conference 5 4 .20 .00 .40 1.60 .125 .40 .250
Exhibition - - - - - - - - -
-
Home 9 6 .56 .11 1.22 1.67 .333 .78 .467
Away 8 5 .13 .00 .25 1.25 .100 .63 .500
Neutral 3 1 .67 .33 1.67 1.00 .667 1.00 1.000
-
Wins 13 7 .62 .08 1.31 1.85 .333 1.00 .542
Losses 5 3 .00 .20 .20 .40 .000 .20 .500
-
August 4 1 .00 .00 .00 .50 .000 .25 .500
September 8 7 .63 .13 1.38 1.38 .455 .75 .545
October 6 2 .50 .17 1.17 2.33 .214 1.17 .500
November 2 2 .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 12 8 2 18 28 .286 15 .536 4 0 0-0 1
Conference 5 4 1 0 2 8 .125 2 .250 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 6 5 1 11 15 .333 7 .467 2 0 0-0 1
Away 8 5 1 0 2 10 .100 5 .500 2 0 0-0 0
Neutral 3 1 2 1 5 3 .667 3 1.000 0 0 0-0 0
-
Wins 13 7 8 1 17 24 .333 13 .542 1 0 0-0 1
Losses 5 3 0 1 1 2 .000 1 .500 3 0 0-0 0
-
August 4 1 0 0 0 2 .000 1 .500 2 0 0-0 0
September 8 7 5 1 11 11 .455 6 .545 0 0 0-0 1
October 6 2 3 1 7 14 .214 7 .500 1 0 0-0 0
November 2 2 0 0 0 1 .000 1 1.000 1 0 0-0 0