Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 E Barreiro St. Charles Community College 19 16 15 4 34 47 .319 31 .660 3 0 0-0 6
2 J Johnson Crowder College 18 13 11 7 29 45 .244 18 .400 2 0 1-1 2
3 O Mushet Mineral Area College 16 14 8 11 27 52 .154 30 .577 2 0 5-5 3
3 E Saia St. Charles Community College 19 3 12 3 27 30 .400 21 .700 0 0 0-0 1
5 S Laytham Crowder College 18 16 8 9 25 45 .178 23 .511 3 0 1-1 3
6 E Taylor State Fair Community College 16 14 9 6 24 3 3.000 0 .000 1 0 0-0 2
6 A Zamani Crowder College 15 14 11 2 24 29 .379 19 .655 1 0 0-0 2
8 K Bewicke Mineral Area College 20 12 8 2 18 28 .286 15 .536 4 0 0-0 1
8 N McCollin State Fair Community College 17 16 8 2 18 3 2.667 0 .000 3 0 0-0 1
10 G Neill Mineral Area College 20 9 6 4 16 23 .261 13 .565 3 0 0-0 0
10 E Proni St. Charles Community College 19 12 7 2 16 23 .304 16 .696 2 0 0-0 1
12 W Briceno Jefferson College 19 18 5 5 15 25 .200 10 .400 3 0 0-0 0
12 J Denommee East Central College 12 12 7 1 15 11 .636 10 .909 1 0 3-3 1
14 J Buitrago Jefferson College 19 16 4 5 13 24 .167 15 .625 2 0 1-1 0
14 T Finder East Central College 11 6 6 1 13 19 .316 19 1.000 1 0 0-0 0
16 D Gaar Metropolitan Community College 18 15 4 4 12 19 .211 15 .789 2 0 0-0 0
16 G Gereau St. Louis Community College 16 16 5 2 12 3 1.667 6 2.000 2 0 0-0 1
16 S Mohamud St. Charles Community College 18 17 5 2 12 19 .263 13 .684 4 0 0-0 1
16 T Orji St. Charles Community College 18 12 4 4 12 15 .267 13 .867 0 0 0-0 0
16 C Parsons St. Charles Community College 18 17 3 6 12 14 .214 10 .714 0 0 0-0 1
21 S Carey Mineral Area College 19 17 4 3 11 29 .138 14 .483 4 1 0-0 1
21 I El Harrak St. Louis Community College 16 16 4 3 11 13 .308 19 1.462 4 0 0-0 1
21 T Lawson Metropolitan Community College 14 14 5 1 11 23 .217 15 .652 0 0 0-0 1
24 E Phillips State Fair Community College 16 15 5 0 10 0 - 0 - 1 0 0-0 1
24 A Pratas St. Charles Community College 14 11 3 4 10 19 .158 14 .737 2 0 0-0 1
24 R White Jefferson College 19 17 4 2 10 35 .114 14 .400 2 0 0-0 1
27 M Hamchaoui Metropolitan Community College 18 15 3 3 9 13 .231 8 .615 2 0 0-0 1
27 B Ncube Mineral Area College 20 9 2 5 9 10 .200 4 .400 2 0 0-0 1
27 P Rueda Sanchez Crowder College 17 10 3 3 9 32 .094 10 .313 3 0 1-1 0
30 M Ebumbe Metropolitan Community College 12 8 3 2 8 14 .214 8 .571 3 0 0-0 1
30 A Jardi De Matos Crowder College 15 2 2 4 8 13 .154 6 .462 1 1 0-0 1
32 S Bhujel St. Charles Community College 18 8 3 1 7 16 .188 11 .688 3 0 0-0 0
32 D Brown East Central College 12 11 1 5 7 9 .111 9 1.000 1 1 0-0 0
32 J Hall Mineral Area College 20 16 3 1 7 7 .429 4 .571 2 0 0-0 1
35 R Cloud East Central College 10 8 2 2 6 8 .250 8 1.000 0 0 0-0 0
35 C Fernandez St. Louis Community College 11 6 1 4 6 3 .333 5 1.667 0 0 0-0 0
35 K Grantzau St. Charles Community College 18 15 1 4 6 7 .143 4 .571 3 0 1-1 0
35 J Harris St. Louis Community College 15 9 2 2 6 3 .667 4 1.333 1 1 0-0 0
35 A Neri St. Charles Community College 15 2 2 2 6 3 .667 3 1.000 2 0 0-0 0
35 P Pereira St. Charles Community College 17 4 3 0 6 10 .300 8 .800 1 0 0-0 0
35 D Pugh Jefferson College 18 18 2 2 6 16 .125 5 .313 1 0 0-0 1
35 J Riege St. Charles Community College 18 16 1 4 6 10 .100 8 .800 7 0 0-0 0
35 A Schofield Metropolitan Community College 13 11 3 0 6 15 .200 8 .533 2 0 0-0 0
35 J Somerville Mineral Area College 7 - 2 2 6 4 .500 4 1.000 0 0 0-0 0
45 C Blackmon Mineral Area College 20 6 2 1 5 5 .400 4 .800 0 0 0-0 0
45 B Blum East Central College 14 14 2 1 5 5 .400 5 1.000 0 0 0-0 1
45 R Gonzalez Crowder College 13 3 2 1 5 12 .167 8 .667 2 1 0-0 0
45 M Levesque St. Louis Community College 14 14 2 1 5 0 - 3 - 1 0 0-0 1
45 J Matthew State Fair Community College 15 14 2 1 5 0 - 0 - 0 0 0-0 1
45 S O'Neill Mineral Area College 17 14 2 1 5 5 .400 3 .600 1 1 0-0 0
45 T Relf Mineral Area College 19 6 2 1 5 10 .200 6 .600 1 0 0-0 1
52 J Baxter Jefferson College 17 16 2 0 4 16 .125 8 .500 2 0 0-0 1
52 C Beaty Metropolitan Community College 15 3 2 0 4 13 .154 8 .615 2 0 0-0 0
52 T Cabrera St. Louis Community College 13 1 2 0 4 5 .400 1 .200 1 0 0-0 1
52 L Doherty Mineral Area College 5 1 2 0 4 3 .667 2 .667 0 0 0-0 0
52 Y Exavier State Fair Community College 18 7 2 0 4 0 - 0 - 0 0 0-0 0
52 M Holliday East Central College 14 14 2 0 4 5 .400 5 1.000 3 0 0-0 0
52 C Melia East Central College 14 9 2 0 4 8 .250 8 1.000 1 0 0-0 1
52 M Naini State Fair Community College 15 14 0 4 4 0 - 0 - 1 0 0-0 0
52 R Rawlings Mineral Area College 20 20 2 0 4 5 .400 4 .800 3 0 0-0 0
52 B Schaupert Mineral Area College 20 12 2 0 4 7 .286 3 .429 0 0 0-0 1
52 E Whalley Mineral Area College 12 10 2 0 4 10 .200 6 .600 4 0 0-0 1
63 C Adams Jefferson College 17 14 1 1 3 11 .091 5 .455 1 0 0-0 0
63 J Barragan St. Louis Community College 14 7 1 1 3 0 - 5 - 0 0 0-0 0
63 B Beldner East Central College 2 - 1 1 3 1 1.000 1 1.000 0 0 0-0 0
63 M Bonney State Fair Community College 16 15 0 3 3 0 - 0 - 0 1 0-0 0
63 E Guigui Crowder College 18 16 0 3 3 13 .000 6 .462 1 0 0-0 0
63 H Hernandez Crowder College 18 12 1 1 3 6 .167 4 .667 1 0 0-0 0
63 H Nordboe St. Louis Community College 15 10 1 1 3 1 1.000 4 4.000 0 0 0-0 0
63 I Padilla East Central College 14 14 0 3 3 0 - 0 - 1 0 0-0 0
63 A Peters St. Charles Community College 19 18 0 3 3 2 .000 2 1.000 3 0 0-0 0
63 S Solano Crowder College 16 14 1 1 3 14 .071 8 .571 5 0 0-0 1
63 H Stephen St. Charles Community College 18 18 1 1 3 4 .250 3 .750 2 0 0-0 0
63 C Williamson Mineral Area College 20 17 0 3 3 7 .000 3 .429 1 0 0-0 0
75 K Anderson St. Charles Community College 9 1 1 0 2 5 .200 3 .600 1 0 1-1 0
75 T Arnold Jefferson College 13 4 1 0 2 6 .167 3 .500 1 0 0-0 0
75 P Bertran Crowder College 15 14 1 0 2 7 .143 3 .429 3 0 0-0 0
75 C Bryce Crowder College 16 10 1 0 2 10 .100 5 .500 2 0 0-0 0
75 C Childers Metropolitan Community College 18 11 1 0 2 8 .125 4 .500 2 1 0-0 0
75 T Foster Jefferson College 12 5 1 0 2 6 .167 3 .500 0 0 0-0 0
75 B Glendinning Mineral Area College 2 - 1 0 2 2 .500 2 1.000 0 0 0-0 0
75 P Harrison East Central College 10 - 1 0 2 1 1.000 1 1.000 1 0 0-0 0
75 J Jackson Mineral Area College 18 16 0 2 2 6 .000 1 .167 2 0 0-0 0
75 D Karahalios Metropolitan Community College 13 9 1 0 2 8 .125 5 .625 0 0 0-0 0
75 G Kwadwo Mensah Mineral Area College 19 9 1 0 2 14 .071 6 .429 3 0 0-0 1
75 A Magnan Oliva East Central College 13 4 1 0 2 3 .333 3 1.000 0 0 0-0 0
75 L Mendez Gonzalez Mineral Area College 20 5 1 0 2 7 .143 5 .714 3 0 0-0 1
75 E Meza-Torres Metropolitan Community College 16 9 1 0 2 6 .167 2 .333 5 0 0-0 0
75 I Perez Mendoza Metropolitan Community College 17 15 0 2 2 1 .000 1 1.000 5 0 0-0 0
75 G Perez Metropolitan Community College 13 2 1 0 2 5 .200 2 .400 0 0 0-0 0
75 E Salmeron-Dominguez Metropolitan Community College 16 5 1 0 2 18 .056 11 .611 1 0 0-0 0
75 H Samy St. Charles Community College 18 5 1 0 2 1 1.000 1 1.000 4 0 0-0 1
75 T Shirley St. Louis Community College 16 6 1 0 2 3 .333 4 1.333 2 0 0-0 0
75 T Smith St. Louis Community College 16 16 1 0 2 1 1.000 2 2.000 2 0 0-0 0
75 S Speirs East Central College 14 14 0 2 2 4 .000 4 1.000 0 0 0-0 0
75 D Tyas State Fair Community College 12 10 1 0 2 0 - 0 - 0 0 0-0 0
75 S Vaca Diez St. Louis Community College 14 7 1 0 2 1 1.000 2 2.000 1 0 0-0 0
98 M Denommee East Central College 12 - 0 1 1 0 - 0 - 2 0 0-0 0
98 J Flores Zea Metropolitan Community College 4 3 0 1 1 2 .000 0 .000 1 0 0-0 0
98 B Guerrero St. Charles Community College 10 2 0 1 1 2 .000 2 1.000 0 0 0-0 0
98 R Hirashiki St. Louis Community College 2 - 0 1 1 0 - 0 - 0 0 0-0 0
98 A Larkin St. Louis Community College 16 5 0 1 1 0 - 1 - 1 0 0-0 0
98 A Lopez Mineral Area College 8 - 0 1 1 4 .000 1 .250 0 0 0-0 0
98 J Lucas De Leon Crowder College 13 4 0 1 1 1 .000 0 .000 1 0 0-0 0
98 L Oster Crowder College 18 18 0 1 1 10 .000 4 .400 1 0 0-0 0
98 M Panja Metropolitan Community College 17 6 0 1 1 5 .000 2 .400 1 0 0-0 0
98 J Piskac Jefferson College 16 11 0 1 1 4 .000 1 .250 2 0 0-0 0
98 L Snowball State Fair Community College 18 17 0 1 1 0 - 0 - 1 0 0-0 0
98 B Tswaipe St. Louis Community College 15 8 0 1 1 2 .000 3 1.500 1 0 0-0 0
98 A Welk Mineral Area College 7 - 0 1 1 0 - 0 - 0 0 0-0 0
98 L Zuniga Metropolitan Community College 16 15 0 1 1 7 .000 0 .000 0 1 0-0 0
112 M Abriham State Fair Community College 9 3 0 0 0 0 - 0 - 0 0 0-0 0
112 R Aguilera Mineral Area College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
112 A Ahmetkadic St. Louis Community College 9 - 0 0 0 1 .000 1 1.000 3 0 0-0 0
112 E Ahouissoussi Jefferson College 13 8 0 0 0 10 .000 3 .300 4 1 0-0 0
112 D Alford St. Charles Community College 8 1 0 0 0 1 .000 1 1.000 1 0 0-0 0
112 G Bain State Fair Community College 6 1 0 0 0 0 - 0 - 0 0 0-0 0
112 N Barnett Crowder College - - - - 0 - - - - 0 0 0-0 -
112 D Barroso Martinez Crowder College 10 9 0 0 0 0 - 0 - 0 0 0-0 0
112 T Bauer State Fair Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
112 C Bisgrove East Central College 14 12 0 0 0 0 - 0 - 4 0 0-0 0
112 J Bolton St. Charles Community College 16 14 0 0 0 0 - 0 - 2 0 0-0 0
112 J Boyce Metropolitan Community College 3 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
112 C Brooks St. Louis Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
112 C Budde Jefferson College 13 13 0 0 0 0 - 0 - 1 0 0-0 0