#5 Charlie Dickerson (D) - Jefferson College

g
5
a
3
pts
13
gw
2
Player Stats
  Overall Conf
Games 18 6th 4 24th
Games started 18 3rd 4 12th
Goals 5 10th 3 2nd
Assists 3 11th 1 8th
Points 13 10th 7 2nd
Shots 18 23rd 5 18th
Shot Pct .278 28th .600 4th
Penalty kicks 0-0 49th 0-0 44th
Game-winning goals 2 6th 2 1st
Recent Results
Date Opponent/Event Result
Oct 16 Malcolm X College
Oct 29 Crowder College W, 1-0
Nov 4 vs. Indian Hills Community College W, 3-2
Nov 6 at Illinois Central College W, 1-0
Nov 14 vs. Angelina College L, 1-0
Nov 15 vs. Monroe College L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 Coffeyville Community College W, 3-0 1 1 0 2 1 1.000 0-0 0
Aug 27 at Johnson County Community College W, 1-0 1 0 0 0 0 - 0-0 0
Aug 28 vs. Neosho County Community College W, 2-1 1 0 0 0 1 .000 0-0 0
Aug 31 at Crowder College T, 2-2 1 0 0 0 2 .000 0-0 0
Sep 4 at Lincoln Trail College W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 8 at East Central College W, 1-0 1 1 0 2 2 .500 0-0 1
Sep 10 at Mineral Area College W, 5-2 1 1 1 3 2 .500 0-0 1
Sep 11 at Illinois Central College L, 3-1 1 0 0 0 0 - 0-0 0
Sep 17 East Central College W, 4-1 1 0 0 0 0 - 0-0 0
Sep 18 at Parkland College T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 1 at Lewis & Clark Community College W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 2 St. Charles Community College W, 2-1 1 0 0 0 0 - 0-0 0
Oct 8 St. Louis Community College W, 4-1 1 1 0 2 1 1.000 0-0 0
Oct 15 at State Fair Community College   - - - - - - - -
Oct 16 Malcolm X College   - - - - - - - -
Oct 29 Crowder College W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 4 vs. Indian Hills Community College W, 3-2 1 1 1 3 1 1.000 0-0 0
Nov 6 at Illinois Central College W, 1-0 1 0 1 1 1 .000 0-0 0
Nov 14 vs. Angelina College L, 1-0 1 0 0 0 0 - 0-0 0
Nov 15 vs. Monroe College L, 3-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 18 .28 .17 .72 1.00 .278 .67 .667
Total 18 18 .28 .17 .72 1.00 .278 .67 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 18 5 3 13 18 .278 12 .667 4 0 0-0 2
Total 18 18 5 3 13 18 .278 12 .667 4 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .28 .17 .72 1.00 .278 .67 .667
Conference 4 4 .75 .25 1.75 1.25 .600 1.00 .800
Exhibition - - - - - - - - -
-
Home 5 5 .40 .00 .80 .80 .500 .40 .500
Away 9 9 .22 .22 .67 1.33 .167 .89 .667
Neutral 4 4 .25 .25 .75 .50 .500 .50 1.000
-
Wins 13 13 .38 .23 1.00 1.08 .357 .77 .714
Losses 3 3 .00 .00 .00 .00 - .00 -
-
August 4 4 .25 .00 .50 1.00 .250 .75 .750
September 6 6 .33 .17 .83 1.17 .286 .83 .714
October 4 4 .25 .00 .50 1.25 .200 .75 .600
November 4 4 .25 .50 1.00 .50 .500 .25 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 5 3 13 18 .278 12 .667 4 0 0-0 2
Conference 4 4 3 1 7 5 .600 4 .800 1 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 2 0 4 4 .500 2 .500 0 0 0-0 0
Away 9 9 2 2 6 12 .167 8 .667 3 0 0-0 2
Neutral 4 4 1 1 3 2 .500 2 1.000 1 0 0-0 0
-
Wins 13 13 5 3 13 14 .357 10 .714 3 0 0-0 2
Losses 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
August 4 4 1 0 2 4 .250 3 .750 2 0 0-0 0
September 6 6 2 1 5 7 .286 5 .714 2 0 0-0 2
October 4 4 1 0 2 5 .200 3 .600 0 0 0-0 0
November 4 4 1 2 4 2 .500 1 .500 0 0 0-0 0