#1 Pablo Costa (GK) - St. Charles Community College

gp
18
gs
18
min
1626:00
ga
12
gaa
0.66
sv
88
Player Stats
  Overall Conf
Games played 18 1st 1 6th
Games started 18 1st 1 6th
Minutes 1626:00 1st 90:00 7th
Goals against 12 4th 2 3rd
Goals-against average 0.66 1st 2.00 4th
Saves 88 1st 5 6th
Save pct .880 1st .714 3rd
Wins 10 1st 0 6th
Losses 3 210th 1 122nd
Ties 3 215th 0 1st
Shutouts 8/2 1st 0/0 40th
Recent Results
Date Opponent/Event Result
Oct 26 at East Central College W, 4-1
Oct 30 at Mineral Area College W, 3-2
Nov 6 Heartland Community College W, 1-0
Nov 16 Phoenix College W, 2-0
Nov 17 at Pearl River Community College W, 1-0
Nov 19 vs. CCBC Essex L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 17 # Harris Stowe University   - - - - - - -
Aug 28 at Mineral Area College T, 0-0 T< 1 100:00 0 0.00 6 1.000
Aug 29 Culver Stockton College JV W, 2-1 - - - - - - -
Sep 5 at Hinds Community College W, 4-0 W 1 70:00 0 0.00 5 1.000
Sep 6 at Northwest Mississippi Community College W, 5-0 - - - - - - -
Sep 8 at East Central College L, 2-1 L 1 90:00 2 2.00 6 .750
Sep 11 at State Fair Community College T, 0-0 T< 1 110:00 0 0.00 6 1.000
Sep 15 at St. Louis Community College T, 1-1 T< 1 110:00 1 0.82 2 .667
Sep 18 Metropolitan Community College W, 2-0 W 1 90:00 0 0.00 4 1.000
Sep 23 Greenville University JV W, 1-0 - - - - - - -
Sep 25 Jefferson College L, 2-1 L 1 90:00 2 2.00 5 .714
Sep 26 at Lincoln Trail College L, 3-1 - - - - - - -
Oct 4 Missouri Baptist University JV L, 1-0 L 1 97:00 1 0.93 5 .833
Oct 9 vs. Metropolitan Community College W, 3-0 W 1 90:00 0 0.00 6 1.000
Oct 13 Southwestern Illinois College W, 13-0 W 1 45:00 0 0.00 2 1.000
Oct 16 Mineral Area College W, 4-1 W 1 90:00 1 1.00 6 .857
Oct 19 at Greenville University JV W, 5-0 - - - - - - -
Oct 23 State Fair Community College W, 1-0 W 1 90:00 0 0.00 5 1.000
Oct 26 at East Central College W, 4-1 W 1 90:00 1 1.00 6 .857
Oct 30 at Mineral Area College W, 3-2 W 1 90:00 2 2.00 12 .857
Nov 6 Heartland Community College W, 1-0 W 1 104:00 0 0.00 3 1.000
Nov 16 Phoenix College W, 2-0 W 1 90:00 0 0.00 4 1.000
Nov 17 at Pearl River Community College W, 1-0 - 1 90:00 0 0.00 1 1.000
Nov 19 vs. CCBC Essex L, 2-1 - 1 90:00 2 2.00 4 .667

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2019-20 9 7 65:00 .90 1.25 2.30 .719
2020-21 15 14 86:24 .73 0.76 5.20 .876
2021-22 18 18 90:20 .67 0.66 4.89 .880
Total 42 39 83:04 .74 0.81 4.40 .855
  gp gs min ga gaa sv sv% wins losses ties shutouts
2019-20 9 7 650:00 9 1.25 23 .719 0 0 0 0/1
2020-21 15 14 1295:57 11 0.76 78 .876 0 0 0 0/1
2021-22 18 18 1626:00 12 0.66 88 .880 0 0 0 0/2
Total 42 39 3571:57 32 0.81 189 .855 0 0 0 0/4
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 90:20 .67 0.66 4.89 .880
Conference 1 1 90:00 2.00 2.00 5.00 .714
Exhibition - - 0:00 - - - -
-
Home 8 8 87:00 .50 0.52 4.25 .895
Away 8 8 93:45 .75 0.72 5.50 .880
Neutral 2 2 90:00 1.00 1.00 5.00 .833
-
Wins 11 11 85:22 .36 0.38 4.91 .931
Losses 4 4 91:45 1.75 1.72 5.00 .741
-
August 1 1 100:00 .00 0.00 6.00 1.000
September 6 6 93:20 .83 0.80 4.67 .848
October 7 7 84:34 .71 0.76 6.00 .894
November 4 4 93:30 .50 0.48 3.00 .857
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1626:00 12 0.66 88 .880 0 0 0 0/2
Conference 1 1 90:00 2 2.00 5 .714 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 696:00 4 0.52 34 .895 0 0 0 0/1
Away 8 8 750:00 6 0.72 44 .880 0 0 0 0/1
Neutral 2 2 180:00 2 1.00 10 .833 0 0 0 0/0
-
Wins 11 11 939:00 4 0.38 54 .931 0 0 0 0/2
Losses 4 4 367:00 7 1.72 20 .741 0 0 0 0/0
-
August 1 1 100:00 0 0.00 6 1.000 0 0 0 0/0
September 6 6 560:00 5 0.80 28 .848 0 0 0 0/1
October 7 7 592:00 5 0.76 42 .894 0 0 0 0/1
November 4 4 374:00 2 0.48 12 .857 0 0 0 0/0