Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 A Othman St. Charles Community College 18 18 10 6 26 27 .370 20 .741 0 0 0-0 3
2 J McInnes East Central College 11 11 10 5 25 6 1.667 28 4.667 1 0 0-0 1
2 C Tipote St. Charles Community College 17 16 8 9 25 40 .200 28 .700 3 0 2-1 3
4 A Rados St. Louis Community College 11 10 10 1 21 25 .400 6 .240 6 0 1-0 2
5 C Catarino St. Charles Community College 18 11 7 3 17 22 .318 18 .818 2 0 0-0 0
6 M Gonzalez East Central College 12 11 5 3 13 4 1.250 19 4.750 2 0 0-0 4
6 S Hancke St. Charles Community College 16 14 5 3 13 30 .167 23 .767 1 0 0-0 2
6 M Hasan St. Louis Community College 14 12 5 3 13 12 .417 2 .167 0 0 1-0 2
9 S Peggie East Central College 12 12 3 5 11 0 - 11 - 2 0 0-0 1
10 Z Abdi State Fair Community College 11 11 4 1 9 22 .182 12 .545 3 0 0-1 0
10 A Cooper Jefferson College 7 7 4 1 9 15 .267 6 .400 0 1 0-0 1
10 S O'Leary St. Louis Community College 12 6 4 1 9 12 .333 2 .167 0 0 0-0 1
13 I Abeal Jefferson College 8 4 3 2 8 9 .333 4 .444 3 0 0-0 2
13 T Ntene State Fair Community College 10 8 4 0 8 31 .129 19 .613 1 0 1-1 3
13 G Ramos Metropolitan Community College 11 11 4 0 8 13 .308 7 .538 2 0 0-0 1
16 J Restrepo Castro St. Louis Community College 12 10 3 1 7 12 .250 3 .250 3 0 0-0 2
16 L Willis-Falkiner St. Charles Community College 18 18 2 3 7 8 .250 6 .750 1 0 0-0 0
18 C Leech Jefferson College 7 7 1 4 6 4 .250 1 .250 1 0 0-0 0
18 N Mbaro St. Charles Community College 16 11 2 2 6 5 .400 5 1.000 0 0 0-0 1
18 J Perkins Metropolitan Community College 11 11 2 2 6 7 .286 3 .429 3 0 0-0 0
18 E Pfaff St. Charles Community College 16 - 3 0 6 8 .375 6 .750 0 0 0-0 2
18 J Puente Crowder College 6 5 3 0 6 1 3.000 1 1.000 0 0 0-0 1
23 A Becirovic St. Louis Community College 10 10 2 1 5 6 .333 2 .333 1 0 0-0 0
23 B Little East Central College 12 10 1 3 5 0 - 14 - 3 0 0-0 0
23 B McAllister St. Charles Community College 17 6 2 1 5 5 .400 5 1.000 1 0 0-0 0
23 D Navia East Central College 12 11 2 1 5 0 - 3 - 5 0 0-0 1
23 J Saraiva Jefferson College 8 7 2 1 5 6 .333 1 .167 4 0 0-0 1
23 J Simmons St. Louis Community College 14 12 1 3 5 10 .100 2 .200 1 0 0-0 0
23 F Zubia State Fair Community College 7 4 2 1 5 15 .133 11 .733 1 0 0-0 0
30 K Daws Jefferson College 8 3 1 2 4 10 .100 4 .400 1 0 0-0 0
30 S Ennis East Central College 12 12 1 2 4 1 1.000 6 6.000 1 0 0-0 0
30 J Gonzalez East Central College 8 8 2 0 4 0 - 2 - 0 0 0-0 1
30 D Miranda Jefferson College 8 7 2 0 4 0 - 0 - 1 0 0-0 1
30 T Ndi Metropolitan Community College 10 7 2 0 4 12 .167 8 .667 1 0 0-0 1
30 H Perestrelo St. Charles Community College 18 17 1 2 4 12 .083 10 .833 5 0 0-0 0
30 O Zampatti Crowder College 6 5 1 2 4 0 - 0 - 1 0 0-0 0
37 M Escobar Metropolitan Community College 11 10 1 1 3 9 .111 3 .333 1 0 0-0 0
37 K Johnson Metropolitan Community College 10 4 0 3 3 5 .000 3 .600 0 0 0-0 0
37 L Kos Jefferson College 7 2 1 1 3 2 .500 1 .500 0 0 0-0 0
37 A Serdarevic St. Louis Community College 14 8 1 1 3 4 .250 2 .500 0 0 0-0 0
41 S Akot East Central College 8 2 1 0 2 0 - 5 - 1 0 0-0 0
41 E Antunes State Fair Community College 10 8 1 0 2 14 .071 7 .500 1 0 0-0 0
41 G Baskerville East Central College 9 9 1 0 2 0 - 4 - 1 0 0-0 0
41 D Byishimo St. Louis Community College 13 2 0 2 2 6 .000 0 .000 1 0 0-0 0
41 J Calderon Metropolitan Community College 9 9 1 0 2 3 .333 2 .667 1 0 0-0 0
41 S Gentges East Central College 11 7 1 0 2 0 - 1 - 0 0 0-0 0
41 N Hunter Jefferson College 8 8 1 0 2 5 .200 0 .000 1 0 0-0 0
41 J Lammering Metropolitan Community College 11 9 1 0 2 6 .167 3 .500 5 0 0-0 0
41 A Lundin St. Charles Community College 11 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
41 L Marinho State Fair Community College 9 7 0 2 2 4 .000 2 .500 5 1 0-0 0
41 B Morlen St. Charles Community College 18 11 0 2 2 0 - 0 - 7 0 0-0 0
41 G Roberts St. Charles Community College 15 5 0 2 2 4 .000 3 .750 2 0 0-0 0
41 F Rojas State Fair Community College 11 11 1 0 2 16 .063 7 .438 2 0 0-0 1
41 F Salazar Mancilla St. Louis Community College 13 5 1 0 2 2 .500 0 .000 2 0 0-0 1
41 S Sanchez Crowder College 5 4 1 0 2 0 - 0 - 1 0 0-0 1
41 S Sanchez Crowder College 5 4 1 0 2 0 - 0 - 0 0 0-0 0
41 M de Navasquez State Fair Community College 10 3 1 0 2 6 .167 4 .667 2 0 0-0 0
58 M Adame State Fair Community College 5 - 0 1 1 0 - 0 - 0 0 0-0 0
58 O Brown Crowder College 5 5 0 1 1 0 - 0 - 0 1 0-0 0
58 M Cotter State Fair Community College 11 11 0 1 1 6 .000 2 .333 1 0 0-0 0
58 D Emge Jefferson College 7 3 0 1 1 1 .000 0 .000 0 0 0-0 0
58 T Graef East Central College 11 11 0 1 1 0 - 3 - 4 1 0-0 0
58 E Merino Crowder College 6 5 0 1 1 0 - 0 - 1 0 0-0 0
58 B Millican Metropolitan Community College 11 11 0 1 1 14 .000 8 .571 1 0 0-0 0
58 R Romero Metropolitan Community College 10 10 0 1 1 9 .000 3 .333 0 0 0-0 0
58 S Sarcevic St. Louis Community College 9 9 0 1 1 2 .000 0 .000 0 0 0-0 0
58 J Stinchcombe St. Charles Community College 17 10 0 1 1 10 .000 5 .500 1 0 0-0 0
58 E Subiran Jefferson College 6 2 0 1 1 2 .000 0 .000 0 0 0-0 0
58 T Takaedza St. Charles Community College 8 - 0 1 1 0 - 0 - 0 0 0-0 0
58 C Williams St. Charles Community College 14 6 0 1 1 1 .000 1 1.000 1 0 0-0 0
71 C Abarca Crowder College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
71 R Alkordi St. Charles Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
71 C Allen Jefferson College 7 4 0 0 0 2 .000 0 .000 1 0 0-0 0
71 R Basulto Crowder College 5 4 0 0 0 0 - 0 - 0 0 0-0 0
71 J Baxter East Central College 12 10 0 0 0 0 - 1 - 3 0 0-0 0
71 H Billings Metropolitan Community College 10 - 0 0 0 0 - 0 - 0 0 0-0 0
71 L Black Crowder College - - - - 0 - - - - - - 0-0 -
71 I Boboc East Central College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
71 J Buhr East Central College - - - - 0 - - - - - - 0-0 -
71 J Bundy Crowder College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
71 S Caraway St. Louis Community College 12 12 0 0 0 1 .000 0 .000 0 0 0-0 0
71 M Cisneros State Fair Community College 7 3 0 0 0 4 .000 1 .250 1 0 0-0 0
71 J Conteh St. Charles Community College - - - - 0 - - - - - - 0-0 -
71 A Conterno St. Louis Community College 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
71 P Costa St. Charles Community College 15 14 0 0 0 1 .000 1 1.000 0 0 0-0 0
71 A Dalton St. Louis Community College 13 8 0 0 0 3 .000 0 .000 1 0 0-0 0
71 R Davis Crowder College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
71 E Doh Say Crowder College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
71 H Driss Crowder College 3 1 0 0 0 0 - 0 - 1 0 0-0 0
71 G Duares Jefferson College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
71 D Eaton St. Louis Community College 14 13 0 0 0 2 .000 1 .500 0 0 0-0 0
71 F Elize State Fair Community College 7 5 0 0 0 1 .000 1 1.000 1 0 0-0 0
71 M Espinosa State Fair Community College 6 1 0 0 0 2 .000 1 .500 0 0 0-0 0
71 J Fernandez State Fair Community College 11 8 0 0 0 6 .000 2 .333 1 0 0-0 0
71 L Fernandez State Fair Community College 10 10 0 0 0 3 .000 2 .667 5 0 0-0 0
71 J Fischer Jefferson College - - - - 0 - - - - - - 0-0 -
71 B Foerstel St. Louis Community College 3 - 0 0 0 1 .000 0 .000 0 0 0-0 0
71 A Garcia Crowder College 6 6 0 0 0 0 - 0 - 0 0 0-0 0
71 D Garcia Crowder College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
71 A Gomez Metropolitan Community College 11 - 0 0 0 7 .000 3 .429 1 0 0-0 0
71 J Grainger St. Louis Community College 8 4 0 0 0 1 .000 0 .000 0 0 0-0 0
71 D Hammond St. Charles Community College 15 14 0 0 0 2 .000 2 1.000 3 0 0-0 0
71 B Hoehne East Central College 10 8 0 0 0 0 - 0 - 0 0 0-0 0
71 O Hoffman Jefferson College 8 8 0 0 0 0 - 0 - 1 0 0-0 0
71 T House Crowder College - - - - 0 - - - - - - 0-0 -
71 A Hyde St. Louis Community College 9 9 0 0 0 3 .000 1 .333 4 1 0-0 0
71 L Jardim East Central College 12 1 0 0 0 0 - 0 - 2 0 0-0 0
71 A Kamengele State Fair Community College 3 - 0 0 0 2 .000 0 .000 0 0 0-0 0
71 A Kehrein St. Charles Community College 13 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
71 R Kihwele Jefferson College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
71 D Kouao-Deblaise East Central College 10 2 0 0 0 2 .000 5 2.500 0 0 0-0 0
71 D Lacy Metropolitan Community College 11 7 0 0 0 2 .000 1 .500 2 0 0-0 0
71 J Lawson State Fair Community College 10 - 0 0 0 3 .000 1 .333 2 0 0-0 0
71 D Maldonado Crowder College 3 1 0 0 0 0 - 0 - 0 0 0-0 0
71 D Marceta Crowder College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
71 C Marroquin Crowder College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
71 B McIntyre Metropolitan Community College 11 10 0 0 0 7 .000 4 .571 1 0 0-0 0
71 J Mentoor St. Charles Community College 18 18 0 0 0 10 .000 8 .800 2 0 0-0 0
71 J Mlondani State Fair Community College 11 11 0 0 0 12 .000 7 .583 0 0 0-0 0
71 H Mustafa Metropolitan Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
71 B Mustic St. Louis Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
71 F Mutandi Jefferson College 7 7 0 0 0 2 .000 0 .000 3 0 0-0 0
71 G Myers State Fair Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
71 N Nassir Metropolitan Community College 11 11 0 0 0 0 - 0 - 1 0 0-0 0
71 H Noble Jefferson College 1 1 0 0 0 0 - 0 - 0 0 0-0 0