Park University vs. Metropolitan Community College November 17, 2025

(1-1)
66
(2-5)
105
Final 1 2 T
Park University 25 41 66
Metropolitan Community College 50 55 105

Box Score

Park University
Metropolitan Community College

Park University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Aidan Lee 30 2-18 0-0 3-4 1 3 4 4 1 0 2 1 7
4 - Aidan Smith 29 1-7 1-1 0-0 1 7 8 0 0 0 1 3 3
11 - Marcello Nash 12 1-3 0-0 1-2 1 3 4 0 0 0 0 4 3
12 - Noah Jensen 30 4-8 0-0 0-0 3 1 4 1 0 0 2 0 8
21 - Samuel Stanton 15 2-9 1-1 0-0 0 1 1 0 0 0 0 0 5
RESERVES  
1 - Tamaki Doi 6 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
5 - David Young 6 2-3 0-0 3-6 0 1 1 0 1 0 0 0 7
10 - Trenton VanHoutan 17 2-9 1-1 4-4 1 4 5 0 0 1 1 1 9
13 - Marley Mosenski 24 7-13 1-1 2-3 1 1 2 0 0 0 2 1 17
20 - Jackson Hodge 11 1-2 0-0 0-0 1 4 5 0 0 0 2 0 2
22 - Manasseh 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Benedict Livingston 6 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
24 - Ryan Byrn 10 0-3 0-0 0-0 0 1 1 0 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   24-77 4-4 14-21 10 27 37 5 2 1 11 15 66
    31.2% 100.0% 66.7%  

Metropolitan Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Devonte Watson 18 3-7 1-1 5-6 1 1 2 2 1 0 1 3 12
1 - Malik McGinnis 19 1-3 0-0 0-0 0 1 1 3 2 0 2 0 2
2 - Pierre Smith 22 5-12 2-2 3-4 0 2 2 7 2 1 2 1 15
15 - Micah Taylor 21 6-10 0-0 0-2 2 9 11 1 0 0 0 1 12
23 - Ryheem Tyus 21 4-9 0-0 2-4 3 8 11 1 2 0 1 1 10
RESERVES  
5 - Ivan Ramos 20 2-10 2-2 0-0 0 6 6 2 2 0 1 2 6
11 - Cohen Kemei 10 2-5 1-1 0-0 0 1 1 0 0 0 1 2 5
21 - John Elful 20 2-5 0-0 0-0 2 5 7 0 1 0 2 2 4
22 - Blake Kilian 20 7-11 0-0 0-0 4 5 9 1 0 0 3 0 14
31 - Nasir Simpson 17 6-9 1-1 2-4 0 1 1 0 2 0 1 3 15
32 - Shawndale King 14 5-8 0-0 0-2 0 2 2 2 0 1 1 2 10
TM - Team 0 0 0 0 0
TOTALS   43-89 7-7 12-22 12 41 53 19 12 2 15 17 105
    48.3% 100.0% 54.5%  

Game Information

Date/Time: November 17, 2025 - 7:00 PM
Location: 3201 Southwest Trafficway, Kansas City,
Technical fouls: Park University-None ; Metropolitan Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Park University Metropolitan Community College
Field Goal 24-77 43-89
Field Goal % 31.2% 48.3%
3 Point 4-4 7-7
3 Point % 100.0% 100.0%
Free Throw 14-21 12-22
Free Throw % 66.7% 54.5%
Rebounds 37 53
Assists 5 19
Turnovers 11 15
Points off Turnovers 11 13
2nd Chance Points 7 11
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 40 54
Largest Lead 4 42
Time of Largest Lead 1st-18:26 2nd-00:37
Trends Ties: 1; Lead Changes: 1
Field Goals %
Park University
31.2%
48.3%
Metropolitan Community College
3 Point %
Park University
100.0%
100.0%
Metropolitan Community College
Rebounds
Park University
37
53
Metropolitan Community College
Turnovers
Park University
11
15
Metropolitan Community College

Period1 Box Score

Park University
Metropolitan Community College

Park University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Aidan Lee 20 2-11 0-0 1-2 1 3 4 4 0 0 2 1 5
4 - Aidan Smith 18 1-5 1-1 0-0 0 6 6 0 0 0 1 1 3
11 - Marcello Nash 7 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
12 - Noah Jensen 16 2-6 0-0 0-0 1 0 1 1 0 0 0 0 4
21 - Samuel Stanton 12 1-6 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
1 - Tamaki Doi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - David Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Trenton VanHoutan 7 1-3 0-0 2-2 1 1 2 0 0 1 0 0 4
13 - Marley Mosenski 11 2-5 0-0 0-0 0 1 1 0 0 0 1 1 4
20 - Jackson Hodge 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
22 - Manasseh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Benedict Livingston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ryan Byrn 4 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-39 2-2 3-4 4 14 18 5 0 1 4 7 25
    25.6% 100.0% 75.0%  

Metropolitan Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Devonte Watson 11 0-1 0-0 0-0 1 1 2 1 1 0 1 0 0
1 - Malik McGinnis 12 1-3 0-0 0-0 0 1 1 1 2 0 1 0 2
2 - Pierre Smith 13 4-10 1-1 3-4 0 2 2 4 1 1 0 1 12
15 - Micah Taylor 10 4-8 0-0 0-2 2 4 6 1 0 0 0 1 8
23 - Ryheem Tyus 10 3-6 0-0 1-2 2 6 8 1 1 0 0 0 7
RESERVES  
5 - Ivan Ramos 9 1-3 1-1 0-0 0 2 2 1 1 0 1 1 3
11 - Cohen Kemei 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - John Elful 11 2-3 0-0 0-0 1 1 2 0 0 0 1 1 4
22 - Blake Kilian 11 3-5 0-0 0-0 1 3 4 1 0 0 1 0 6
31 - Nasir Simpson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Shawndale King 7 3-6 0-0 0-2 0 2 2 0 0 1 0 1 6
TM - Team 0 0 0 0 0
TOTALS   22-47 2-2 4-10 7 23 30 10 6 2 5 5 50
    46.8% 100.0% 40.0%  

Period2 Box Score

Park University
Metropolitan Community College

Park University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Aidan Lee 10 0-7 0-0 2-2 0 0 0 0 1 0 0 0 2
4 - Aidan Smith 11 0-2 0-0 0-0 1 1 2 0 0 0 0 2 0
11 - Marcello Nash 5 0-2 0-0 1-2 1 2 3 0 0 0 0 1 1
12 - Noah Jensen 14 2-2 0-0 0-0 2 1 3 0 0 0 2 0 4
21 - Samuel Stanton 3 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
1 - Tamaki Doi 4 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
5 - David Young 6 2-3 0-0 3-6 0 1 1 0 1 0 0 0 7
10 - Trenton VanHoutan 10 1-6 1-1 2-2 0 3 3 0 0 0 1 1 5
13 - Marley Mosenski 13 5-8 1-1 2-3 1 0 1 0 0 0 1 0 13
20 - Jackson Hodge 8 1-2 0-0 0-0 0 3 3 0 0 0 2 0 2
22 - Manasseh 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Benedict Livingston 6 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
24 - Ryan Byrn 6 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   14-38 2-2 11-17 6 13 19 0 2 0 7 8 41
    36.8% 100.0% 64.7%  

Metropolitan Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Devonte Watson 7 3-6 1-1 5-6 0 0 0 1 0 0 0 3 12
1 - Malik McGinnis 7 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
2 - Pierre Smith 9 1-2 1-1 0-0 0 0 0 3 1 0 2 0 3
15 - Micah Taylor 11 2-2 0-0 0-0 0 5 5 0 0 0 0 0 4
23 - Ryheem Tyus 11 1-3 0-0 1-2 1 2 3 0 1 0 1 1 3
RESERVES  
5 - Ivan Ramos 11 1-7 1-1 0-0 0 4 4 1 1 0 0 1 3
11 - Cohen Kemei 6 1-3 1-1 0-0 0 1 1 0 0 0 1 2 3
21 - John Elful 9 0-2 0-0 0-0 1 4 5 0 1 0 1 1 0
22 - Blake Kilian 9 4-6 0-0 0-0 3 2 5 0 0 0 2 0 8
31 - Nasir Simpson 13 6-9 1-1 2-4 0 0 0 0 2 0 1 3 15
32 - Shawndale King 7 2-2 0-0 0-0 0 0 0 2 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   21-42 5-5 8-12 5 18 23 9 6 0 10 12 55
    50.0% 100.0% 66.7%