Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Jefferson College 29 751-1825 41.2 216-660 32.7 357-559 63.9 9.6 24.1 33.7 15.5 13.5 7.7 4.6 2.7 71.6 0.936 -0.316
2 Metropolitan Community College 26 719-1602 44.9 176-506 34.8 352-523 67.3 12.2 22.0 34.2 8.5 13.0 7.0 3.3 19.3 78.3 1.081 -0.193
3 Mineral Area College 32 917-2000 45.9 295-790 37.3 402-639 62.9 13.3 27.0 40.3 15.6 10.3 11.4 4.7 16.0 79.3 1.141 0.309
4 Missouri State University - West Plains 31 763-1827 41.8 162-573 28.3 446-685 65.1 11.4 26.8 38.3 14.6 14.9 6.8 2.8 16.2 68.8 0.937 -0.179
5 Moberly Area Community College 34 973-2266 42.9 339-936 36.2 410-571 71.8 10.9 25.9 36.9 15.9 11.9 9.4 4.5 18.2 79.3 1.042 0.113
6 North Central Missouri College 35 1195-2319 51.5 214-613 34.9 551-816 67.5 12.3 27.3 39.6 18.7 13.8 10.5 2.6 15.3 90.2 1.136 0.107
7 St. Louis Community College 32 826-1809 45.7 129-420 30.7 384-580 66.2 11.4 21.9 33.3 12.0 12.1 5.8 1.6 12.6 72.1 1.088 -0.201
8 State Fair Community College 30 683-1673 40.8 238-715 33.3 363-534 68.0 8.0 22.4 30.4 13.9 12.3 6.5 2.0 14.7 65.6 0.951 -0.203
9 Three Rivers Community College - MO 32 814-1904 42.8 235-686 34.3 556-769 72.3 8.7 26.1 34.8 13.7 14.7 8.3 4.3 16.8 75.6 0.975 -0.060
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Jefferson College 29 729-1516 48.1 144-411 35.0 9.8 22.8 32.6 1.1 13.1 11.1 7.4 3.1 13.5 77.8 1.251 -0.316
2 Metropolitan Community College 26 703-1474 47.7 184-523 35.2 10.2 22.7 32.9 1.3 13.9 9.9 6.8 3.1 11.3 87.8 1.274 -0.193
3 Mineral Area College 32 613-1667 36.8 197-673 29.3 7.5 22.0 29.5 10.8 10.8 16.3 4.8 2.7 12.0 57.4 0.832 0.309
4 Missouri State University - West Plains 31 770-1749 44.0 237-666 35.6 9.3 25.2 34.5 3.8 14.2 10.6 8.5 4.0 13.6 73.7 1.116 -0.179
5 Moberly Area Community College 34 733-1877 39.1 203-678 29.9 10.3 26.6 36.9 -0.1 12.6 16.5 6.1 3.2 11.2 68.3 0.929 0.113
6 North Central Missouri College 35 854-2019 42.3 261-777 33.6 9.2 19.9 29.0 10.6 12.0 14.8 7.5 3.2 14.1 73.1 1.029 0.107
7 St. Louis Community College 32 577-1327 43.5 142-460 30.9 6.7 16.6 23.3 10.0 11.1 8.2 4.9 2.2 9.2 63.8 1.289 -0.201
8 State Fair Community College 30 689-1515 45.5 170-469 36.2 8.4 23.8 32.2 -1.8 11.7 10.8 6.5 3.3 13.2 72.1 1.154 -0.203
9 Three Rivers Community College - MO 32 913-2034 44.9 243-664 36.6 11.9 26.6 38.5 -3.7 15.8 14.1 8.0 3.6 16.2 78.0 1.035 -0.060
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Jefferson College 7 161-429 37.5 41-153 26.8 89-154 57.8 10.4 21.0 31.4 12.7 13.0 5.0 2.9 3.3 64.7 0.865 -0.346
2 Metropolitan Community College 2 57-113 50.4 11-30 36.7 29-43 67.4 18.0 26.0 44.0 7.5 12.5 6.0 4.0 24.0 77.0 1.247 0.237
3 Mineral Area College 14 375-854 43.9 106-309 34.3 161-269 59.9 12.9 25.9 38.9 14.5 9.8 11.8 5.1 15.4 72.6 1.077 0.305
4 Missouri State University - West Plains 12 273-680 40.1 62-228 27.2 145-248 58.5 10.5 27.9 38.4 14.2 15.8 5.9 2.8 15.3 62.8 0.868 -0.155
5 Moberly Area Community College 14 403-908 44.4 147-383 38.4 152-216 70.4 10.2 28.6 38.8 17.1 11.8 9.0 4.8 17.7 78.9 1.065 0.220
6 North Central Missouri College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
7 St. Louis Community College 5 111-263 42.2 15-52 28.8 98-141 69.5 10.0 23.0 33.0 10.0 15.4 4.8 1.6 12.4 67.0 0.929 0.010
8 State Fair Community College 12 251-641 39.2 96-281 34.2 130-199 65.3 6.8 21.8 28.7 13.3 13.3 5.3 2.1 14.5 60.7 0.891 -0.140
9 Three Rivers Community College - MO 14 324-793 40.9 109-294 37.1 247-360 68.6 6.6 26.4 33.0 12.2 14.7 7.8 3.2 16.7 71.7 0.924 -0.129
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Jefferson College 7 216-425 50.8 53-120 44.2 13.6 29.0 42.6 -11.1 14.7 11.0 8.3 4.3 19.4 84.7 1.210 -0.346
2 Metropolitan Community College 2 48-126 38.1 14-50 28.0 13.5 23.5 37.0 7.0 11.5 9.0 4.5 3.0 11.5 77.0 1.010 0.237
3 Mineral Area College 14 256-712 36.0 95-299 31.8 6.2 22.9 29.1 9.7 11.0 17.0 4.9 2.4 12.5 54.1 0.772 0.305
4 Missouri State University - West Plains 12 313-752 41.6 106-305 34.8 11.1 25.7 36.8 1.7 14.6 10.1 10.0 4.4 17.1 71.5 1.022 -0.155
5 Moberly Area Community College 14 287-796 36.1 90-309 29.1 9.5 26.2 35.7 3.1 12.9 15.5 7.1 2.0 11.9 63.9 0.845 0.220
6 North Central Missouri College - 0-0 - 0-0 - - - - - - - - - - - - -
7 St. Louis Community College 5 127-319 39.8 40-137 29.2 10.2 22.6 32.8 0.2 15.4 13.2 7.2 4.8 10.4 67.4 0.920 0.010
8 State Fair Community College 12 298-678 44.0 77-223 34.5 9.3 25.5 34.8 -6.1 13.7 10.7 7.7 4.5 15.4 71.5 1.031 -0.140
9 Three Rivers Community College - MO 14 410-873 47.0 112-287 39.0 10.5 27.0 37.5 -4.5 15.8 13.2 8.9 3.6 17.6 78.4 1.053 -0.129