#05 Shawndale Ross (G) - Metropolitan Community College

gp
24
pts/g
12.0
fg %
44.4
3pt %
22.6
ft %
66.0
reb/g
4.8
a/g
1.4
Player Stats
  Overall Conf
Games 24 70th 2 83rd
Games started 22 30th 2 45th
Minutes 278 30th 35 44th
Minutes per game 11.6 20th 17.5 11th
FG 106-239 26th 6-12 68th
FG Pct 44.4 20th 50.0 6th
3PT 12-53 52nd 1-2 62nd
3PT Pct 22.6 - 50.0 -
FT 64-97 21st 4-6 61st
FT Pct 66.0 17th 66.7 16th
Off rebounds 39 26th 3 58th
Def rebounds 77 40th 5 71st
Total rebounds 116 37th 8 68th
Rebounds per game 4.8 23rd 4.0 29th
Personal fouls 83 122nd 9 45th
Disqualifications 7 1st 1 3rd
Assists 34 44th 4 55th
Turnovers 47 23rd 1 81st
Assist to turnover ratio 0.7 64th 4.0 1st
Steals 46 11th 2 61st
Blocks 9 35th 0 59th
Points 288 28th 17 66th
Points per game 12.0 16th 8.5 31st
Points per 40 min 41.4 5th 19.4 10th
Recent Results
Date Opponent/Event Result
Feb 8 Park University JV W, 80-61
Feb 10 St. Louis Community College L, 84-79
Feb 15 William Penn University JV
Feb 17 at St. Louis Community College L, 93-71
Feb 21 at Jefferson College L, 76-67
Mar 1 vs. North Central Missouri College L, 111-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # Iowa Lakes Community College   - - - - - - - - -
Oct 21 # at JCCC Jamboree   - - - - - - - - -
Oct 31 Haskell Indian Nations University JV W, 87-79 1 1 4-9 44.4 0-2 0.0 3-4 75.0 11
Nov 4 at Highland Community College - Kansas L, 103-78 1 33 6-13 46.2 0-3 0.0 3-8 37.5 15
Nov 7 at Johnson County Community College L, 74-58 1 23 2-10 20.0 0-1 0.0 0-0 - 4
Nov 10 at Kansas City Kansas Community College L, 100-86 1 25 7-12 58.3 1-1 100.0 2-8 25.0 17
Nov 11 vs. National Park College L, 83-75 1 1 3-11 27.3 0-1 0.0 4-4 100.0 10
Nov 15 at Southwestern Community College L, 101-75 1 1 7-9 77.8 0-1 0.0 4-6 66.7 18
Nov 18 Neosho County Community College L, 83-59 1 1 3-7 42.9 1-5 20.0 2-2 100.0 9
Nov 21 at Avila University JV W, 84-79 - 1 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 28 Iowa Western Community College L, 86-78 1 1 5-12 41.7 0-2 0.0 0-2 0.0 10
Nov 30 Park University JV W, 97-80 1 1 5-7 71.4 0-0 - 4-7 57.1 14
Dec 2 Southwestern Community College L, 84-82 1 1 6-7 85.7 2-3 66.7 3-4 75.0 17
Dec 5 Kansas City Kansas Community College L, 85-70 1 1 3-12 25.0 0-4 0.0 4-4 100.0 10
Dec 9 Johnson County Community College W, 88-82 1 1 8-14 57.1 3-6 50.0 1-1 100.0 20
Dec 12 Highland Community College - Kansas L, 78-74 1 1 7-12 58.3 2-6 33.3 5-6 83.3 21
Jan 4 Livin ' The Dream L, 92-89 1 23 7-14 50.0 0-3 0.0 1-2 50.0 15
Jan 6 Haskell Indian Nations University JV W, 103-100 - - - - - - - - -
Jan 9 Avila University JV   - - - - - - - - -
Jan 13 St. Louis Community College   - - - - - - - - -
Jan 16 at Park University JV   - - - - - - - - -
Jan 20 North Central Missouri College L, 114-68 1 1 2-10 20.0 0-3 0.0 1-2 50.0 5
Jan 24 at Iowa Western Community College L, 96-74 1 25 2-11 18.2 0-1 0.0 3-3 100.0 7
Jan 27 Jefferson College W, 87-78 1 34 4-8 50.0 1-2 50.0 4-6 66.7 13
Jan 31 at State Fair Community College L, 84-80 1 1 3-10 30.0 1-3 33.3 7-10 70.0 14
Feb 3 at North Central Missouri College L, 96-77 1 35 3-9 33.3 0-1 0.0 2-4 50.0 8
Feb 8 Park University JV W, 80-61 1 33 5-15 33.3 0-1 0.0 3-4 75.0 13
Feb 10 St. Louis Community College L, 84-79 - 32 6-11 54.5 1-3 33.3 3-4 75.0 16
Feb 15 William Penn University JV   - - - - - - - - -
Feb 17 at St. Louis Community College L, 93-71 1 1 4-6 66.7 0-0 - 3-4 75.0 11
Feb 21 at Jefferson College L, 76-67 1 1 2-4 50.0 0-0 - 0-0 - 4
Mar 1 vs. North Central Missouri College L, 111-71 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # Iowa Lakes Community College   - - - - - - - - - - - -
Oct 21 # at JCCC Jamboree   - - - - - - - - - - - -
Oct 31 Haskell Indian Nations University JV W, 87-79 1 1 1 5 6 0 0 - 1 1 5 1
Nov 4 at Highland Community College - Kansas L, 103-78 1 33 2 3 5 4 1 4.0 4 1 2 -
Nov 7 at Johnson County Community College L, 74-58 1 23 2 3 5 1 4 0.3 3 0 4 -
Nov 10 at Kansas City Kansas Community College L, 100-86 1 25 1 4 5 2 5 0.4 0 0 5 1
Nov 11 vs. National Park College L, 83-75 1 1 4 3 7 1 4 0.3 1 0 5 1
Nov 15 at Southwestern Community College L, 101-75 1 1 0 1 1 2 2 1.0 3 0 0 -
Nov 18 Neosho County Community College L, 83-59 1 1 4 1 5 0 1 0.0 0 0 1 -
Nov 21 at Avila University JV W, 84-79 - 1 0 2 2 2 2 1.0 3 0 4 -
Nov 28 Iowa Western Community College L, 86-78 1 1 4 3 7 0 3 0.0 1 0 4 -
Nov 30 Park University JV W, 97-80 1 1 2 3 5 0 0 - 2 0 2 -
Dec 2 Southwestern Community College L, 84-82 1 1 2 0 2 1 1 1.0 2 0 5 1
Dec 5 Kansas City Kansas Community College L, 85-70 1 1 1 4 5 3 3 1.0 2 0 5 1
Dec 9 Johnson County Community College W, 88-82 1 1 1 2 3 2 3 0.7 2 1 4 -
Dec 12 Highland Community College - Kansas L, 78-74 1 1 2 4 6 1 1 1.0 3 0 3 -
Jan 4 Livin ' The Dream L, 92-89 1 23 3 10 13 3 1 3.0 2 2 1 -
Jan 6 Haskell Indian Nations University JV W, 103-100 - - - - - - - - - - - -
Jan 9 Avila University JV   - - - - - - - - - - - -
Jan 13 St. Louis Community College   - - - - - - - - - - - -
Jan 16 at Park University JV   - - - - - - - - - - - -
Jan 20 North Central Missouri College L, 114-68 1 1 0 0 0 1 1 1.0 1 0 4 -
Jan 24 at Iowa Western Community College L, 96-74 1 25 1 5 6 0 4 0.0 3 1 2 -
Jan 27 Jefferson College W, 87-78 1 34 1 1 2 2 1 2.0 2 0 5 1
Jan 31 at State Fair Community College L, 84-80 1 1 3 4 7 1 2 0.5 3 1 4 -
Feb 3 at North Central Missouri College L, 96-77 1 35 0 4 4 1 3 0.3 0 0 3 -
Feb 8 Park University JV W, 80-61 1 33 1 5 6 0 0 - 3 2 2 -
Feb 10 St. Louis Community College L, 84-79 - 32 0 2 2 3 5 0.6 3 0 4 -
Feb 15 William Penn University JV   - - - - - - - - - - - -
Feb 17 at St. Louis Community College L, 93-71 1 1 2 4 6 2 0 - 2 0 5 1
Feb 21 at Jefferson College L, 76-67 1 1 2 4 6 2 0 - 0 0 4 -
Mar 1 vs. North Central Missouri College L, 111-71 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 14 10.7 2.3-4.5 51.3 0.3-1.1 25.0 0.8-1.2 64.5 5.7
2023-24 24 22 11.6 4.4-10.0 44.4 0.5-2.2 22.6 2.7-4.0 66.0 12.0
Total 49 36 11.1 3.3-7.2 46.6 0.4-1.7 23.5 1.7-2.6 65.6 8.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 14 267 58-113 51.3 7-28 25.0 20-31 64.5 143
2023-24 24 22 278 106-239 44.4 12-53 22.6 64-97 66.0 288
Total 49 36 545 164-352 46.6 19-81 23.5 84-128 65.6 431
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 14 10.7 0.0-0.0 51.3 0.0-0.0 25.0 0.0-0.0 64.5 0.0
2023-24 24 22 11.6 0.0-0.0 44.4 0.0-0.0 22.6 0.0-0.0 66.0 0.0
Total 49 36 11.1 0.0-0.0 46.6 0.0-0.0 23.5 0.0-0.0 65.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 14 10.7 1.2 1.8 3.0 2.9 0.2 1.0 0.7 1.3 0.8 0.3
2023-24 24 22 11.6 1.6 3.2 4.8 3.5 0.3 1.4 2.0 0.7 1.9 0.4
Total 49 36 11.1 1.4 2.5 3.9 3.2 0.2 1.2 1.3 0.9 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 14 267 31 44 75 73 4 24 18 1.3 21 7
2023-24 24 22 278 39 77 116 83 7 34 47 0.7 46 9
Total 49 36 545 70 121 191 156 11 58 65 0.9 67 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 14 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 24 22 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 49 36 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 11.6 4.4-10.0 44.4 0.5-2.2 22.6 2.7-4.0 66.0 12.0
Conference 2 2 17.5 3.0-6.0 50.0 0.5-1.0 50.0 2.0-3.0 66.7 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 10.1 5.0-10.6 47.1 0.8-3.1 25.0 2.6-3.7 70.8 13.4
Away 10 9 14.6 3.8-9.0 42.2 0.2-1.2 16.7 2.6-4.5 57.8 10.4
Neutral 1 1 1.0 3.0-11.0 27.3 0.0-1.0 0.0 4.0-4.0 100.0 10.0
-
Wins 6 5 11.8 4.7-9.8 47.5 0.7-2.0 33.3 2.8-4.0 70.8 12.8
Losses 18 17 11.5 4.3-10.0 43.3 0.4-2.3 19.5 2.6-4.1 64.4 11.7
-
October 1 1 1.0 4.0-9.0 44.4 0.0-2.0 0.0 3.0-4.0 75.0 11.0
November 9 8 9.7 4.4-9.7 46.0 0.2-1.7 13.3 2.3-4.3 53.8 11.4
December 4 4 1.0 6.0-11.2 53.3 1.8-4.8 36.8 3.2-3.8 86.7 17.0
January 5 5 16.8 3.6-10.6 34.0 0.4-2.4 16.7 3.2-4.6 69.6 10.8
February 5 4 20.4 4.0-9.0 44.4 0.2-1.0 20.0 2.2-3.2 68.8 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 278 106-239 44.4 12-53 22.6 64-97 66.0 288
Conference 2 2 35 6-12 50.0 1-2 50.0 4-6 66.7 17
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 131 65-138 47.1 10-40 25.0 34-48 70.8 174
Away 10 9 146 38-90 42.2 2-12 16.7 26-45 57.8 104
Neutral 1 1 1 3-11 27.3 0-1 0.0 4-4 100.0 10
-
Wins 6 5 71 28-59 47.5 4-12 33.3 17-24 70.8 77
Losses 18 17 207 78-180 43.3 8-41 19.5 47-73 64.4 211
-
October 1 1 1 4-9 44.4 0-2 0.0 3-4 75.0 11
November 9 8 87 40-87 46.0 2-15 13.3 21-39 53.8 103
December 4 4 4 24-45 53.3 7-19 36.8 13-15 86.7 68
January 5 5 84 18-53 34.0 2-12 16.7 16-23 69.6 54
February 5 4 102 20-45 44.4 1-5 20.0 11-16 68.8 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 11.6 0.0-0.0 44.4 0.0-0.0 22.6 0.0-0.0 66.0 0.0
Conference 2 2 17.5 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 10.1 0.0-0.0 47.1 0.0-0.0 25.0 0.0-0.0 70.8 0.0
Away 10 9 14.6 0.0-0.0 42.2 0.0-0.0 16.7 0.0-0.0 57.8 0.0
Neutral 1 1 1.0 0.0-0.0 27.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 6 5 11.8 0.0-0.0 47.5 0.0-0.0 33.3 0.0-0.0 70.8 0.0
Losses 18 17 11.5 0.0-0.0 43.3 0.0-0.0 19.5 0.0-0.0 64.4 0.0
-
October 1 1 1.0 0.0-0.0 44.4 0.0-0.0 0.0 0.0-0.0 75.0 0.0
November 9 8 9.7 0.0-0.0 46.0 0.0-0.0 13.3 0.0-0.0 53.8 0.0
December 4 4 1.0 0.0-0.0 53.3 0.0-0.0 36.8 0.0-0.0 86.7 0.0
January 5 5 16.8 0.0-0.0 34.0 0.0-0.0 16.7 0.0-0.0 69.6 0.0
February 5 4 20.4 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 11.6 1.6 3.2 4.8 3.5 0.3 1.4 2.0 0.7 1.9 0.4
Conference 2 2 17.5 1.5 2.5 4.0 4.5 0.5 2.0 0.5 4.0 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 10.1 1.7 3.1 4.8 3.5 0.3 1.2 1.5 0.8 1.8 0.5
Away 10 9 14.6 1.3 3.4 4.7 3.3 0.2 1.7 2.3 0.7 2.1 0.3
Neutral 1 1 1.0 4.0 3.0 7.0 5.0 1.0 1.0 4.0 0.3 1.0 0.0
-
Wins 6 5 11.8 1.0 3.0 4.0 3.7 0.3 1.0 1.0 1.0 2.2 0.7
Losses 18 17 11.5 1.8 3.3 5.1 3.4 0.3 1.6 2.3 0.7 1.8 0.3
-
October 1 1 1.0 1.0 5.0 6.0 5.0 1.0 0.0 0.0 - 1.0 1.0
November 9 8 9.7 2.1 2.6 4.7 3.0 0.2 1.3 2.4 0.5 1.9 0.1
December 4 4 1.0 1.5 2.5 4.0 4.3 0.5 1.8 2.0 0.9 2.3 0.3
January 5 5 16.8 1.6 4.0 5.6 3.2 0.2 1.4 1.8 0.8 2.2 0.8
February 5 4 20.4 1.0 3.8 4.8 3.6 0.2 1.6 1.6 1.0 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 278 39 77 116 83 7 34 47 0.7 46 9
Conference 2 2 35 3 5 8 9 1 4 1 4.0 2 0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 131 22 40 62 45 4 16 20 0.8 24 6
Away 10 9 146 13 34 47 33 2 17 23 0.7 21 3
Neutral 1 1 1 4 3 7 5 1 1 4 0.3 1 0
-
Wins 6 5 71 6 18 24 22 2 6 6 1.0 13 4
Losses 18 17 207 33 59 92 61 5 28 41 0.7 33 5
-
October 1 1 1 1 5 6 5 1 0 0 - 1 1
November 9 8 87 19 23 42 27 2 12 22 0.5 17 1
December 4 4 4 6 10 16 17 2 7 8 0.9 9 1
January 5 5 84 8 20 28 16 1 7 9 0.8 11 4
February 5 4 102 5 19 24 18 1 8 8 1.0 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 2 2 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 9 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 6 5 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 18 17 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 9 8 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 5 5 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 4 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0