Official Basketball Box Score
Highland Community College - K at. Metropolitan Community College
12/12/2023 at 7:00 PM @ mcc

VISITORS: Highland Community College - Kansas
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Maddox Bristow......   0-0   0-0   0-0 1 1 0 0 1 1 0 1
4 Mikhali Roberts.....   0-1   0-0   1-2 0 2 3 1 1 1 0 1
5 Bubba Leavell.......   9-17   5-12   2-2 0 3 3 25 1 4 0 1
10 Brazil Hutchinson...   0-1   0-1   0-0 0 2 0 0 0 0 0 1
11 Kellen Marshall.....   0-0   0-0   0-0 0 3 1 0 4 1 0 1
21 Tosh Lyons..........   0-2   0-1   4-4 2 6 1 4 0 0 0 1
23 Josh Owens..........   8-11   1-2   4-5 1 9 10  2 21 3 2 1 1
24 Dayveon Turner......   2-9   1-4   1-2 0 1 1 6 9 1 1 1
30 Chris Flippin.......   9-14   0-0   3-10 6 5 11  5 21 1 5 0 1
32 Dayton DeVaughan....   0-2   0-0   0-0 1 2 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-57 7-20 15-25 11 34 45  17 78 20 16 2 10
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 35.0%
F Throw% Game: 60.0%

HOME TEAM: Metropolitan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Marquis Barksdale... *   2-5   1-3   2-2 1 0 0 7 0 2 1 1
04 Clarence Johnson.... *   5-11   0-3   5-6 0 1 0 15 2 0 1 1
05 Shawndale Ross...... *   7-12   2-6   5-6 2 4 3 21 1 1 3 1
14 Cayden R Carr....... *   1-3   0-3   2-2 3 6 0 4 0 0 0 1
15 Greg Wilson......... *   2-5   0-0   3-4 6 1 2 7 0 0 1 1
00 JJ Johnnie Adams....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Ian McDonald........   1-4   1-2   0-0 0 2 3 3 0 1 2 1
12 Brian Small.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
22 Arthur Wyatt........   2-4   1-3   3-5 0 1 3 8 1 1 0 1
24 Jeremy Moore........   2-5   0-2   2-2 2 2 1 6 0 0 0 1
35 De'waun Norton......   1-3   0-0   1-2 2 3 3 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-52 5-22 23-29 16 20 36  16 74 4 5 8 11
TOTAL FG% Game: 44.2%
3-Pt. FG% Game: 22.7%
F Throw% Game: 79.3%

Score by Periods 1 2 Total
 
Highland Community College - Kansas 28 50 - 78
Metropolitan Community College 33 41 - 74
Officials: ,,
Attendance: 0
Technical fouls: HIGHLAND-None. METROPOL-None.