Three Rivers Community College - MO vs. Northeast Mississippi Community College November 17, 2023

(3-3)
64
(6-0)
72
Final 1 2 T
Three Rivers Community College - MO 31 33 64
Northeast Mississippi Community College 35 37 72

Box Score

Three Rivers Community College - MO
Northeast Mississippi Community College

Three Rivers Community College - MO

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anthony Sellars 32 4-11 3-5 8-8 5 11 16 0 0 0 1 4 19
4 - Faheim Meran 28 1-8 0-2 2-2 0 1 1 2 2 1 5 2 4
5 - Kyle Edison 24 4-10 2-6 3-4 1 4 5 3 2 1 6 3 13
10 - Caleb Young 27 3-10 1-4 0-0 1 2 3 1 0 2 4 1 7
12 - Bryce Wallace 21 1-4 0-0 3-5 0 5 5 1 1 2 1 2 5
RESERVES  
1 - Devarious Montgomery 21 2-4 0-0 0-0 0 0 0 0 0 0 1 1 4
2 - Joey Thomas 8 1-2 1-2 0-0 1 1 2 0 0 0 0 0 3
11 - Demetris White 17 0-4 0-3 0-0 0 3 3 3 0 0 1 2 0
14 - Daniel Delev 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Robert Alexander 12 0-1 0-1 0-0 0 0 0 0 1 1 0 0 0
23 - Gemani Charles 7 2-4 2-3 0-0 1 0 1 1 0 0 1 1 6
30 - D.J. Prater 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 6 1 7 0 0
TOTALS   19-60 9-26 17-21 16 28 44 11 6 7 20 16 64
    31.7% 34.6% 81.0%  

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyler Byrd 29 6-15 0-2 4-6 3 5 8 1 4 1 3 2 16
4 - Allen Hughes 32 2-9 1-2 1-2 0 3 3 6 0 0 3 2 6
5 - Josh Holman 25 1-7 0-1 0-0 3 3 6 0 1 0 1 1 2
23 - Caleb Parr 37 6-15 2-7 4-4 2 5 7 5 5 0 1 1 18
24 - Terrence Marco 17 2-4 0-0 0-0 2 2 4 0 0 3 0 3 4
RESERVES  
1 - Louzavious Thomas 24 4-5 0-0 2-2 3 3 6 0 3 1 2 2 10
3 - CJ Williams 12 3-5 0-1 0-0 1 2 3 1 0 1 2 2 6
10 - Kam Carter 8 1-2 0-0 0-1 0 0 0 3 0 0 0 0 2
14 - Cam Collins 16 4-6 0-1 0-1 1 1 2 1 1 1 2 4 8
TM - Team 1 3 4 1 0
TOTALS   29-68 3-14 11-16 16 27 43 17 14 7 15 17 72
    42.6% 21.4% 68.8%  

Game Information

Date/Time: November 17, 2023 - 05:00 PM
Location: Bob Sechrest Field House
Technical fouls: Three Rivers Community College - MO-None ; Northeast Mississippi Community College-None .
Officials: Jason Smith, Matt Remacle, Neil Fialia
Attendance: 119

Play By Play

Team Stats

Team Statistics

Stat Three Rivers Community College - MO Northeast Mississippi Community College
Field Goal 19-60 29-68
Field Goal % 31.7% 42.6%
3 Point 9-26 3-14
3 Point % 34.6% 21.4%
Free Throw 17-21 11-16
Free Throw % 81.0% 68.8%
Rebounds 44 43
Assists 11 17
Turnovers 20 15
Points off Turnovers 19 23
2nd Chance Points 14 16
Points in the Paint 18 38
Fastbreak Points 6 10
Bench Points 16 26
Largest Lead 3 8
Time of Largest Lead 2nd-18:06 2nd-00:05
Trends Ties: 8; Lead Changes: 12
Field Goals %
Three Rivers Community College - MO
31.7%
42.6%
Northeast Mississippi Community College
3 Point %
Three Rivers Community College - MO
34.6%
21.4%
Northeast Mississippi Community College
Rebounds
Three Rivers Community College - MO
44
43
Northeast Mississippi Community College
Turnovers
Three Rivers Community College - MO
20
15
Northeast Mississippi Community College

Period1 Box Score

Three Rivers Community College - MO
Northeast Mississippi Community College

Three Rivers Community College - MO

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anthony Sellars 14 2-7 1-3 4-4 3 6 9 0 0 0 0 1 9
4 - Faheim Meran 12 1-5 0-1 0-0 0 1 1 1 2 1 2 1 2
5 - Kyle Edison 9 3-3 2-2 0-0 0 1 1 0 0 0 2 2 8
10 - Caleb Young 13 1-7 0-2 0-0 0 0 0 1 0 0 2 0 2
12 - Bryce Wallace 11 1-4 0-0 0-1 0 2 2 1 1 2 0 1 2
RESERVES  
1 - Devarious Montgomery 14 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
2 - Joey Thomas 5 1-1 1-1 0-0 1 1 2 0 0 0 0 0 3
11 - Demetris White 10 0-2 0-1 0-0 0 2 2 2 0 0 0 2 0
14 - Daniel Delev 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Robert Alexander 8 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
23 - Gemani Charles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - D.J. Prater 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 4 0 4 0 0
TOTALS   11-33 4-11 5-7 5 13 18 5 3 4 7 8 31
    33.3% 36.4% 71.4%  

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyler Byrd 14 4-9 0-1 2-4 1 4 5 1 1 1 2 1 10
4 - Allen Hughes 17 1-3 0-1 0-0 0 2 2 4 0 0 1 1 2
5 - Josh Holman 11 1-3 0-1 0-0 0 1 1 0 0 0 1 1 2
23 - Caleb Parr 19 3-9 1-4 0-0 2 0 2 3 1 0 0 1 7
24 - Terrence Marco 12 2-3 0-0 0-0 1 2 3 0 0 1 0 1 4
RESERVES  
1 - Louzavious Thomas 12 2-2 0-0 0-0 3 1 4 0 0 0 1 0 4
3 - CJ Williams 5 2-4 0-1 0-0 1 1 2 0 0 1 0 2 4
10 - Kam Carter 3 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0
14 - Cam Collins 7 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM - Team 0 3 3 0 0
TOTALS   16-34 1-8 2-5 8 11 19 9 2 3 6 8 35
    47.1% 12.5% 40.0%  

Period2 Box Score

Three Rivers Community College - MO
Northeast Mississippi Community College

Three Rivers Community College - MO

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Anthony Sellars 18 2-4 2-2 4-4 2 5 7 0 0 0 1 3 10
4 - Faheim Meran 16 0-3 0-1 2-2 0 0 0 1 0 0 3 1 2
5 - Kyle Edison 15 1-7 0-4 3-4 1 3 4 3 2 1 4 1 5
10 - Caleb Young 14 2-3 1-2 0-0 1 2 3 0 0 2 2 1 5
12 - Bryce Wallace 10 0-0 0-0 3-4 0 3 3 0 0 0 1 1 3
RESERVES  
1 - Devarious Montgomery 7 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
2 - Joey Thomas 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Demetris White 7 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
14 - Daniel Delev 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Robert Alexander 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Gemani Charles 7 2-4 2-3 0-0 1 0 1 1 0 0 1 1 6
30 - D.J. Prater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   8-27 5-15 12-14 5 14 19 6 3 3 13 8 33
    29.6% 33.3% 85.7%  

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tyler Byrd 15 2-6 0-1 2-2 2 1 3 0 3 0 1 1 6
4 - Allen Hughes 15 1-6 1-1 1-2 0 1 1 2 0 0 2 1 4
5 - Josh Holman 14 0-4 0-0 0-0 3 2 5 0 1 0 0 0 0
23 - Caleb Parr 18 3-6 1-3 4-4 0 5 5 2 4 0 1 0 11
24 - Terrence Marco 5 0-1 0-0 0-0 1 0 1 0 0 2 0 2 0
RESERVES  
1 - Louzavious Thomas 12 2-3 0-0 2-2 0 2 2 0 3 1 1 2 6
3 - CJ Williams 7 1-1 0-0 0-0 0 1 1 1 0 0 2 0 2
10 - Kam Carter 5 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
14 - Cam Collins 9 3-5 0-1 0-1 1 1 2 1 1 1 1 3 6
TM - Team 1 0 1 1 0
TOTALS   13-34 2-6 9-11 7 13 20 8 12 4 8 9 37
    38.2% 33.3% 81.8%