Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 M Leons Mineral Area College 25 24 200 167-296 56.4 27-92 29.3 107-148 72.3 468
2 A Butler North Central Missouri College 24 22 185 178-347 51.3 27-65 41.5 82-111 73.9 465
3 J Shaw North Central Missouri College 25 25 179 146-261 55.9 28-81 34.6 89-123 72.4 409
4 D Jones Moberly Area Community College 22 21 124 127-306 41.5 54-152 35.5 77-91 84.6 385
5 J Williams Missouri State University - West Plains 20 20 46 119-226 52.7 17-51 33.3 70-104 67.3 325
6 K Hubbard St. Louis Community College 23 18 357 122-262 46.6 0-4 0.0 58-83 69.9 302
7 T Carson Metropolitan Community College 16 15 337 103-239 43.1 45-121 37.2 41-47 87.2 292
8 A Barnett St. Louis Community College 23 21 364 99-231 42.9 19-62 30.6 62-82 75.6 279
9 T Moore Moberly Area Community College 22 14 94 98-199 49.2 57-124 46.0 24-29 82.8 277
9 C Mosley Moberly Area Community College 22 22 94 99-221 44.8 19-48 39.6 60-69 87.0 277
11 K Jones Mineral Area College 23 23 113 106-160 66.3 6-19 31.6 57-83 68.7 275
12 J Andrews North Central Missouri College 25 25 138 80-185 43.2 75-167 44.9 27-34 79.4 262
13 C Montilla Metropolitan Community College 16 14 375 91-224 40.6 25-77 32.5 45-69 65.2 252
14 D Tucker St. Louis Community College 23 23 499 87-209 41.6 34-101 33.7 43-63 68.3 251
14 J Zarzuela Missouri State University - West Plains 11 9 32 68-138 49.3 46-85 54.1 69-82 84.1 251
16 K Griffin North Central Missouri College 25 25 131 94-151 62.3 2-15 13.3 43-73 58.9 233
17 K Jones Three Rivers Community College - MO 20 10 472 75-196 38.3 38-117 32.5 43-53 81.1 231
18 K Stone Mineral Area College 23 23 121 86-165 52.1 26-76 34.2 26-47 55.3 224
19 J Robinson Mineral Area College 25 2 122 83-168 49.4 19-54 35.2 37-48 77.1 222
20 S Parker Moberly Area Community College 14 11 59 80-183 43.7 36-89 40.4 23-28 82.1 219
21 B Harris Three Rivers Community College - MO 16 14 328 78-187 41.7 31-85 36.5 31-37 83.8 218
22 B Breland Missouri State University - West Plains 21 19 42 78-175 44.6 16-36 44.4 43-66 65.2 215
22 D Hardimon Three Rivers Community College - MO 19 12 494 81-122 66.4 1-7 14.3 52-81 64.2 215
22 T Murdix Mineral Area College 22 21 111 80-184 43.5 8-26 30.8 47-56 83.9 215
25 L Mangala State Fair Community College 18 15 462 92-182 50.5 8-29 27.6 21-35 60.0 213
26 M Jones Missouri State University - West Plains 17 11 17 69-147 46.9 24-54 44.4 49-62 79.0 211
26 K Thompson State Fair Community College 19 19 628 68-175 38.9 32-86 37.2 43-59 72.9 211
28 D Jones St. Louis Community College 19 18 338 77-161 47.8 23-60 38.3 32-43 74.4 209
29 C Donatlan North Central Missouri College 24 0 93 86-190 45.3 8-35 22.9 24-54 44.4 204
30 E Eman State Fair Community College 19 10 411 79-141 56.0 14-30 46.7 27-44 61.4 199
30 A Hussein Missouri State University - West Plains 20 17 45 62-126 49.2 61-122 50.0 14-21 66.7 199
32 M Garcia Metropolitan Community College 17 17 403 66-149 44.3 25-61 41.0 35-40 87.5 192
33 L Wilkerson Three Rivers Community College - MO 8 8 245 64-139 46.0 32-69 46.4 29-33 87.9 189
34 A Holden Metropolitan Community College 17 12 311 74-146 50.7 18-57 31.6 21-24 87.5 187
35 A Burt Moberly Area Community College 20 7 76 65-115 56.5 0-1 0.0 50-80 62.5 180
36 K Hodges Three Rivers Community College - MO 20 20 525 67-145 46.2 17-54 31.5 24-34 70.6 175
37 K Kiner Three Rivers Community College - MO 18 10 402 64-135 47.4 15-49 30.6 10-22 45.5 153
38 M Kafele Moberly Area Community College 22 11 75 57-108 52.8 2-4 50.0 36-57 63.2 152
39 N Hill Missouri State University - West Plains 20 17 41 56-107 52.3 23-44 52.3 16-19 84.2 151
40 A Bell Metropolitan Community College 17 17 362 65-112 58.0 0-0 - 19-29 65.5 149
40 T Ford Mineral Area College 22 8 123 52-116 44.8 24-56 42.9 21-34 61.8 149
42 J Cincore Moberly Area Community College 22 10 74 52-123 42.3 12-49 24.5 31-35 88.6 147
43 J Thomas St. Louis Community College 23 17 358 58-145 40.0 12-51 23.5 18-33 54.5 146
44 J Madge jr State Fair Community College 12 10 296 55-127 43.3 25-55 45.5 10-14 71.4 145
45 I Lopez Missouri State University - West Plains 14 7 24 53-118 44.9 20-61 32.8 11-14 78.6 137
46 M Anderson North Central Missouri College 25 0 93 52-99 52.5 0-1 0.0 32-50 64.0 136
47 J Price Mineral Area College 16 13 104 51-120 42.5 11-44 25.0 21-31 67.7 134
48 C Kratzer jr State Fair Community College 20 8 313 45-138 32.6 18-65 27.7 24-35 68.6 132
49 N Baisy State Fair Community College 19 18 427 45-127 35.4 19-67 28.4 22-40 55.0 131
50 T Robinson St. Louis Community College 23 7 335 53-123 43.1 4-17 23.5 20-32 62.5 130
51 D Loyd North Central Missouri College 19 11 111 43-115 37.4 13-47 27.7 26-35 74.3 125
52 M Musemena Mineral Area College 23 2 105 44-97 45.4 15-52 28.8 21-33 63.6 124
53 L Hunt St. Louis Community College 22 7 266 48-126 38.1 8-27 29.6 19-45 42.2 123
54 L Daughtery Mineral Area College 25 - 111 45-100 45.0 4-20 20.0 26-34 76.5 120
55 J Ninkingira Three Rivers Community College - MO 20 4 318 38-97 39.2 20-54 37.0 20-34 58.8 116
56 D Walsh North Central Missouri College 25 14 101 31-79 39.2 13-31 41.9 37-47 78.7 112
57 A Bloxton Moberly Area Community College 18 2 37 38-100 38.0 10-43 23.3 21-28 75.0 107
58 A Fall Three Rivers Community College - MO 18 17 335 42-92 45.7 0-0 - 15-31 48.4 99
59 S Strickland Three Rivers Community College - MO 20 2 424 35-91 38.5 17-53 32.1 6-15 40.0 93
60 J Butler Metropolitan Community College 9 6 216 30-74 40.5 4-22 18.2 26-38 68.4 90
60 M Campbell Three Rivers Community College - MO 16 3 184 37-59 62.7 0-0 - 16-25 64.0 90
62 C Nzigamasabo State Fair Community College 13 6 241 35-83 42.2 13-29 44.8 5-11 45.5 88
63 C Mims State Fair Community College 16 5 298 27-64 42.2 4-22 18.2 24-32 75.0 82
64 J Mimms St. Louis Community College 23 1 202 30-60 50.0 9-22 40.9 9-11 81.8 78
65 M Mims State Fair Community College 16 3 189 30-59 50.8 4-13 30.8 12-21 57.1 76
65 J Persad Moberly Area Community College 17 8 59 25-65 38.5 13-38 34.2 13-17 76.5 76
67 T Eckwood State Fair Community College 21 3 268 26-67 38.8 5-19 26.3 15-24 62.5 72
68 S Dillard Missouri State University - West Plains 13 - 13 27-49 55.1 12-18 66.7 5-6 83.3 71
69 J Shoemaker Three Rivers Community College - MO 19 0 138 18-40 45.0 13-32 40.6 18-19 94.7 67
70 F Petion Missouri State University - West Plains 12 1 18 20-45 44.4 4-8 50.0 20-30 66.7 64
71 D Thomas North Central Missouri College 23 3 90 26-63 41.3 8-28 28.6 1-17 5.9 61
71 Q Trammell Moberly Area Community College 12 4 21 26-49 53.1 0-0 - 9-22 40.9 61
73 A Choudhary Missouri State University - West Plains 15 1 31 17-43 39.5 14-28 50.0 5-7 71.4 53
73 T Thomsen Moberly Area Community College 17 - 20 19-40 47.5 12-33 36.4 3-4 75.0 53
75 R Mabour North Central Missouri College 20 - 30 20-38 52.6 4-12 33.3 8-12 66.7 52
76 M Nimaga State Fair Community College 19 4 304 21-68 30.9 0-5 0.0 9-15 60.0 51
77 T Kaderly North Central Missouri College 24 0 35 20-29 69.0 0-1 0.0 8-12 66.7 48
78 J Reyolds Metropolitan Community College 11 1 127 19-55 34.5 4-24 16.7 5-10 50.0 47
79 M Kora Missouri State University - West Plains 16 - 30 21-42 50.0 0-0 - 3-12 25.0 45
80 P Choromanski Metropolitan Community College 15 2 149 16-44 36.4 0-3 0.0 10-13 76.9 42
81 J Fortune Metropolitan Community College 16 1 145 12-32 37.5 3-8 37.5 12-14 85.7 39
82 I Wilson Missouri State University - West Plains 17 - 18 14-37 37.8 2-7 28.6 6-6 100.0 36
83 U Gatic State Fair Community College 16 3 119 14-46 30.4 2-14 14.3 5-6 83.3 35
84 U Eze Missouri State University - West Plains 18 3 31 9-28 32.1 0-0 - 13-18 72.2 31
85 R Dodson Missouri State University - West Plains 9 - 9 10-17 58.8 8-11 72.7 2-2 100.0 30
86 J Edwards St. Louis Community College 18 2 124 11-29 37.9 0-0 - 6-6 100.0 28
86 J Gilpin State Fair Community College 12 1 69 7-33 21.2 4-24 16.7 10-10 100.0 28
86 J Sneed Missouri State University - West Plains 14 - 26 13-41 31.7 0-0 - 2-8 25.0 28
89 J Wallace St. Louis Community College 15 - 54 11-26 42.3 0-0 - 4-12 33.3 26
90 G Moran North Central Missouri College 9 - 9 8-23 34.8 7-18 38.9 1-2 50.0 24
91 L Boston North Central Missouri College 21 0 37 7-28 25.0 1-9 11.1 8-14 57.1 23
91 K Fletcher Metropolitan Community College 11 - 81 9-27 33.3 1-2 50.0 4-11 36.4 23
93 J Cherry Three Rivers Community College - MO 16 0 109 10-24 41.7 1-3 33.3 0-1 0.0 21
93 A Williams Moberly Area Community College 10 - 16 8-14 57.1 0-0 - 5-8 62.5 21
95 Z Ward Mineral Area College 17 - 17 8-10 80.0 2-2 100.0 2-4 50.0 20
96 T Walker St. Louis Community College 14 - 45 8-14 57.1 1-1 100.0 2-4 50.0 19
96 M Welfare-Harris Three Rivers Community College - MO 9 0 66 7-18 38.9 2-10 20.0 3-4 75.0 19
98 K Stone North Central Missouri College 10 0 9 4-10 40.0 4-10 40.0 3-3 100.0 15
99 W Schultz Metropolitan Community College 9 - 52 3-10 30.0 0-2 0.0 7-13 53.8 13
100 S Ayilola State Fair Community College 6 - 30 5-12 41.7 0-1 0.0 2-2 100.0 12
101 J Luster Mineral Area College 17 - 17 5-16 31.3 1-9 11.1 0-0 - 11
102 S Laut Mineral Area College 16 - 16 4-8 50.0 0-0 - 2-5 40.0 10
102 C Robb State Fair Community College 12 - 40 4-16 25.0 1-9 11.1 1-2 50.0 10
104 M Woods Moberly Area Community College 4 - 8 4-10 40.0 0-3 0.0 0-1 0.0 8
105 B Wolfe St. Louis Community College 11 - 37 3-10 30.0 0-2 0.0 1-4 25.0 7
106 J Calmese Mineral Area College 15 - 15 2-9 22.2 1-6 16.7 0-0 - 5
106 M Grant Moberly Area Community College 5 - 16 2-5 40.0 0-2 0.0 1-2 50.0 5
108 T Bah Missouri State University - West Plains 3 - 3 2-2 100.0 0-0 - 0-0 - 4
108 L Washington Moberly Area Community College 2 - 2 2-3 66.7 0-1 0.0 0-0 - 4
108 C Whitney St. Louis Community College 10 1 19 1-5 20.0 0-2 0.0 2-2 100.0 4
111 A Carey North Central Missouri College 5 - 5 1-7 14.3 0-1 0.0 0-2 0.0 2
111 J Thoma Three Rivers Community College - MO 5 0 12 1-2 50.0 0-1 0.0 0-0 - 2
113 K Batchman Mineral Area College - - - 0-0 - 0-0 - 0-0 - 0
113 J Below Three Rivers Community College - MO - - - 0-0 - 0-0 - 0-0 - 0
113 Y Elful North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
113 U Gatic State Fair Community College - - - 0-0 - 0-0 - 0-0 - 0
113 J Livengood Mineral Area College - - - 0-0 - 0-0 - 0-0 - 0
113 C Mims State Fair Community College - - - 0-0 - 0-0 - 0-0 - 0
113 M Mims State Fair Community College - - - 0-0 - 0-0 - 0-0 - 0
113 Z Navy Metropolitan Community College 6 - 35 0-4 0.0 0-2 0.0 0-0 - 0
113 M Ochai Three Rivers Community College - MO - - - 0-0 - 0-0 - 0-0 - 0
113 E Robinson Mineral Area College - - - 0-0 - 0-0 - 0-0 - 0
113 J Sanders Mineral Area College 2 - 2 0-0 - 0-0 - 0-0 - 0
113 H Shaw North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
113 E Slack North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0