Moberly Area Community College at Metropolitan Community College February 2, 2021

(4-1)
117
(1-2)
76

Box Score

Moberly Area Community College
Metropolitan Community College

Moberly Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dezi Jones 29 10-16 4-9 4-4 1 3 4 3 2 0 0 1 28
2 - Antoine Bloxton 17 4-7 0-2 1-1 0 7 7 4 2 0 3 3 9
5 - Quincey Trammell 10 2-3 0-0 0-2 0 1 1 0 0 0 1 1 4
10 - Cortez Mosley 19 2-6 0-3 0-0 1 2 3 3 0 1 2 2 4
11 - Jordan Persad 21 5-6 3-3 0-0 0 0 0 3 2 0 0 2 13
RESERVES  
0 - Aaron Burt 24 4-7 0-0 2-2 3 7 10 4 0 1 3 0 10
3 - Maricus Grant 12 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
4 - Jalen Cincore 19 4-8 1-3 0-0 2 1 3 0 1 0 1 1 9
12 - Tyren Moore 23 4-9 3-6 0-0 0 0 0 2 0 1 2 0 11
13 - Moory Woods 5 1-4 0-2 0-0 0 1 1 1 0 0 1 0 2
22 - Makalani Kafele 13 7-11 1-1 1-1 3 5 8 1 0 1 0 3 16
24 - Tully Thomsen 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
40 - Armond Williams 7 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   46-80 12-29 8-10 10 32 42 22 7 4 15 16 112
    57.5% 41.4% 80.0%  

Metropolitan Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Travis Carson 28 11-19 4-9 0-0 1 2 3 1 1 0 3 3 26
05 - Anthony Holden 26 5-10 2-5 1-1 1 3 4 3 0 0 1 1 13
10 - Carlos Montilla 27 4-14 1-6 0-0 3 2 5 4 0 0 5 2 9
12 - Matthew Garcia 33 5-8 1-3 5-6 1 6 7 3 0 0 0 0 16
41 - Anthony Bell 18 1-4 0-0 0-0 0 1 1 0 0 1 1 4 2
RESERVES  
00 - Joshua Butler 30 3-9 0-4 3-4 0 1 1 2 2 0 5 0 9
04 - Jake Reyolds 7 0-3 0-0 0-0 0 2 2 1 0 0 1 1 0
11 - Jordan Fortune 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zarian Navy 5 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
14 - Andre Parks 9 0-4 0-1 0-0 0 3 3 1 0 0 2 0 0
23 - Keion Fletcher 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
42 - Piotr Choromanski 6 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   29-73 8-29 10-13 8 21 29 17 3 1 19 13 76
    39.7% 27.6% 76.9%  

Game Information

Date/Time: February 2, 2021 - 7:00 PM
Location: MCC
Technical fouls: Moberly Area Community College-None ; Metropolitan Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Moberly Area Community College Metropolitan Community College
Field Goal 46-80 29-73
Field Goal % 57.5% 39.7%
3 Point 12-29 8-29
3 Point % 41.4% 27.6%
Free Throw 8-10 10-13
Free Throw % 80.0% 76.9%
Rebounds 42 29
Assists 22 17
Turnovers 15 19
Points off Turnovers 29 10
2nd Chance Points 20 4
Points in the Paint 4 2
Fastbreak Points 0 0
Bench Points 59 10
Largest Lead 43 4
Time of Largest Lead 2nd-05:59 1st-16:22
Trends Ties: 3; Lead Changes: 2
Field Goals %
Moberly Area Community College
57.5%
39.7%
Metropolitan Community College
3 Point %
Moberly Area Community College
41.4%
27.6%
Metropolitan Community College
Rebounds
Moberly Area Community College
42
29
Metropolitan Community College
Turnovers
Moberly Area Community College
15
19
Metropolitan Community College

Period1 Box Score

Moberly Area Community College
Metropolitan Community College

Moberly Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dezi Jones 18 8-12 3-7 4-4 0 2 2 1 1 0 0 1 23
2 - Antoine Bloxton 9 1-2 0-0 0-0 0 3 3 1 2 0 2 2 2
5 - Quincey Trammell 4 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
10 - Cortez Mosley 10 0-4 0-3 0-0 0 0 0 0 0 1 2 1 0
11 - Jordan Persad 14 1-2 0-0 0-0 0 0 0 3 0 0 0 1 2
RESERVES  
0 - Aaron Burt 10 1-2 0-0 2-2 2 4 6 3 0 0 1 0 4
3 - Maricus Grant 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 - Jalen Cincore 10 2-5 1-3 0-0 1 1 2 0 0 0 1 0 5
12 - Tyren Moore 12 2-4 2-3 0-0 0 0 0 1 0 1 0 0 6
13 - Moory Woods 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makalani Kafele 8 5-8 0-0 1-1 0 4 4 0 0 0 0 1 11
24 - Tully Thomsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Armond Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-40 6-16 7-8 3 15 18 9 3 2 6 6 55
    52.5% 37.5% 87.5%  

Metropolitan Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Travis Carson 15 4-8 0-3 0-0 1 1 2 0 1 0 0 3 8
05 - Anthony Holden 13 4-6 1-2 1-1 1 2 3 1 0 0 0 0 10
10 - Carlos Montilla 16 3-8 0-2 0-0 1 2 3 2 0 0 3 2 6
12 - Matthew Garcia 20 2-5 0-2 4-4 1 4 5 3 0 0 0 0 8
41 - Anthony Bell 7 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
00 - Joshua Butler 17 1-4 0-3 0-0 0 0 0 2 1 0 2 0 2
04 - Jake Reyolds 1 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Jordan Fortune 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zarian Navy 2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
14 - Andre Parks 1 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
23 - Keion Fletcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Piotr Choromanski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-37 1-14 5-5 4 13 17 8 2 0 8 8 34
    37.8% 7.1% 100.0%  

Period2 Box Score

Moberly Area Community College
Metropolitan Community College

Moberly Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dezi Jones 11 2-4 1-2 0-0 1 1 2 2 1 0 0 0 5
2 - Antoine Bloxton 8 3-5 0-2 1-1 0 4 4 3 0 0 1 1 7
5 - Quincey Trammell 6 2-3 0-0 0-1 0 1 1 0 0 0 1 1 4
10 - Cortez Mosley 9 2-2 0-0 0-0 1 2 3 3 0 0 0 1 4
11 - Jordan Persad 7 4-4 3-3 0-0 0 0 0 0 2 0 0 1 11
RESERVES  
0 - Aaron Burt 14 3-5 0-0 0-0 1 3 4 1 0 1 2 0 6
3 - Maricus Grant 6 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
4 - Jalen Cincore 9 2-3 0-0 0-0 1 0 1 0 1 0 0 1 4
12 - Tyren Moore 11 2-5 1-3 0-0 0 0 0 1 0 0 2 0 5
13 - Moory Woods 5 1-4 0-2 0-0 0 1 1 1 0 0 1 0 2
22 - Makalani Kafele 5 2-3 1-1 0-0 3 1 4 1 0 1 0 2 5
24 - Tully Thomsen 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
40 - Armond Williams 7 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   25-40 6-13 1-2 7 17 24 13 4 2 9 10 57
    62.5% 46.2% 50.0%  

Metropolitan Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Travis Carson 13 7-11 4-6 0-0 0 1 1 1 0 0 3 0 18
05 - Anthony Holden 13 1-4 1-3 0-0 0 1 1 2 0 0 1 1 3
10 - Carlos Montilla 11 1-6 1-4 0-0 2 0 2 2 0 0 2 0 3
12 - Matthew Garcia 13 3-3 1-1 1-2 0 2 2 0 0 0 0 0 8
41 - Anthony Bell 11 1-2 0-0 0-0 0 0 0 0 0 1 0 3 2
RESERVES  
00 - Joshua Butler 13 2-5 0-1 3-4 0 1 1 0 1 0 3 0 7
04 - Jake Reyolds 6 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Jordan Fortune 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Zarian Navy 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
14 - Andre Parks 8 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0
23 - Keion Fletcher 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
42 - Piotr Choromanski 6 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   15-36 7-15 5-8 4 8 12 9 1 1 11 5 42
    41.7% 46.7% 62.5%