Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 MCC-Penn Valley - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Metropolitan Community College 27 747-1728 43.2 184-606 30.4 287-389 73.8 11.1 21.7 32.8 10.5 11.2 7.3 3.1 14.9 75.7 1.062 -0.081
3 Mineral Area College 32 1076-2037 52.8 243-679 35.8 506-641 78.9 9.9 27.0 36.9 22.0 14.3 11.3 3.5 14.4 90.7 1.161 0.054
4 Missouri State University - West Plains 31 958-2001 47.9 254-660 38.5 437-640 68.3 11.5 21.7 33.1 13.5 13.2 5.6 2.3 15.4 84.3 1.100 -0.147
5 Moberly Area Community College 33 1163-2374 49.0 311-827 37.6 465-676 68.8 13.6 24.3 38.0 18.3 12.2 11.3 3.4 2.7 94.0 1.164 0.155
6 North Central Missouri College 30 1037-2102 49.3 210-618 34.0 534-771 69.3 13.6 28.3 41.9 21.0 14.8 10.7 4.2 14.3 93.9 1.118 -0.218
7 St. Louis Community College 31 806-1683 47.9 180-505 35.6 310-470 66.0 10.7 21.5 32.2 13.2 17.2 6.6 2.0 18.1 71.6 1.048 -0.326
8 State Fair Community College 30 839-1951 43.0 204-674 30.3 455-659 69.0 13.6 28.3 41.9 17.1 14.9 8.6 3.7 17.3 77.9 1.008 -0.122
9 Three Rivers Community College - MO 30 902-2016 44.7 267-777 34.4 411-624 65.9 12.5 28.4 40.9 15.9 17.9 8.2 3.3 19.8 82.8 0.997 -0.057
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 MCC-Penn Valley - 0-0 - 0-0 - - - - - - - - - - - - -
2 Metropolitan Community College 27 804-1723 46.7 197-553 35.6 11.8 24.6 36.4 -3.6 14.5 10.8 6.7 2.9 14.3 80.9 1.143 -0.081
3 Mineral Area College 32 602-1479 40.7 163-526 31.0 8.2 16.0 24.2 12.7 10.5 13.6 4.9 1.8 10.0 63.6 1.107 0.054
4 Missouri State University - West Plains 31 901-1889 47.7 210-655 32.1 11.3 22.4 33.7 -0.6 15.1 12.5 7.0 2.4 14.6 88.4 1.247 -0.147
5 Moberly Area Community College 33 915-1959 46.7 231-659 35.1 10.9 23.1 33.9 4.0 13.8 19.0 5.3 2.4 12.5 78.3 1.009 0.155
6 North Central Missouri College 30 613-1402 43.7 125-424 29.5 8.5 16.9 25.5 16.5 9.3 11.7 5.1 2.9 13.5 75.3 1.336 -0.218
7 St. Louis Community College 31 546-1237 44.1 168-486 34.6 7.8 14.9 22.7 9.5 10.3 10.3 7.0 2.1 10.2 70.3 1.374 -0.326
8 State Fair Community College 30 726-1650 44.0 201-585 34.4 10.6 23.1 33.7 8.2 13.5 13.2 6.3 2.4 15.2 76.3 1.130 -0.122
9 Three Rivers Community College - MO 30 813-1801 45.1 218-652 33.4 11.0 23.6 34.6 6.3 14.8 15.5 8.3 3.3 13.2 79.0 1.054 -0.057
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 MCC-Penn Valley - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Metropolitan Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Mineral Area College 8 235-483 48.7 64-185 34.6 131-165 79.4 10.8 24.8 35.5 18.6 13.5 8.3 1.9 14.8 83.1 1.132 0.130
4 Missouri State University - West Plains 9 277-562 49.3 63-162 38.9 128-197 65.0 13.2 22.6 35.8 13.7 15.2 5.4 2.4 18.0 82.8 1.098 0.003
5 Moberly Area Community College 6 226-437 51.7 63-162 38.9 111-151 73.5 14.2 24.3 38.5 20.7 12.7 12.8 3.3 3.7 104.3 1.243 0.214
6 North Central Missouri College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
7 St. Louis Community College 4 75-172 43.6 18-56 32.1 28-54 51.9 7.3 13.0 20.3 9.3 13.3 5.5 1.0 14.5 63.5 1.139 -0.008
8 State Fair Community College 9 248-607 40.9 63-219 28.8 106-170 62.4 14.4 24.2 38.7 16.3 15.7 9.6 4.0 15.9 73.9 0.946 -0.097
9 Three Rivers Community College - MO 8 234-529 44.2 65-203 32.0 98-157 62.4 11.1 26.4 37.5 14.8 17.1 6.8 2.6 18.5 78.9 0.963 -0.165
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 MCC-Penn Valley - 0-0 - 0-0 - - - - - - - - - - - - -
2 Metropolitan Community College - 0-0 - 0-0 - - - - - - - - - - - - -
2 Mineral Area College 8 181-448 40.4 43-152 28.3 9.3 19.3 28.5 7.0 12.9 12.3 6.1 2.3 14.6 65.4 1.002 0.130
4 Missouri State University - West Plains 9 297-639 46.5 70-226 31.0 14.4 22.0 36.4 -0.7 18.1 13.4 9.9 2.8 16.2 87.1 1.095 0.003
5 Moberly Area Community College 6 193-398 48.5 49-134 36.6 14.2 23.7 37.8 0.7 15.7 20.8 7.7 2.5 15.8 86.3 1.029 0.214
6 North Central Missouri College - 0-0 - 0-0 - - - - - - - - - - - - -
7 St. Louis Community College 4 112-218 51.4 37-89 41.6 9.0 23.8 32.8 -12.5 19.0 14.0 9.5 2.8 15.5 82.8 1.147 -0.008
8 State Fair Community College 9 261-565 46.2 69-190 36.3 13.2 26.8 40.0 -1.3 14.1 16.8 6.9 2.4 15.8 81.9 1.043 -0.097
9 Three Rivers Community College - MO 8 251-522 48.1 68-196 34.7 11.8 24.8 36.5 1.0 16.9 12.6 8.8 3.4 11.1 86.6 1.128 -0.165