Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 D Franklin State Fair Community College 30 28 245 220-509 43.2 54-195 27.7 95-130 73.1 589
2 A Stuart Mineral Area College 32 29 116 201-367 54.8 50-125 40.0 119-148 80.4 571
3 S Calhoun Missouri State University - West Plains 28 24 551 181-373 48.5 89-195 45.6 77-93 82.8 528
4 E Creal Moberly Area Community College 33 33 941 194-334 58.1 21-59 35.6 90-129 69.8 499
5 M Sullivan Moberly Area Community College 33 32 477 176-350 50.3 97-225 43.1 40-48 83.3 489
6 M Jackson North Central Missouri College 30 30 281 178-306 58.2 18-46 39.1 102-144 70.8 476
7 A Butler North Central Missouri College 30 16 233 180-336 53.6 5-24 20.8 104-133 78.2 469
8 C Mosley Moberly Area Community College 33 33 450 170-343 49.6 11-34 32.4 101-125 80.8 452
9 A Peterson Missouri State University - West Plains 30 28 442 184-335 54.9 5-16 31.3 56-108 51.9 429
10 M Leons Mineral Area College 32 31 116 152-248 61.3 21-70 30.0 93-106 87.7 418
11 T Chambers Moberly Area Community College 33 5 315 155-347 44.7 63-169 37.3 40-48 83.3 413
12 K Walton-Blanden State Fair Community College 30 27 262 112-285 39.3 47-150 31.3 128-178 71.9 399
13 T Fonda Three Rivers Community College - MO 30 8 694 149-357 41.7 43-148 29.1 57-87 65.5 398
14 K Batchman Mineral Area College 31 29 125 146-275 53.1 24-72 33.3 80-103 77.7 396
14 D Jones Moberly Area Community College 33 33 459 139-319 43.6 61-161 37.9 57-71 80.3 396
16 M Townsel State Fair Community College 30 29 239 150-282 53.2 11-31 35.5 79-113 69.9 390
17 T Horton Missouri State University - West Plains 29 26 478 135-313 43.1 61-163 37.4 49-62 79.0 380
18 K Legardy Mineral Area College 32 12 114 135-306 44.1 52-156 33.3 39-56 69.6 361
19 Q Rieves North Central Missouri College 30 30 252 136-259 52.5 14-58 24.1 68-112 60.7 354
20 D Mahorcic Moberly Area Community College 33 0 282 123-208 59.1 1-6 16.7 79-144 54.9 326
21 M Clark St. Louis Community College 18 18 198 126-214 58.9 1-5 20.0 66-99 66.7 319
22 T Babikir North Central Missouri College 30 30 262 105-215 48.8 40-107 37.4 59-69 85.5 309
22 B Harris Three Rivers Community College - MO 29 22 624 121-309 39.2 33-110 30.0 34-57 59.6 309
24 G O'Neal Mineral Area College 32 31 102 119-194 61.3 2-6 33.3 60-83 72.3 300
25 J Shaw North Central Missouri College 30 14 155 99-188 52.7 28-72 38.9 61-90 67.8 287
26 Q Jones Missouri State University - West Plains 22 10 348 98-220 44.5 29-73 39.7 56-80 70.0 281
27 D Jones St. Louis Community College 29 25 270 120-221 54.3 5-16 31.3 35-53 66.0 280
28 A Barnett St. Louis Community College 29 24 235 106-219 48.4 12-44 27.3 52-80 65.0 276
29 T Trussell St. Louis Community College 22 20 225 93-222 41.9 44-120 36.7 31-39 79.5 261
30 A Mgbemena Metropolitan Community College 21 18 532 91-167 54.5 0-2 0.0 73-97 75.3 255
31 Q Drayton Moberly Area Community College 31 6 188 97-203 47.8 37-94 39.4 19-29 65.5 250
32 E Slack Metropolitan Community College 20 9 435 93-244 38.1 45-140 32.1 18-31 58.1 249
33 H Sprenkel Three Rivers Community College - MO 29 28 707 73-198 36.9 69-182 37.9 33-39 84.6 248
34 R Collins Metropolitan Community College 25 18 677 88-238 37.0 28-87 32.2 43-54 79.6 247
35 L Geffrard Three Rivers Community College - MO 25 22 545 92-174 52.9 3-11 27.3 57-78 73.1 244
35 T Mullins Mineral Area College 29 3 107 86-189 45.5 48-128 37.5 24-30 80.0 244
35 T Murdix Mineral Area College 24 21 108 93-173 53.8 7-20 35.0 51-64 79.7 244
38 K Stone Mineral Area College 32 1 108 96-186 51.6 18-63 28.6 30-35 85.7 240
39 B Bryant Metropolitan Community College 25 19 569 94-189 49.7 17-55 30.9 33-38 86.8 238
40 D Hardimon Three Rivers Community College - MO 27 20 516 102-149 68.5 0-3 0.0 33-70 47.1 237
41 K Hodges Three Rivers Community College - MO 30 30 771 83-188 44.1 18-47 38.3 49-55 89.1 233
42 A Herndon Metropolitan Community College 23 14 402 84-194 43.3 28-100 28.0 19-25 76.0 215
43 F Petion Missouri State University - West Plains 29 0 223 77-165 46.7 9-34 26.5 48-61 78.7 211
44 W Lucas Three Rivers Community College - MO 28 9 490 69-177 39.0 54-141 38.3 12-21 57.1 204
45 A Rodrigues Missouri State University - West Plains 31 12 300 73-130 56.2 9-33 27.3 46-63 73.0 201
45 A Vermillion St. Louis Community College 29 10 218 69-137 50.4 36-86 41.9 27-32 84.4 201
47 D Raines Three Rivers Community College - MO 25 0 407 60-153 39.2 28-74 37.8 44-67 65.7 192
48 D Loyd North Central Missouri College 25 17 175 69-164 42.1 17-69 24.6 34-51 66.7 189
49 Z Smith Missouri State University - West Plains 30 11 361 63-121 52.1 20-45 44.4 36-46 78.3 182
50 M Horton North Central Missouri College 30 0 151 69-163 42.3 2-10 20.0 36-69 52.2 176
51 M Garcia Metropolitan Community College 24 10 413 61-146 41.8 29-71 40.8 20-20 100.0 171
52 S McGee State Fair Community College 27 12 149 70-153 45.8 1-6 16.7 29-37 78.4 170
53 J Carpenter Moberly Area Community College 31 23 437 68-170 40.0 8-29 27.6 23-59 39.0 167
54 J Hines Three Rivers Community College - MO 28 11 463 63-110 57.3 0-1 0.0 40-72 55.6 166
55 K Becton St. Louis Community College 29 12 200 72-126 57.1 2-2 100.0 17-40 42.5 163
56 J Egbuta State Fair Community College 30 6 128 54-124 43.5 13-42 31.0 40-56 71.4 161
57 J Andrews North Central Missouri College 25 0 39 54-121 44.6 47-103 45.6 4-7 57.1 159
58 J Alexis St. Louis Community College 20 7 136 60-138 43.5 16-48 33.3 20-35 57.1 156
58 O Frank II Metropolitan Community College 26 15 447 60-140 42.9 2-15 13.3 34-47 72.3 156
60 A Parker Three Rivers Community College - MO 30 0 430 56-110 50.9 1-12 8.3 38-58 65.5 151
61 K Thompson State Fair Community College 30 11 203 49-148 33.1 23-83 27.7 24-30 80.0 145
62 D Vilmar Missouri State University - West Plains 31 31 465 61-130 46.9 1-3 33.3 17-59 28.8 140
63 R Childs North Central Missouri College 30 13 188 47-115 40.9 14-42 33.3 27-43 62.8 135
64 N McClure State Fair Community College 29 3 104 48-120 40.0 28-77 36.4 10-17 58.8 134
65 D Houston North Central Missouri College 30 0 112 38-114 33.3 22-71 31.0 28-36 77.8 126
66 N Hill Missouri State University - West Plains 26 9 291 41-96 42.7 19-57 33.3 15-18 83.3 116
66 M Tidwell Missouri State University - West Plains 30 1 219 39-92 42.4 10-33 30.3 28-38 73.7 116
68 J Mosby St. Louis Community College 11 7 81 40-83 48.2 20-49 40.8 12-15 80.0 112
69 M Collins Metropolitan Community College 17 7 321 41-134 30.6 18-71 25.4 11-17 64.7 111
70 J Richmond North Central Missouri College 27 0 46 50-92 54.3 0-6 0.0 9-12 75.0 109
71 D Georgiadis State Fair Community College 27 17 116 42-101 41.6 0-0 - 22-52 42.3 106
72 S Lee St. Louis Community College 21 13 179 37-130 28.5 22-78 28.2 9-18 50.0 105
73 L Akot State Fair Community College 14 11 107 38-78 48.7 6-21 28.6 19-28 67.9 101
74 R Guynn St. Louis Community College 27 7 133 36-92 39.1 19-53 35.8 5-9 55.6 96
75 J McKinlay Mineral Area College 26 - 71 36-59 61.0 13-17 76.5 5-8 62.5 90
76 M Pickett St. Louis Community College 9 - 66 32-64 50.0 3-3 100.0 18-24 75.0 85
77 D Ware Moberly Area Community College 30 0 124 30-81 37.0 12-50 24.0 12-17 70.6 84
78 A Bell III Metropolitan Community College 24 1 265 37-63 58.7 0-2 0.0 8-15 53.3 82
79 K Asuzu Metropolitan Community College 17 8 234 36-60 60.0 1-5 20.0 4-11 36.4 77
80 D Wright Metropolitan Community College 9 5 166 30-69 43.5 8-32 25.0 7-9 77.8 75
81 M Wright State Fair Community College 26 0 60 27-62 43.5 14-34 41.2 1-3 33.3 69
82 J Shoemaker Three Rivers Community College - MO 30 0 300 20-55 36.4 14-37 37.8 11-13 84.6 65
83 R Sutton Metropolitan Community College 9 3 145 22-59 37.3 2-12 16.7 10-18 55.6 56
84 M Gilard St. Louis Community College 10 2 56 15-37 40.5 0-1 0.0 18-26 69.2 48
85 T Lyles State Fair Community College 13 2 24 18-49 36.7 6-21 28.6 0-1 0.0 42
86 D Thomas North Central Missouri College 15 0 17 10-24 41.7 1-6 16.7 2-5 40.0 23
87 E Ntumba Moberly Area Community College 18 - 37 10-17 58.8 0-0 - 2-4 50.0 22
88 M Ochai Three Rivers Community College - MO 16 0 72 8-18 44.4 0-0 - 3-7 42.9 19
89 K Jones Three Rivers Community College - MO 3 0 48 6-17 35.3 4-11 36.4 0-0 - 16
90 K DeLoatch State Fair Community College 14 0 26 5-24 20.8 0-7 0.0 3-9 33.3 13
91 Y Levy Missouri State University - West Plains 15 0 43 2-13 15.4 0-0 - 5-7 71.4 9
92 K Stone North Central Missouri College 3 - 2 2-5 40.0 2-4 50.0 0-0 - 6
93 D Gibson Missouri State University - West Plains 3 - 13 1-3 33.3 1-2 50.0 2-2 100.0 5
93 E Stafford Missouri State University - West Plains 10 1 29 2-6 33.3 1-4 25.0 0-0 - 5
95 D Sunkett Moberly Area Community College 18 - 26 1-2 50.0 0-0 - 2-2 100.0 4
95 S Wallin Missouri State University - West Plains 9 1 45 1-3 33.3 0-1 0.0 2-3 66.7 4
97 L Boston North Central Missouri College 1 - 0 0-0 - 0-0 - 0-0 - 0
97 J Briscoe Three Rivers Community College - MO 1 0 11 0-1 0.0 0-0 - 0-0 - 0
97 J Brown North Central Missouri College 1 - 0 0-0 - 0-0 - 0-0 - 0
97 C Combs Moberly Area Community College - - - 0-0 - 0-0 - 0-0 - 0
97 M DeVries North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
97 A Fairlee Mineral Area College - - - 0-0 - 0-0 - 0-0 - 0
97 A Fall Three Rivers Community College - MO - - - 0-0 - 0-0 - 0-0 - 0
97 E Hicks St. Louis Community College - - - 0-0 - 0-0 - 0-0 - 0
97 M Jackson Metropolitan Community College - - - 0-0 - 0-0 - 0-0 - 0
97 K Lawson Moberly Area Community College - - - 0-0 - 0-0 - 0-0 - 0
97 J Lee Moberly Area Community College 1 - 1 0-0 - 0-0 - 0-0 - 0
97 F Mouangassa Missouri State University - West Plains 3 0 7 0-1 0.0 0-1 0.0 0-0 - 0
97 D Walsh North Central Missouri College - - - 0-0 - 0-0 - 0-0 - 0
97 D Wiley St. Louis Community College - - - 0-0 - 0-0 - 0-0 - 0