Official Basketball Box Score
William Penn University JV at. Moberly Area Community College
11/1/2019 at 7:00 PM @ Moberly

VISITORS: William Penn University JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 .................... g   1-6   1-5   0-1 8 18 26  0 3 0 22 0 1
2 .................... *   1-2   0-0   3-4 0 0 0 5 0 0 0 1
5 .................... *   3-15   0-10   0-1 0 0 0 6 0 0 0 1
13 .................... *   8-15   2-3   2-2 0 0 0 20 0 0 0 1
23 .................... *   4-4   0-0   2-4 0 0 0 10 0 0 0 1
3 ....................   5-13   0-0   3-6 0 0 0 13 0 0 0 1
4 ....................   0-0   0-0   2-3 0 0 0 2 0 0 0 1
10 ....................   2-4   1-2   2-3 0 0 0 7 0 0 0 1
12 ....................   0-0   0-0   1-2 0 0 0 1 0 0 0 1
24 ....................   2-4   1-2   3-4 0 0 0 8 0 0 0 1
TM Team................       8 18 26  0 22  
Totals.............. 26-63 5-22 18-30 16 36 52  0 75 0 44 0 10
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 22.7%
F Throw% Game: 60.0%

HOME TEAM: Moberly Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Eddie Creal......... *   10-15   0-3   2-3 7 3 10  0 22 4 0 4 1
1 Dezi Jones.......... *   3-9   2-5   0-0 0 2 0 8 5 2 0 1
3 Cortez Mosley....... *   4-12   0-2   4-5 3 3 0 12 1 0 2 1
10 Markelo Sullivan.... *   9-14   3-8   2-2 0 6 0 23 3 3 5 1
12 Quinton Drayton..... *   4-8   1-4   0-0 0 2 0 9 2 0 2 1
4 David Ware..........   4-8   0-4   1-2 1 2 0 9 1 2 2 1
5 Tyrek Chambers......   10-14   5-8   2-3 1 4 0 27 1 2 1 1
11 Juwon Carpenter.....   0-2   0-0   1-2 0 3 0 1 7 1 1 1
13 Eloge Ntumba........   4-4   0-0   0-0 1 2 0 8 0 0 0 1
21 Dusan Mahorcic......   2-5   0-0   1-2 1 7 0 5 2 0 0 1
32 Darren Sunkett......   0-0   0-0   0-0 1 1 0 0 1 0 0 1
TM Team................       1 0 0 0  
Totals.............. 50-91 11-34 13-19 16 35 51  0 124 27 10 17 11
TOTAL FG% Game: 54.9%
3-Pt. FG% Game: 32.4%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
William Penn University JV 29 46 - 75
Moberly Area Community College 71 53 - 124
Officials: ,,
Attendance: 0
Technical fouls: WILLIAM -None. MOBERLY -None.