Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 61 1874 506 575 115 13 86 451 308 406 93 11 .307 .426 .520
2 East Central College 58 1408 362 387 77 8 42 327 290 424 95 24 .275 .438 .430
3 Jefferson College 54 1612 489 490 88 4 96 429 296 486 97 11 .304 .435 .542
4 Metropolitan Community College 51 1516 354 493 102 17 65 322 200 303 132 36 .325 .423 .544
5 Mineral Area College 61 1911 522 640 133 7 117 483 308 421 63 15 .335 .439 .595
6 Missouri State University - West Plains 50 1398 350 394 80 6 70 302 192 318 72 18 .282 .404 .498
7 Moberly Area Community College 56 1573 401 494 102 13 59 348 219 354 74 14 .314 .424 .508
8 North Central Missouri College 49 1370 303 408 72 12 59 263 197 346 57 19 .298 .402 .497
9 St. Charles Community College 58 1784 415 557 112 12 58 353 243 426 112 28 .312 .408 .486
10 St. Louis Community College 51 1478 347 412 82 11 54 314 230 404 91 15 .279 .393 .459
11 State Fair Community College 56 1587 419 489 96 9 79 381 242 413 73 17 .308 .420 .529
12 Three Rivers College - MO 56 1657 380 478 81 3 64 339 240 422 123 33 .288 .400 .457
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 61 1874 506 575 115 13 86 451 308 406 93 11 .307 .426 .520
2 East Central College 58 1408 362 387 77 8 42 327 290 424 95 24 .275 .438 .430
3 Jefferson College 54 1612 489 490 88 4 96 429 296 486 97 11 .304 .435 .542
4 Metropolitan Community College 51 1516 354 493 102 17 65 322 200 303 132 36 .325 .423 .544
5 Mineral Area College 61 1911 522 640 133 7 117 483 308 421 63 15 .335 .439 .595
6 Missouri State University - West Plains 50 1398 350 394 80 6 70 302 192 318 72 18 .282 .404 .498
7 Moberly Area Community College 56 1573 401 494 102 13 59 348 219 354 74 14 .314 .424 .508
8 North Central Missouri College 49 1370 303 408 72 12 59 263 197 346 57 19 .298 .402 .497
9 St. Charles Community College 58 1784 415 557 112 12 58 353 243 426 112 28 .312 .408 .486
10 St. Louis Community College 51 1478 347 412 82 11 54 314 230 404 91 15 .279 .393 .459
11 State Fair Community College 56 1587 419 489 96 9 79 381 242 413 73 17 .308 .420 .529
12 Three Rivers College - MO 56 1657 380 478 81 3 64 339 240 422 123 33 .288 .400 .457
Rk Team gp ip h r er bb k k/9 hr era whip
1 Crowder College 61 460.2 463 345 304 238 524 10.24 70 5.94 1.52
2 East Central College 58 367.1 435 413 334 243 396 9.70 7 8.18 1.85
3 Jefferson College 54 350.0 301 230 185 219 385 9.90 14 4.76 1.49
4 Metropolitan Community College 51 368.2 429 387 316 231 295 7.20 60 7.71 1.79
5 Mineral Area College 61 452.2 472 337 288 242 498 9.90 59 5.73 1.58
6 Missouri State University - West Plains 50 352.1 444 390 331 232 389 9.94 100 8.46 1.92
7 Moberly Area Community College 56 371.0 433 346 291 193 339 8.22 66 7.06 1.69
8 North Central Missouri College 49 334.0 375 319 257 238 325 8.76 51 6.93 1.84
9 St. Charles Community College 58 430.2 533 477 394 279 365 7.63 13 8.23 1.89
10 St. Louis Community College 51 372.0 468 366 309 202 348 8.42 46 7.48 1.80
11 State Fair Community College 56 376.2 477 450 364 241 394 9.41 69 8.70 1.91
12 Three Rivers College - MO 56 415.1 476 382 312 276 408 8.84 47 6.76 1.81
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 61 1894 1382 439 73 .961 4 56 2 .034 1 7
2 East Central College 58 1593 1112 381 100 .937 7 52 6 .103 11 0
3 Jefferson College 54 1526 1114 329 83 .946 16 55 4 .068 3 0
3 Metropolitan Community College 51 1581 1099 399 83 .948 15 42 11 .208 16 0
3 Mineral Area College 61 1832 1359 417 56 .969 8 67 7 .095 1 0
3 Missouri State University - West Plains 50 1397 1058 282 57 .959 14 92 10 .098 40 2
7 Moberly Area Community College 56 1619 1137 415 67 .959 8 45 3 .063 21 1
8 North Central Missouri College 49 1407 998 328 81 .942 8 54 5 .085 14 1
8 St. Charles Community College 58 1720 1247 378 95 .945 11 119 10 .078 8 0
10 St. Louis Community College 51 1492 1115 301 76 .949 - 115 4 .034 7 0
10 State Fair Community College 56 1599 1150 344 105 .934 6 129 6 .044 44 0
10 Three Rivers College - MO 56 1693 1221 393 79 .953 5 104 8 .071 34 2
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 37 1079 298 331 71 4 41 262 186 210 60 8 .307 .430 .494
2 East Central College 8 179 25 34 6 0 2 22 44 57 6 2 .190 .372 .257
3 Jefferson College 33 995 279 300 51 1 56 250 164 279 48 4 .302 .423 .524
4 Metropolitan Community College 32 959 207 300 59 11 37 188 114 194 84 23 .313 .407 .513
5 Mineral Area College 36 1152 307 382 79 3 78 283 178 246 32 8 .332 .434 .609
6 Missouri State University - West Plains 32 900 218 260 42 4 51 186 99 197 40 10 .289 .395 .514
7 Moberly Area Community College 10 280 53 83 13 2 7 49 37 64 7 1 .296 .397 .432
8 North Central Missouri College 17 465 122 140 29 2 18 102 78 120 17 7 .301 .426 .488
9 St. Charles Community College 35 1075 246 338 63 6 36 211 130 253 48 15 .314 .401 .485
10 St. Louis Community College 35 1017 187 267 57 9 30 170 131 281 62 10 .263 .364 .425
11 State Fair Community College 37 1051 245 308 62 6 42 220 152 278 45 14 .293 .404 .483
12 Three Rivers College - MO 32 948 200 267 45 2 36 182 113 246 63 17 .282 .381 .447
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 37 1079 298 331 71 4 41 262 186 210 60 8 .307 .430 .494
2 East Central College 8 179 25 34 6 0 2 22 44 57 6 2 .190 .372 .257
3 Jefferson College 33 995 279 300 51 1 56 250 164 279 48 4 .302 .423 .524
4 Metropolitan Community College 32 959 207 300 59 11 37 188 114 194 84 23 .313 .407 .513
5 Mineral Area College 36 1152 307 382 79 3 78 283 178 246 32 8 .332 .434 .609
6 Missouri State University - West Plains 32 900 218 260 42 4 51 186 99 197 40 10 .289 .395 .514
7 Moberly Area Community College 10 280 53 83 13 2 7 49 37 64 7 1 .296 .397 .432
8 North Central Missouri College 17 465 122 140 29 2 18 102 78 120 17 7 .301 .426 .488
9 St. Charles Community College 35 1075 246 338 63 6 36 211 130 253 48 15 .314 .401 .485
10 St. Louis Community College 35 1017 187 267 57 9 30 170 131 281 62 10 .263 .364 .425
11 State Fair Community College 37 1051 245 308 62 6 42 220 152 278 45 14 .293 .404 .483
12 Three Rivers College - MO 32 948 200 267 45 2 36 182 113 246 63 17 .282 .381 .447
Rk Team gp ip h r er bb k k/9 hr era whip
1 Crowder College 37 270.0 239 152 133 119 313 10.43 32 4.43 1.33
2 East Central College 8 48.1 68 71 61 46 52 9.68 0 11.36 2.36
3 Jefferson College 33 223.1 196 154 119 131 241 9.71 8 4.80 1.46
4 Metropolitan Community College 32 239.2 268 227 189 144 184 6.91 41 7.10 1.72
5 Mineral Area College 36 268.2 298 225 197 135 278 9.31 44 6.60 1.61
6 Missouri State University - West Plains 32 222.0 311 285 246 142 242 9.81 76 9.97 2.04
7 Moberly Area Community College 10 63.0 73 64 53 36 59 8.43 10 7.57 1.73
8 North Central Missouri College 17 116.0 105 71 60 80 118 9.16 8 4.66 1.59
9 St. Charles Community College 35 258.1 322 284 236 151 212 7.39 3 8.22 1.83
10 St. Louis Community College 35 261.1 350 261 214 122 231 7.96 29 7.37 1.81
11 State Fair Community College 37 250.0 326 304 249 143 243 8.75 54 8.96 1.88
12 Three Rivers College - MO 32 236.1 298 262 211 160 221 8.42 28 8.04 1.94
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 37 1102 809 259 34 .969 2 19 1 .050 1 0
2 East Central College 8 206 145 46 15 .927 - 6 1 .143 6 0
2 Jefferson College 33 953 704 201 48 .950 10 29 1 .033 0 0
2 Metropolitan Community College 32 1026 718 255 53 .948 10 27 4 .129 13 0
2 Mineral Area College 36 1106 804 267 35 .968 2 36 4 .100 1 0
2 Missouri State University - West Plains 32 875 664 176 35 .960 4 65 5 .071 30 1
7 Moberly Area Community College 10 291 209 69 13 .955 - 12 1 .077 4 1
7 North Central Missouri College 17 487 347 115 25 .949 2 14 1 .067 3 1
7 St. Charles Community College 35 990 732 205 53 .946 3 69 3 .042 3 0
10 St. Louis Community College 35 1042 784 199 59 .943 - 69 1 .014 5 0
10 State Fair Community College 37 1086 770 242 74 .932 2 92 5 .052 30 0
10 Three Rivers College - MO 32 1001 711 236 54 .946 0 74 4 .051 17 2