St. Louis Community vs. Nunez Community Coll
2/9/2025 at Chalmette, LA
St. Louis Community 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Drew Schulte cf 3 0 0 0 0 0 1 0 0
Tyler Tipton 2b 2 0 0 0 1 0 1 3 0
Nick Bonczkowski lf 3 0 0 0 0 1 2 0 0
Will Muench ss 2 0 0 0 1 0 0 1 0
Brayden Hatley 1b 3 0 0 0 0 2 9 2 0
Joseph Schweppe 3b 3 0 1 0 0 1 0 5 0
Roenick Selby rf 3 1 0 0 0 1 1 0 0
Owen Tilden c 2 0 0 0 0 1 3 0 0
Matthew Brown p 0 0 0 0 2 0 1 0 0
   Derek Dankenbring 0 0 0 0 0 0 0 1 0
   Mason Carroll 0 0 0 0 0 0 0 1 0
Totals 21 1 1 0 4 6 18 13 0
Nunez Community Coll 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dorien Jackson cf 3 2 1 2 1 0 0 0 0
Brock Louque 2b 3 1 1 0 1 1 3 3 0
Jayce LaCava rf 4 1 3 3 0 0 1 0 0
Brendan Gaubert 3b 2 1 0 0 2 0 0 1 1
Cohen Veron c 3 0 2 1 0 0 5 2 2
Colin Cure 1b 3 0 1 0 0 0 10 0 1
Collier Crockett dh 2 0 0 0 1 1 0 0 0
Buddy Micheu ss 3 0 1 0 0 1 2 5 3
Matthew Cody lf 2 1 0 0 1 0 0 0 0
Alan Mason p 0 0 0 0 0 0 0 0 0
   Kade Pearl 0 0 0 0 0 0 0 0 0
   Luke Pittman 0 0 0 0 0 0 0 0 0
Totals 25 6 9 6 6 3 21 11 7
Score by Innings R H E
 
St. Louis Community College 0 0 0 0 1 0 0 1 1 0
Nunez Community College 2 1 0 2 0 1 X 6 9 1
St. Louis Community: CS - Will Muench.
Nunez Community Coll: E - Buddy Micheu. 2B - Jayce LaCava; Colin Cure. HR - Dorien Jackson; Jayce LaCava. RBI - Dorien Jackson 2; Jayce LaCava 3; Cohen Veron. SB - Dorien Jackson 2; Brock Louque 3; Jayce LaCava 2; Brendan Gaubert; Matthew Cody.
St. Louis Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Brown (L, 0-0) 2.0 5 3 3 2 2 1 0 0 0 0 11 13 0 0 0
Mason Carroll 2.2 4 2 2 2 1 1 0 0 0 0 10 12 0 0 0
Derek Dankenbring 1.1 0 1 1 2 0 0 0 0 0 0 4 6 0 0 0
Totals 6.0 9 6 6 6 3 2 0 0 0 0 25 31 0 0 0
Nunez Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alan Mason (W, 3-0) 5.0 1 1 0 3 4 0 0 0 0 0 16 19 0 0 0
Luke Pittman 1.0 0 0 0 1 0 0 0 0 0 0 3 3 0 0 0
Kade Pearl 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 1 1 0 4 6 0 0 0 0 0 22 25 0 0 0
St. Louis Community: Batters Faced - Matthew Brown 13; Derek Dankenbring 6; Mason Carroll 12.
Nunez Community Coll: Batters Faced - Alan Mason 19; Kade Pearl 3; Luke Pittman 3.

Start: 2:00 PM Duration: Attendance: 0