2023-24 Baseball Statistics - East Central College

Games
58
Runs
468
Batting Average
.340
On Base Percentage
.442
Slugging Percentage
.507
Home Runs
38
Team Summary
Title Record
Overall 37-21 (.638)
Conference 6-6 (.500)
Streak Lost 2
Home 27-9
Away 8-10
Neutral 2-2
Recent Results
Date Opponent Result
May 2 Misson University L, 12-9
May 9 Hesston College W, 9-0
May 10 vs. North Central Missouri College W, 8-3
May 11 vs. North Central Missouri College W, 6-5
May 16 vs. Parkland College L, 15-5
May 17 vs. Illinois Central College L, 4-2
Team Stats
Statistics Overall Conf
Games 58 2nd 12 8th
At Bats 1684 3rd 317 10th
Runs 468 3rd 78 8th
Hits 573 2nd 101 8th
Doubles 122 2nd 21 8th
Triples 22 1st 0 10th
Home Runs 38 6th 7 8th
Runs Batted In 385 3rd 61 8th
Extra Base Hits 182 3rd 28 8th
Total Bases 853 3rd 143 8th
Walks 204 8th 47 8th
Hit by pitch 115 2nd 24 5th
Strikeouts 283 2nd 66 1st
Sacrifice Flies 15 9th 4 8th
Sacrifice Hits 12 3rd 4 3rd
Hit into double play 0 5th 0 4th
Stolen Bases 219 1st 44 4th
Caught Stealing 31 1st 11 2nd
Batting Average .340 2nd .319 4th
On Base Percentage .442 3rd .439 4th
Slugging Percentage .507 3rd .451 4th
Earned Run Average 6.06 7th 6.15 7th
WHIP 1.66 9th 1.76 7th
Shutouts 2 5th - -
At Bats Against 0 10th 0 8th
Batting Average Against .299 6th .322 8th
Home Games Played 36 9th 6 1st
Home Attendance 3,236 1st 656 1st
Home Attendance average 90 1st 110 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 19 # St. Louis Community College   - - - - - - - - - - -
Sep 23 # vs. St. Louis Community College   - - - - - - - - - - -
Sep 30 # at University of Missouri-St. Louis   - - - - - - - - - - -
Oct 1 # Premier Sports Academy   - - - - - - - - - - -
Oct 1 # Premier Sports Academy   - - - - - - - - - - -
Oct 5 # Harris Stowe State University   - - - - - - - - - - -
Oct 13 # at Harris Stowe State University   - - - - - - - - - - -
Oct 15 # Midland Academy   - - - - - - - - - - -
Oct 15 # Midland Academy   - - - - - - - - - - -
Oct 22 # at Missouri S & T   - - - - - - - - - - -
Feb 9 Minnesota North College-Hibbing W, 20-15 34 20 18 5 1 3 16 7 3 5 0
Feb 9 Minnesota North College-Hibbing W, 15-1 21 15 7 2 2 0 9 4 1 7 0
Feb 10 Minnesota North College-Hibbing W, 11-8 26 11 9 2 0 0 8 6 4 5 0
Feb 10 Minnesota North College-Hibbing W, 11-1 28 11 14 2 0 0 10 3 6 2 0
Feb 13 State Fair Community College W, 11-5 30 11 9 2 0 1 8 3 4 3 0
Feb 18 at Northern Oklahoma College-Enid L, 9-8 35 8 12 2 0 4 8 3 6 0 0
Feb 18 at Northern Oklahoma College-Enid W, 8-5 29 8 9 1 1 0 8 9 4 3 0
Feb 19 at Northern Oklahoma College-Enid W, 9-7 32 9 8 3 0 1 8 3 7 9 1
Feb 23 Milwaukee Area Technical College W, 11-6 26 11 8 2 1 0 6 6 5 11 1
Feb 23 Milwaukee Area Technical College W, 7-6 29 7 8 5 0 0 6 1 4 2 0
Feb 24 Milwaukee Area Technical College W, 15-5 28 15 8 0 2 0 11 7 6 6 2
Feb 24 Milwaukee Area Technical College W, 7-4 22 7 7 0 1 0 6 3 4 6 1
Feb 27 Southwestern Illinois College W, 14-13 30 14 15 4 0 2 13 7 4 6 1
Feb 27 Southwestern Illinois College L, 10-7 30 7 9 1 0 0 4 2 2 3 0
Mar 9 Rock Valley College L, 10-1 24 1 5 1 0 0 1 1 9 0 2
Mar 9 Rock Valley College L, 15-7 29 7 8 0 2 0 6 3 3 4 0
Mar 10 Rock Valley College L, 10-9 40 9 13 2 0 0 8 4 8 7 0
Mar 13 at Three Rivers Community College - MO L, 11-6 27 6 8 0 0 1 4 8 6 3 1
Mar 13 at Three Rivers Community College - MO L, 9-7 29 7 8 2 0 0 5 4 10 6 1
Mar 16 North Arkansas College W, 7-3 25 7 9 1 0 1 6 1 3 7 0
Mar 16 North Arkansas College W, 9-8 26 9 11 1 1 2 7 4 4 2 3
Mar 17 North Arkansas College L, 14-11 39 11 15 5 0 0 10 3 3 2 0
Mar 19 State Fair Community College W, 14-4 26 14 12 2 0 2 10 6 3 2 3
Mar 22 Hesston College W, 11-1 21 11 10 3 1 0 8 4 4 6 0
Mar 22 Hesston College W, 10-3 27 10 12 3 3 0 8 2 1 6 1
Mar 23 Hesston College W, 2-1 24 2 6 0 2 0 2 1 7 4 1
Mar 23 Hesston College W, 7-1 26 7 8 2 0 0 7 5 2 1 0
Mar 25 at Westminster College   - - - - - - - - - - -
Mar 25 at Westminster College   - - - - - - - - - - -
Mar 28 at North Central Missouri College L, 2-0 22 0 4 0 0 0 0 2 5 0 0
Mar 28 at North Central Missouri College L, 8-4 27 4 7 1 0 2 4 0 5 0 0
Mar 29 at North Central Missouri College W, 10-5 32 10 13 3 0 2 7 5 5 1 0
Mar 29 at North Central Missouri College W, 17-7 37 17 16 0 0 4 15 8 5 4 1
Apr 2 at Jefferson College L, 8-6 28 6 9 1 0 0 5 2 7 6 0
Apr 2 at Jefferson College L, 9-3 26 3 7 1 0 2 3 6 10 3 1
Apr 5 Moberly Area Community College L, 2-1 25 1 7 0 0 0 1 2 6 0 1
Apr 5 Moberly Area Community College W, 4-3 23 4 6 2 0 1 3 3 5 2 1
Apr 6 Moberly Area Community College W, 2-1 24 2 6 0 0 0 2 3 5 4 0
Apr 6 Moberly Area Community College W, 12-11 35 12 22 6 1 0 12 2 2 4 1
Apr 9 St. Louis Community College W, 9-6 27 9 10 3 0 0 8 2 3 6 0
Apr 9 St. Louis Community College W, 7-5 21 7 6 2 0 0 4 5 2 2 1
Apr 11 Westminster College W, 9-0 30 9 11 3 0 1 6 2 9 7 0
Apr 11 Westminster College L, 7-4 26 4 5 1 0 1 3 2 3 0 0
Apr 13 at Hesston College W, 5-2 28 5 6 3 0 1 3 2 9 2 0
Apr 13 at Hesston College W, 8-3 34 8 11 2 1 0 6 5 6 7 1
Apr 14 at Hesston College L, 7-6 40 6 12 4 1 0 5 2 6 2 0
Apr 16 at Mineral Area College   - - - - - - - - - - -
Apr 16 at Mineral Area College   - - - - - - - - - - -
Apr 19 North Central Missouri College W, 11-5 31 11 14 4 0 0 11 3 3 5 0
Apr 19 North Central Missouri College W, 5-3 28 5 8 4 0 1 4 3 6 2 2
Apr 20 North Central Missouri College L, 13-7 40 7 14 2 0 0 7 2 4 1 0
Apr 23 at St. Charles Community College L, 7-5 28 5 9 5 0 0 5 1 6 6 0
Apr 30 at Moberly Area Community College L, 5-4 28 4 11 1 0 0 4 4 5 1 3
Apr 30 at Moberly Area Community College W, 15-4 28 15 13 3 0 4 14 1 2 2 0
May 1 at Moberly Area Community College W, 6-1 39 6 13 1 0 0 5 4 5 4 1
May 2 Mission University W, 14-4 25 14 12 4 1 1 12 2 5 8 0
May 2 Misson University L, 12-9 36 9 15 5 0 1 8 1 4 7 0
May 9 Hesston College W, 9-0 26 9 10 1 0 0 7 2 2 0 0
May 10 vs. North Central Missouri College W, 8-3 32 8 10 0 0 0 7 4 2 5 0
May 11 vs. North Central Missouri College W, 6-5 39 6 9 3 1 0 5 6 6 2 0
May 16 vs. Parkland College L, 15-5 22 5 4 2 0 0 5 3 10 4 0
May 17 vs. Illinois Central College L, 4-2 34 2 7 2 0 0 1 5 7 4 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 19 # St. Louis Community College   - - - - - - - - - -
Sep 23 # vs. St. Louis Community College   - - - - - - - - - -
Sep 30 # at University of Missouri-St. Louis   - - - - - - - - - -
Oct 1 # Premier Sports Academy   - - - - - - - - - -
Oct 1 # Premier Sports Academy   - - - - - - - - - -
Oct 5 # Harris Stowe State University   - - - - - - - - - -
Oct 13 # at Harris Stowe State University   - - - - - - - - - -
Oct 15 # Midland Academy   - - - - - - - - - -
Oct 15 # Midland Academy   - - - - - - - - - -
Oct 22 # at Missouri S & T   - - - - - - - - - -
Feb 9 Minnesota North College-Hibbing W, 20-15 4 0 0 34 9 0 0 0 - 45
Feb 9 Minnesota North College-Hibbing W, 15-1 7 0 0 13 4 0 0 0 - 32
Feb 10 Minnesota North College-Hibbing W, 11-8 4 0 0 11 2 0 0 0 - 36
Feb 10 Minnesota North College-Hibbing W, 11-1 0 0 0 16 2 0 0 0 - 31
Feb 13 State Fair Community College W, 11-5 4 0 1 14 3 0 0 0 - 38
Feb 18 at Northern Oklahoma College-Enid L, 9-8 0 0 0 26 6 0 0 0 - 38
Feb 18 at Northern Oklahoma College-Enid W, 8-5 0 0 0 12 2 0 0 0 - 38
Feb 19 at Northern Oklahoma College-Enid W, 9-7 5 0 0 14 4 0 0 0 - 40
Feb 23 Milwaukee Area Technical College W, 11-6 1 0 0 12 3 0 0 0 - 33
Feb 23 Milwaukee Area Technical College W, 7-6 2 1 0 13 5 0 0 0 - 33
Feb 24 Milwaukee Area Technical College W, 15-5 4 0 0 12 2 0 0 0 - 39
Feb 24 Milwaukee Area Technical College W, 7-4 3 0 1 9 1 0 0 0 - 29
Feb 27 Southwestern Illinois College W, 14-13 3 0 0 25 6 0 0 0 - 40
Feb 27 Southwestern Illinois College L, 10-7 1 0 0 10 1 0 0 0 - 33
Mar 9 Rock Valley College L, 10-1 1 0 0 6 1 0 0 0 - 26
Mar 9 Rock Valley College L, 15-7 2 1 1 12 2 0 0 0 - 36
Mar 10 Rock Valley College L, 10-9 2 1 0 15 2 0 0 0 - 47
Mar 13 at Three Rivers Community College - MO L, 11-6 1 1 0 11 1 0 0 0 - 37
Mar 13 at Three Rivers Community College - MO L, 9-7 1 0 0 10 2 0 0 0 - 34
Mar 16 North Arkansas College W, 7-3 1 0 0 13 2 0 0 0 - 27
Mar 16 North Arkansas College W, 9-8 1 0 0 20 4 0 0 0 - 31
Mar 17 North Arkansas College L, 14-11 5 0 0 20 5 0 0 0 - 47
Mar 19 State Fair Community College W, 14-4 3 0 1 20 4 0 0 0 - 36
Mar 22 Hesston College W, 11-1 3 0 0 15 4 0 0 0 - 28
Mar 22 Hesston College W, 10-3 1 1 1 21 6 0 0 0 - 32
Mar 23 Hesston College W, 2-1 2 0 0 10 2 0 0 0 - 27
Mar 23 Hesston College W, 7-1 2 1 0 10 2 0 0 0 - 34
Mar 25 at Westminster College   - - - - - - - - - -
Mar 25 at Westminster College   - - - - - - - - - -
Mar 28 at North Central Missouri College L, 2-0 1 0 0 4 0 0 0 0 - 25
Mar 28 at North Central Missouri College L, 8-4 1 0 0 14 3 0 0 0 - 28
Mar 29 at North Central Missouri College W, 10-5 1 0 0 22 5 0 0 0 - 38
Mar 29 at North Central Missouri College W, 17-7 1 0 0 28 4 0 0 0 - 46
Apr 2 at Jefferson College L, 8-6 2 2 0 10 1 0 0 0 - 34
Apr 2 at Jefferson College L, 9-3 1 0 0 14 3 0 0 0 - 33
Apr 5 Moberly Area Community College L, 2-1 0 0 0 7 0 0 0 0 - 27
Apr 5 Moberly Area Community College W, 4-3 0 0 0 11 3 0 0 0 - 26
Apr 6 Moberly Area Community College W, 2-1 1 0 0 6 0 0 0 0 - 28
Apr 6 Moberly Area Community College W, 12-11 1 0 0 30 7 0 0 0 - 38
Apr 9 St. Louis Community College W, 9-6 3 0 1 13 3 0 0 0 - 33
Apr 9 St. Louis Community College W, 7-5 4 0 0 8 2 0 0 0 - 30
Apr 11 Westminster College W, 9-0 2 1 0 17 4 0 0 0 - 35
Apr 11 Westminster College L, 7-4 1 0 1 9 2 0 0 0 - 30
Apr 13 at Hesston College W, 5-2 0 0 1 12 4 0 0 0 - 31
Apr 13 at Hesston College W, 8-3 2 0 0 15 3 0 0 0 - 41
Apr 14 at Hesston College L, 7-6 4 0 0 18 5 0 0 0 - 46
Apr 16 at Mineral Area College   - - - - - - - - - -
Apr 16 at Mineral Area College   - - - - - - - - - -
Apr 19 North Central Missouri College W, 11-5 4 1 0 18 4 0 0 0 - 39
Apr 19 North Central Missouri College W, 5-3 2 0 1 15 5 0 0 0 - 34
Apr 20 North Central Missouri College L, 13-7 3 0 1 16 2 0 0 0 - 46
Apr 23 at St. Charles Community College L, 7-5 2 1 1 14 5 0 0 0 - 33
Apr 30 at Moberly Area Community College L, 5-4 2 0 0 12 1 0 0 0 - 34
Apr 30 at Moberly Area Community College W, 15-4 2 1 0 28 7 0 0 0 - 32
May 1 at Moberly Area Community College W, 6-1 2 0 0 14 1 0 0 0 - 45
May 2 Mission University W, 14-4 2 0 0 21 6 0 0 0 - 29
May 2 Misson University L, 12-9 0 0 0 23 6 0 0 0 - 37
May 9 Hesston College W, 9-0 2 1 0 11 1 0 0 0 - 31
May 10 vs. North Central Missouri College W, 8-3 4 2 1 10 0 0 0 0 - 43
May 11 vs. North Central Missouri College W, 6-5 1 0 0 14 4 0 0 0 - 46
May 16 vs. Parkland College L, 15-5 0 0 0 6 2 0 0 0 - 25
May 17 vs. Illinois Central College L, 4-2 1 0 0 9 2 0 0 0 - 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 19 # St. Louis Community College   - - - - - - - - - - - -
Sep 23 # vs. St. Louis Community College   - - - - - - - - - - - -
Sep 30 # at University of Missouri-St. Louis   - - - - - - - - - - - -
Oct 1 # Premier Sports Academy   - - - - - - - - - - - -
Oct 1 # Premier Sports Academy   - - - - - - - - - - - -
Oct 5 # Harris Stowe State University   - - - - - - - - - - - -
Oct 13 # at Harris Stowe State University   - - - - - - - - - - - -
Oct 15 # Midland Academy   - - - - - - - - - - - -
Oct 15 # Midland Academy   - - - - - - - - - - - -
Oct 22 # at Missouri S & T   - - - - - - - - - - - -
Feb 9 Minnesota North College-Hibbing W, 20-15 1 0 0 7.0 13 15 12 15.43 2.71 6 9 0
Feb 9 Minnesota North College-Hibbing W, 15-1 1 0 0 5.0 4 1 1 1.80 1.00 1 6 0
Feb 10 Minnesota North College-Hibbing W, 11-8 1 0 0 7.0 9 8 4 5.14 2.00 5 8 0
Feb 10 Minnesota North College-Hibbing W, 11-1 1 0 0 5.0 5 1 1 1.80 1.40 2 6 0
Feb 13 State Fair Community College W, 11-5 1 0 0 9.0 9 5 3 3.00 1.33 3 10 0
Feb 18 at Northern Oklahoma College-Enid L, 9-8 0 1 0 7.2 10 9 9 10.57 1.96 5 9 0
Feb 18 at Northern Oklahoma College-Enid W, 8-5 1 0 1 7.0 12 5 5 6.43 2.00 2 3 0
Feb 19 at Northern Oklahoma College-Enid W, 9-7 1 0 1 9.0 11 7 5 5.00 1.67 4 4 0
Feb 23 Milwaukee Area Technical College W, 11-6 1 0 0 7.0 10 6 5 6.43 1.57 1 6 0
Feb 23 Milwaukee Area Technical College W, 7-6 1 0 0 7.0 6 6 3 3.86 1.71 6 6 0
Feb 24 Milwaukee Area Technical College W, 15-5 1 0 0 6.0 6 5 2 3.00 1.83 5 2 0
Feb 24 Milwaukee Area Technical College W, 7-4 1 0 0 7.0 6 4 4 5.14 1.14 2 13 0
Feb 27 Southwestern Illinois College W, 14-13 1 0 0 7.0 13 13 11 14.14 2.57 5 6 0
Feb 27 Southwestern Illinois College L, 10-7 0 1 0 7.0 15 10 10 12.86 2.43 2 7 0
Mar 9 Rock Valley College L, 10-1 0 1 0 7.0 16 10 7 9.00 2.71 3 5 0
Mar 9 Rock Valley College L, 15-7 0 1 0 7.0 9 15 12 15.43 2.71 10 7 0
Mar 10 Rock Valley College L, 10-9 0 1 0 9.0 12 10 5 5.00 1.67 3 6 0
Mar 13 at Three Rivers Community College - MO L, 11-6 0 1 0 6.0 8 11 8 12.00 2.00 4 1 0
Mar 13 at Three Rivers Community College - MO L, 9-7 0 1 0 6.0 14 9 8 12.00 2.83 3 5 0
Mar 16 North Arkansas College W, 7-3 1 0 0 7.0 6 3 3 3.86 1.29 3 7 0
Mar 16 North Arkansas College W, 9-8 1 0 0 7.0 11 7 7 9.00 2.00 3 4 0
Mar 17 North Arkansas College L, 14-11 0 1 0 9.0 15 14 14 14.00 2.00 3 3 0
Mar 19 State Fair Community College W, 14-4 1 0 0 6.0 6 4 1 1.50 1.83 5 4 0
Mar 22 Hesston College W, 11-1 1 0 0 5.0 1 1 1 1.80 0.60 2 4 0
Mar 22 Hesston College W, 10-3 1 0 0 7.0 6 3 2 2.57 1.29 3 10 0
Mar 23 Hesston College W, 2-1 1 0 0 7.0 6 1 1 1.29 1.00 1 5 0
Mar 23 Hesston College W, 7-1 1 0 0 7.0 4 1 1 1.29 0.86 2 7 0
Mar 25 at Westminster College   - - - - - - - - - - - -
Mar 25 at Westminster College   - - - - - - - - - - - -
Mar 28 at North Central Missouri College L, 2-0 0 1 0 6.0 6 2 2 3.00 1.33 2 6 0
Mar 28 at North Central Missouri College L, 8-4 0 1 0 6.0 8 8 5 7.50 2.33 6 3 0
Mar 29 at North Central Missouri College W, 10-5 1 0 0 7.0 7 5 3 3.86 1.14 1 4 0
Mar 29 at North Central Missouri College W, 17-7 1 0 0 7.0 11 7 6 7.71 2.43 6 8 0
Apr 2 at Jefferson College L, 8-6 0 1 0 6.0 9 8 8 12.00 2.50 6 3 0
Apr 2 at Jefferson College L, 9-3 0 1 0 6.0 9 9 6 9.00 2.17 4 7 0
Apr 5 Moberly Area Community College L, 2-1 0 1 0 7.0 5 2 2 2.57 1.29 4 4 0
Apr 5 Moberly Area Community College W, 4-3 1 0 0 7.0 9 3 3 3.86 1.57 2 7 0
Apr 6 Moberly Area Community College W, 2-1 1 0 0 7.0 6 1 1 1.29 1.00 1 5 0
Apr 6 Moberly Area Community College W, 12-11 1 0 0 7.0 13 11 6 7.71 3.00 8 4 0
Apr 9 St. Louis Community College W, 9-6 1 0 0 7.0 10 6 6 7.71 1.57 1 2 0
Apr 9 St. Louis Community College W, 7-5 1 0 0 7.0 9 5 1 1.29 1.43 1 2 0
Apr 11 Westminster College W, 9-0 1 0 0 7.0 2 0 0 0.00 1.14 6 12 0
Apr 11 Westminster College L, 7-4 0 1 0 7.0 5 7 5 6.43 1.14 3 10 0
Apr 13 at Hesston College W, 5-2 1 0 1 7.0 5 2 1 1.29 1.00 2 4 0
Apr 13 at Hesston College W, 8-3 1 0 0 9.0 3 3 2 2.00 0.67 3 11 0
Apr 14 at Hesston College L, 7-6 0 1 0 8.1 8 7 6 6.48 1.92 8 7 0
Apr 16 at Mineral Area College   - - - - - - - - - - - -
Apr 16 at Mineral Area College   - - - - - - - - - - - -
Apr 19 North Central Missouri College W, 11-5 1 0 0 6.0 6 4 4 6.00 1.50 3 1 0
Apr 19 North Central Missouri College W, 5-3 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 20 North Central Missouri College L, 13-7 0 1 0 9.0 16 13 7 7.00 2.11 3 3 0
Apr 23 at St. Charles Community College L, 7-5 0 1 0 6.0 7 7 4 6.00 1.83 4 3 0
Apr 30 at Moberly Area Community College L, 5-4 0 1 0 6.0 7 5 5 7.50 1.50 2 3 0
Apr 30 at Moberly Area Community College W, 15-4 1 0 0 5.0 4 4 1 1.80 1.00 1 4 0
May 1 at Moberly Area Community College W, 6-1 1 0 0 9.0 4 1 1 1.00 0.56 1 5 0
May 2 Mission University W, 14-4 1 0 0 5.0 7 4 4 7.20 1.40 0 3 0
May 2 Misson University L, 12-9 0 1 0 7.0 11 12 10 12.86 2.43 6 8 0
May 9 Hesston College W, 9-0 1 0 0 7.0 0 0 0 0.00 0.43 3 4 0
May 10 vs. North Central Missouri College W, 8-3 1 0 0 9.0 10 3 3 3.00 1.22 1 5 0
May 11 vs. North Central Missouri College W, 6-5 1 0 0 11.0 10 5 5 4.09 1.55 7 7 0
May 16 vs. Parkland College L, 15-5 0 1 0 6.0 14 15 15 22.50 3.33 6 8 0
May 17 vs. Illinois Central College L, 4-2 0 1 0 9.0 5 4 3 3.00 0.89 3 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 19 # St. Louis Community College   - - - - - - - - - - -
Sep 23 # vs. St. Louis Community College   - - - - - - - - - - -
Sep 30 # at University of Missouri-St. Louis   - - - - - - - - - - -
Oct 1 # Premier Sports Academy   - - - - - - - - - - -
Oct 1 # Premier Sports Academy   - - - - - - - - - - -
Oct 5 # Harris Stowe State University   - - - - - - - - - - -
Oct 13 # at Harris Stowe State University   - - - - - - - - - - -
Oct 15 # Midland Academy   - - - - - - - - - - -
Oct 15 # Midland Academy   - - - - - - - - - - -
Oct 22 # at Missouri S & T   - - - - - - - - - - -
Feb 9 Minnesota North College-Hibbing W, 20-15 29 21 6 2 .931 - - 0 - 0 0
Feb 9 Minnesota North College-Hibbing W, 15-1 20 15 5 0 1.000 - - - - 0 0
Feb 10 Minnesota North College-Hibbing W, 11-8 33 21 9 3 .909 - - 0 - 0 0
Feb 10 Minnesota North College-Hibbing W, 11-1 19 15 4 0 1.000 - - - - 0 0
Feb 13 State Fair Community College W, 11-5 35 27 6 2 .943 - 3 - - 0 0
Feb 18 at Northern Oklahoma College-Enid L, 9-8 29 23 5 1 .966 - 3 - - 0 0
Feb 18 at Northern Oklahoma College-Enid W, 8-5 32 21 10 1 .969 - 2 0 .000 0 0
Feb 19 at Northern Oklahoma College-Enid W, 9-7 41 27 12 2 .951 - 4 - - 0 0
Feb 23 Milwaukee Area Technical College W, 11-6 29 21 7 1 .966 - 1 1 .500 0 0
Feb 23 Milwaukee Area Technical College W, 7-6 30 21 6 3 .900 - 2 0 .000 0 0
Feb 24 Milwaukee Area Technical College W, 15-5 26 18 5 3 .885 - - 0 - 0 0
Feb 24 Milwaukee Area Technical College W, 7-4 25 21 4 0 1.000 - 3 - - 0 0
Feb 27 Southwestern Illinois College W, 14-13 30 21 6 3 .900 - - - - 0 0
Feb 27 Southwestern Illinois College L, 10-7 30 21 8 1 .967 - - 0 - 0 0
Mar 9 Rock Valley College L, 10-1 33 21 8 4 .879 2 2 1 .333 0 0
Mar 9 Rock Valley College L, 15-7 30 21 7 2 .933 - - 0 - 0 0
Mar 10 Rock Valley College L, 10-9 44 27 14 3 .932 1 - 0 - 0 0
Mar 13 at Three Rivers Community College - MO L, 11-6 28 18 7 3 .893 1 4 - - 0 0
Mar 13 at Three Rivers Community College - MO L, 9-7 27 18 9 0 1.000 1 3 - - 0 0
Mar 16 North Arkansas College W, 7-3 26 21 5 0 1.000 - - - - 0 0
Mar 16 North Arkansas College W, 9-8 28 21 5 2 .929 - 2 0 .000 0 0
Mar 17 North Arkansas College L, 14-11 37 27 10 0 1.000 - - - - 0 0
Mar 19 State Fair Community College W, 14-4 25 18 5 2 .920 - 2 - - 0 0
Mar 22 Hesston College W, 11-1 18 15 3 0 1.000 - 2 - - 0 0
Mar 22 Hesston College W, 10-3 27 21 5 1 .963 1 - - - 0 0
Mar 23 Hesston College W, 2-1 27 21 6 0 1.000 - - 0 - 0 0
Mar 23 Hesston College W, 7-1 27 21 6 0 1.000 - 1 - - 0 0
Mar 25 at Westminster College   - - - - - - - - - - -
Mar 25 at Westminster College   - - - - - - - - - - -
Mar 28 at North Central Missouri College L, 2-0 24 18 6 0 1.000 - - - - 0 0
Mar 28 at North Central Missouri College L, 8-4 28 18 7 3 .893 - 4 - - 0 0
Mar 29 at North Central Missouri College W, 10-5 28 21 6 1 .964 - - - - 0 0
Mar 29 at North Central Missouri College W, 17-7 28 21 6 1 .964 - 2 0 .000 0 0
Apr 2 at Jefferson College L, 8-6 30 18 12 0 1.000 - 1 0 .000 0 0
Apr 2 at Jefferson College L, 9-3 23 18 4 1 .957 - 3 - - 0 0
Apr 5 Moberly Area Community College L, 2-1 28 21 7 0 1.000 - 1 1 .500 0 0
Apr 5 Moberly Area Community College W, 4-3 25 21 4 0 1.000 - - - - 0 0
Apr 6 Moberly Area Community College W, 2-1 26 21 5 0 1.000 - 2 0 .000 0 0
Apr 6 Moberly Area Community College W, 12-11 31 21 9 1 .968 - 2 - - 0 0
Apr 9 St. Louis Community College W, 9-6 28 21 7 0 1.000 - 3 0 .000 0 0
Apr 9 St. Louis Community College W, 7-5 32 21 10 1 .969 - - - - 0 0
Apr 11 Westminster College W, 9-0 24 21 2 1 .958 - - - - 0 0
Apr 11 Westminster College L, 7-4 29 21 5 3 .897 - - - - 0 0
Apr 13 at Hesston College W, 5-2 28 21 4 3 .893 - - - - 0 0
Apr 13 at Hesston College W, 8-3 35 27 4 4 .886 - 2 0 .000 0 0
Apr 14 at Hesston College L, 7-6 41 25 11 5 .878 - 1 1 .500 0 0
Apr 16 at Mineral Area College   - - - - - - - - - - -
Apr 16 at Mineral Area College   - - - - - - - - - - -
Apr 19 North Central Missouri College W, 11-5 27 21 6 0 1.000 - 1 - - 0 0
Apr 19 North Central Missouri College W, 5-3 40 27 12 1 .975 - 1 0 .000 0 0
Apr 20 North Central Missouri College L, 13-7 40 27 11 2 .950 - 2 0 .000 0 0
Apr 23 at St. Charles Community College L, 7-5 27 18 8 1 .963 - 4 0 .000 0 0
Apr 30 at Moberly Area Community College L, 5-4 24 18 6 0 1.000 - 1 - - 0 0
Apr 30 at Moberly Area Community College W, 15-4 21 15 2 4 .810 - 2 - - 0 0
May 1 at Moberly Area Community College W, 6-1 37 27 8 2 .946 - 4 1 .200 0 0
May 2 Mission University W, 14-4 20 15 5 0 1.000 - - 1 1.000 0 0
May 2 Misson University L, 12-9 32 21 8 3 .906 - - - - 0 0
May 9 Hesston College W, 9-0 28 21 6 1 .964 - 3 0 .000 0 0
May 10 vs. North Central Missouri College W, 8-3 40 27 11 2 .950 - - - - 0 0
May 11 vs. North Central Missouri College W, 6-5 50 33 14 3 .940 - 1 - - 0 0
May 16 vs. Parkland College L, 15-5 22 18 3 1 .955 - - - - 0 0
May 17 vs. Illinois Central College L, 4-2 40 27 11 2 .950 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1684 468 573 122 22 38 385 204 283 219 31 .340 .442 .507
Conference 12 317 78 101 21 0 7 61 47 66 44 11 .319 .439 .451
Exhibition - - - - - - - - - - - - - - -
 
Home 36 1008 320 367 82 18 17 258 117 149 145 21 .364 .465 .532
Away 18 549 127 176 33 3 21 109 69 109 59 10 .321 .419 .506
Neutral 4 127 21 30 7 1 0 18 18 25 15 0 .236 .353 .307
 
Wins 37 1049 356 384 84 19 27 288 144 158 160 22 .366 .476 .560
Losses 21 635 112 189 38 3 11 97 60 125 59 9 .298 .383 .419
 
February 14 400 154 141 31 8 11 121 64 60 68 6 .352 .483 .552
March 17 481 132 165 26 9 14 108 61 83 55 13 .343 .443 .522
April 19 550 123 187 47 3 11 106 52 99 62 11 .340 .427 .496
May 8 253 59 80 18 2 2 50 27 41 34 1 .316 .403 .427
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 115 15 12 853 182 0 0 0 - 2030
Conference 12 24 4 4 143 28 0 0 0 - 396
Exhibition - - - - 0 0 - - - - 0
 
Home 36 81 8 9 536 117 0 0 0 - 1223
Away 18 28 5 2 278 57 0 0 0 - 653
Neutral 4 6 2 1 39 8 0 0 0 - 154
 
Wins 37 84 9 8 587 130 0 0 0 - 1294
Losses 21 31 6 4 266 52 0 0 0 - 736
 
February 14 38 1 2 221 50 0 0 0 - 505
March 17 29 5 3 251 49 0 0 0 - 579
April 19 36 6 6 273 61 0 0 0 - 650
May 8 12 3 1 108 22 0 0 0 - 296
gp ip h r er bb k k/9 hr era whip
Total 58 401.0 469 347 270 198 321 7.20 0 6.06 1.66
Conference 12 79.0 103 73 54 36 52 5.92 0 6.15 1.76
