#19 Greg LaChance (INF) - Jefferson College
gp
43
avg
.408
hr
7
rbi
43
r
43
sb
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 64th | 25 | 19th |
| Plate appearances | 182 | 45th | 105 | 14th |
| At Bats | 152 | 41st | 86 | 17th |
| Runs | 43 | 27th | 26 | 3rd |
| Hits | 62 | 19th | 36 | 4th |
| Doubles | 14 | 15th | 6 | 13th |
| Triples | - | - | - | - |
| Home Runs | 7 | 21st | 2 | 27th |
| Runs Batted In | 43 | 22nd | 21 | 14th |
| Total bases | 97 | 23rd | 48 | 13th |
| Walks | 26 | 25th | 16 | 8th |
| Hit by pitch | 2 | 97th | 2 | 37th |
| Strikeouts | 20 | 81st | 9 | 62nd |
| Sacrifice Flies | 1 | 64th | 1 | 18th |
| Sacrifice Hits | 1 | 18th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 35 | 4th | 22 | 1st |
| Caught Stealing | 2 | 23rd | 2 | 8th |
| Batting Average | .408 | 3rd | .419 | 4th |
| On Base Percentage | .497 | 5th | .514 | 3rd |
| Slugging Percentage | .638 | 14th | .558 | 19th |
| Appearances | 0 | 209th | 0 | 160th |
| Games started | 0 | 69th | 0 | 36th |
| Wins | 0 | 114th | 0 | 60th |
| Losses | 0 | 121st | 0 | 70th |
| Saves | 0 | 33rd | 0 | 19th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 348th | 0.0 | 313th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 99 | 69th | 63 | 32nd |
| Put Outs | 35 | 108th | 22 | 66th |
| Assists | 48 | 27th | 31 | 12th |
| Errors | 16 | 7th | 10 | 4th |
| Fielding Percentage | .838 | 94th | .841 | 79th |
| Double Plays | 4 | 41st | 2 | 33rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Danville Area Community College | W, 8-1 | 4 | 1 | 3 | 1 | - | 1 | 2 | - | 1 | - | - |
| Feb 11 | at Southwest Tennessee Community College | W, 13-12 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | 1 | 2 | - |
| Feb 17 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Northeast Mississippi Community College | W, 4-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 24 | at Northeast Mississippi Community College | W, 3-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 25 | at Northeast Mississippi Community College | W, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Northeast Mississippi Community College | L, 6-3 | 4 | 0 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 2 | vs. John Wood Community College | W, 14-0 | 2 | 3 | 1 | 1 | - | - | 0 | 2 | - | 2 | - |
| Mar 2 | vs. Olney Central College | L, 7-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 3 | vs. McHenry County College | W, 14-8 | 3 | 3 | 2 | - | - | 2 | 6 | 2 | 1 | 1 | - |
| Mar 3 | at Lake Land College | L, 8-7 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | 1 | - |
| Mar 9 | at Metropolitan Community College | W, 7-3 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 9 | at Metropolitan Community College | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 10 | at Metropolitan Community College | L, 8-7 | 4 | 0 | 2 | - | - | - | 1 | 1 | 2 | 2 | - |
| Mar 10 | at Metropolitan Community College | W, 16-3 | 5 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 12 | vs. Kaskaskia College | L, 24-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at State Fair Community College | W, 10-0 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Mar 21 | at State Fair Community College | W, 11-1 | 4 | 3 | 2 | - | - | - | 0 | 1 | - | 4 | - |
| Mar 23 | State Fair Community College | L, 4-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 23 | State Fair Community College | L, 9-2 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 29 | at St. Louis Community College | L, 6-3 | 2 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 29 | at St. Louis Community College | L, 5-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 30 | St. Louis Community College | L, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 30 | St. Louis Community College | W, 12-1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 1 | Webster JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | East Central College | W, 8-6 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 2 | East Central College | W, 9-3 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 5 | at Crowder College | W, 8-6 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 5 | at Crowder College | L, 10-4 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Crowder College | L, 6-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 6 | at Crowder College | L, 10-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Webster JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Three Rivers Community College - MO | W, 10-5 | 4 | 0 | 3 | - | - | - | 3 | - | - | - | - |
| Apr 12 | Three Rivers Community College - MO | W, 11-1 | 4 | 3 | 2 | 1 | - | - | 2 | - | 1 | 1 | - |
| Apr 13 | at Three Rivers Community College - MO | W, 8-2 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | 1 | - |
| Apr 13 | at Three Rivers Community College - MO | W, 24-4 | 4 | 3 | 2 | - | - | - | 1 | 2 | - | 2 | - |
| Apr 19 | at Mineral Area College | L, 13-3 | 2 | 1 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 19 | at Mineral Area College | L, 7-3 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 21 | Mineral Area College | W, 5-3 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | 2 | 1 |
| Apr 21 | Mineral Area College | W, 11-1 | 1 | 0 | 0 | - | - | - | 1 | 3 | - | 1 | - |
| Apr 27 | at St. Louis Community College | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| May 3 | Three Rivers Community College - MO | W, 12-1 | 4 | 3 | 3 | - | - | 2 | 6 | - | - | - | - |
| May 3 | Three Rivers Community College - MO | W, 4-3 | 4 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| May 9 | vs. St. Louis Community College | L, 10-6 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 10 | State Fair Community College | W, 5-3 | 5 | 1 | 3 | - | - | - | 1 | - | 1 | 1 | - |
| May 10 | St. Louis Community College | W, 9-1 | 4 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| May 11 | at Crowder College | L, 14-8 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Columbia State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Danville Area Community College | W, 8-1 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Feb 11 | at Southwest Tennessee Community College | W, 13-12 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 17 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Northeast Mississippi Community College | W, 4-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 24 | at Northeast Mississippi Community College | W, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 25 | at Northeast Mississippi Community College | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | at Northeast Mississippi Community College | L, 6-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 2 | vs. John Wood Community College | W, 14-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 2 | vs. Olney Central College | L, 7-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 3 | vs. McHenry County College | W, 14-8 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Mar 3 | at Lake Land College | L, 8-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 9 | at Metropolitan Community College | W, 7-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 9 | at Metropolitan Community College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 10 | at Metropolitan Community College | L, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 10 | at Metropolitan Community College | W, 16-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 12 | vs. Kaskaskia College | L, 24-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at State Fair Community College | W, 10-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 21 | at State Fair Community College | W, 11-1 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 23 | State Fair Community College | L, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 23 | State Fair Community College | L, 9-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 29 | at St. Louis Community College | L, 6-3 | - | 1 | - | 2 | 1 | - | - | - | - | 3 |
| Mar 29 | at St. Louis Community College | L, 5-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | St. Louis Community College | L, 3-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | St. Louis Community College | W, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 1 | Webster JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | East Central College | W, 8-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 2 | East Central College | W, 9-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 5 | at Crowder College | W, 8-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 5 | at Crowder College | L, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 6 | at Crowder College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 6 | at Crowder College | L, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 8 | at Webster JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Three Rivers Community College - MO | W, 10-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 12 | Three Rivers Community College - MO | W, 11-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 13 | at Three Rivers Community College - MO | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 13 | at Three Rivers Community College - MO | W, 24-4 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 19 | at Mineral Area College | L, 13-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 19 | at Mineral Area College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 21 | Mineral Area College | W, 5-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 21 | Mineral Area College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | at St. Louis Community College | W, 1-0 | - | - | 1 | 1 | 0 | - | - | - | - | 5 |
| May 3 | Three Rivers Community College - MO | W, 12-1 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| May 3 | Three Rivers Community College - MO | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 9 | vs. St. Louis Community College | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 10 | State Fair Community College | W, 5-3 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| May 10 | St. Louis Community College | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 11 | at Crowder College | L, 14-8 | - | - | - | 1 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Danville Area Community College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Southwest Tennessee Community College | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Northeast Mississippi Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Northeast Mississippi Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Northeast Mississippi Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Northeast Mississippi Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. John Wood Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. McHenry County College | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Lake Land College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Metropolitan Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Metropolitan Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Metropolitan Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Metropolitan Community College | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Kaskaskia College | L, 24-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at State Fair Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at State Fair Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | State Fair Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | State Fair Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at St. Louis Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at St. Louis Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | St. Louis Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | St. Louis Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Webster JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | East Central College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | East Central College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Crowder College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Crowder College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Crowder College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Crowder College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Webster JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Three Rivers Community College - MO | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Three Rivers Community College - MO | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Three Rivers Community College - MO | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Three Rivers Community College - MO | W, 24-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Mineral Area College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Mineral Area College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Mineral Area College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Mineral Area College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at St. Louis Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Three Rivers Community College - MO | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Three Rivers Community College - MO | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. St. Louis Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | State Fair Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | St. Louis Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at Crowder College | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs. Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Danville Area Community College | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Southwest Tennessee Community College | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Northeast Mississippi Community College | W, 4-2 | 6 | 2 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 24 | at Northeast Mississippi Community College | W, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Northeast Mississippi Community College | W, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Northeast Mississippi Community College | L, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. John Wood Community College | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. McHenry County College | W, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Lake Land College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Metropolitan Community College | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Metropolitan Community College | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Metropolitan Community College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Metropolitan Community College | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Kaskaskia College | L, 24-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 # | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 # | St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 # | at St. Charles Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at State Fair Community College | W, 10-0 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 21 | at State Fair Community College | W, 11-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 23 | State Fair Community College | L, 4-2 | 6 | 2 | 2 | 2 | .667 | 2 | - | - | - | - | - |
| Mar 23 | State Fair Community College | L, 9-2 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | at St. Louis Community College | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at St. Louis Community College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | St. Louis Community College | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | St. Louis Community College | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Webster JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | East Central College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | East Central College | W, 9-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Crowder College | W, 8-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 5 | at Crowder College | L, 10-4 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 6 | at Crowder College | L, 6-5 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Apr 6 | at Crowder College | L, 10-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Webster JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Three Rivers Community College - MO | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Three Rivers Community College - MO | W, 11-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Three Rivers Community College - MO | W, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
