Neosho County Commun vs. Crowder College
4/29/2024 at Neosho, MO
Neosho County Commun 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jamon Beck 4 1 0 0 1 1 2 3 1
Kam Koester 4 1 1 0 0 0 8 0 0
Brenden Fry 5 0 1 0 0 2 1 0 1
Reed Haneberg 3 0 0 0 0 1 1 0 0
Saben Seager 1 0 0 0 0 0 0 0 1
Cody Moore 5 2 2 0 0 0 4 0 0
Gilbert Rodriguez 5 2 3 2 0 2 5 4 1
Dalton Dale 0 0 0 0 0 0 2 0 0
Luke Westerman 4 0 2 1 0 0 0 1 0
Davan Brady 5 2 2 3 0 2 3 0 2
Dallas Kueser 3 0 0 0 0 3 1 0 1
   Henry Barney 0 0 0 0 0 0 0 0 0
   Conor Wolf 0 0 0 0 0 0 0 0 0
   Tommy Kelsey 0 0 0 0 0 0 0 0 0
   Trevor Amershek 0 0 0 0 0 0 0 0 0
Totals 39 8 11 6 1 11 27 8 7
Crowder College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Easton Swofford 2b 5 0 0 0 0 1 1 2 0
Brock Bearden cf 4 1 2 0 1 0 1 0 0
Joey Morton dh 5 1 2 0 0 0 0 0 0
Kolton Reynolds rf 4 1 0 0 1 1 4 0 0
Ethan Fender 3b 1 2 0 0 3 0 2 1 0
Cole Kitchens 1b 4 0 2 3 0 0 4 0 0
Jason Avila lf 4 0 1 0 0 0 4 0 0
Sebastian Hernandez c 4 0 1 1 0 1 11 0 0
Ashton Graff-Rowe ss 4 0 0 0 0 1 0 1 0
Ashton Branson p 0 0 0 0 0 0 0 0 0
   Landon Grigg 0 0 0 0 0 0 0 0 0
   Tanner Nolan 0 0 0 0 0 0 0 0 0
   Austin Jobe 0 0 0 0 0 0 0 0 0
   Cooper Crouch 0 0 0 0 0 0 0 0 0
   Nick Moten 0 0 0 0 0 0 0 0 0
   Jackson Murry 0 0 0 0 0 0 0 0 0
   Karsen Richard 0 0 0 0 0 0 0 0 0
   Nick Potter 0 0 0 0 0 0 0 0 0
Totals 35 5 8 4 5 4 27 4 0
Score by Innings R H E
 
Neosho County Community College 4 0 0 0 1 2 0 0 1 8 11 3
Crowder College 2 0 2 0 0 0 0 1 0 5 8 3
Neosho County Commun: E - Jamon Beck; Gilbert Rodriguez; Luke Westerman. 2B - Cody Moore. HR - Davan Brady. RBI - Gilbert Rodriguez 2; Luke Westerman; Davan Brady 3.
Crowder College: E - Easton Swofford; Ethan Fender; Karsen Richard. 2B - Brock Bearden; Cole Kitchens. RBI - Cole Kitchens 3; Sebastian Hernandez. SB - Brock Bearden; Ethan Fender.
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trevor Amershek 3.0 4 4 4 3 0 0 0 0 0 0 13 16 0 0 0
Tommy Kelsey (W, 1-1) 2.0 0 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Henry Barney 3.0 2 1 1 1 2 0 0 0 0 0 12 13 0 0 0
Conor Wolf (Sv, 9) 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 9.0 6 5 5 5 5 0 0 0 0 0 35 40 0 0 0
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashton Branson 1.0 3 4 4 0 0 1 0 0 1 0 6 7 0 0 0
Jackson Murry 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Landon Grigg 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Tanner Nolan 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Nick Moten (L, 2-1) 1.0 0 1 0 1 2 0 0 0 0 0 4 5 0 0 0
Nick Potter 1.0 2 2 1 0 0 0 0 0 1 0 5 6 0 0 0
Cooper Crouch 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Austin Jobe 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Karsen Richard 1.0 2 1 0 0 3 0 0 0 0 0 6 6 0 0 0
Totals 9.0 10 8 5 1 11 1 0 0 2 0 39 42 0 0 0
Neosho County Commun: Batters Faced - Henry Barney 13; Conor Wolf 4; Tommy Kelsey 7; Trevor Amershek 16.
Crowder College: Batters Faced - Ashton Branson 7; Landon Grigg 3; Tanner Nolan 4; Austin Jobe 4; Cooper Crouch 4; Nick Moten 5; Jackson Murry 3; Karsen Richard 6; Nick Potter 6. HBP - Ashton Branson; Nick Potter.

Start: 1:00 PM Duration: Attendance: 0