North Central Missou vs. Lewis & Clark Commun
3/16/2024 at Lloyd Hopkins Field
North Central Missou 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alejandro Paz ss 5 1 1 1 1 1 2 2 0
Truman Bodenhausen 2b 5 2 1 1 1 1 1 2 0
Julio Guerrero cf 2 3 0 0 1 0 5 0 0
Wilmer Jimenez 3b 3 2 1 1 1 0 1 2 0
Shodai Nishihara dh 2 2 1 4 1 1 0 0 0
Strader Richardson 1b 2 0 0 0 0 0 5 0 0
Rafael Calcano rf 2 0 0 0 0 2 3 0 0
Justin Dameron c 4 1 2 0 1 0 6 0 0
Rawlins Brant lf 5 1 1 0 0 2 1 0 0
Kevin Toala p 0 0 0 0 0 0 0 0 0
Cesar Grau 3 0 1 2 0 2 2 0 0
Hunter Scrogin 1 0 0 0 0 1 0 0 0
Landon Wells 2 0 1 0 0 1 0 0 0
   Johanno Perdomo 0 0 0 0 0 0 0 0 0
   Jose Calcano 0 0 0 0 0 0 0 0 0
   Jacob Rehkow 0 0 0 0 0 0 1 0 0
Totals 36 12 9 9 6 11 27 6 0
Lewis & Clark Commun 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex McNiven cf 4 2 1 0 1 0 0 0 0
Jacoby Gross 3b 4 2 1 1 1 0 0 0 0
Jaxson Grubbs 1b 5 1 2 2 1 1 0 0 0
Jake Radosevich c 5 2 1 2 1 1 0 0 0
Nick Williams lf 3 2 2 5 1 0 0 0 0
Isaac Lemanski 2b 5 0 2 1 0 1 0 0 0
Mason McMurray rf 5 0 1 0 0 1 0 0 0
Ethan Wielt dh 4 2 2 0 0 1 0 0 0
Kayden McGee ss 3 2 2 2 1 0 0 0 0
Zach Mevert p 0 0 0 0 0 0 0 0 0
Donte Miner 1 0 0 0 0 1 0 0 0
   Eric Lanoue 0 0 0 0 0 0 0 0 0
   Blaise Pearson 0 0 0 0 0 0 0 0 0
Totals 39 13 14 13 6 6 0 0 0
Score by Innings R H E
 
North Central Missouri College 2 6 0 4 0 0 0 0 0 12 9 3
Lewis & Clark Community College 3 0 2 1 0 4 2 0 1 13 14 0
North Central Missou: E - Alejandro Paz; Wilmer Jimenez 2. 2B - Alejandro Paz. HR - Shodai Nishihara. RBI - Alejandro Paz; Truman Bodenhausen; Wilmer Jimenez; Shodai Nishihara 4; Cesar Grau 2. SB - Julio Guerrero; Wilmer Jimenez; Justin Dameron; Cesar Grau.
Lewis & Clark Commun: 2B - Alex McNiven; Jaxson Grubbs; Isaac Lemanski; Ethan Wielt. 3B - Mason McMurray. HR - Jake Radosevich; Nick Williams; Kayden McGee. RBI - Jacoby Gross; Jaxson Grubbs 2; Jake Radosevich 2; Nick Williams 5; Isaac Lemanski; Kayden McGee 2. Sac - Nick Williams. SB - Alex McNiven; Jaxson Grubbs.
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kevin Toala 5.0 3 8 5 3 1 1 2 0 1 0 24 28 0 0 0
Jose Calcano 0.2 1 2 0 0 1 0 2 0 0 0 4 4 0 0 0
Jacob Rehkow 2.1 3 2 2 3 3 1 1 0 1 0 10 14 0 0 0
Johanno Perdomo (L, 0-1) 0.2 1 1 1 0 1 1 0 0 0 0 3 3 0 0 0
Totals 8.2 8 13 8 6 6 3 5 0 2 0 41 49 0 0 0
Lewis & Clark Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Mevert 3.1 5 10 10 4 4 0 0 0 2 0 0 21 0 0 0
Eric Lanoue 3.0 2 2 0 2 6 0 0 0 1 0 0 15 0 0 0
Blaise Pearson (W, 1-0) 2.2 1 0 0 0 1 0 0 0 2 0 0 11 0 0 0
Totals 9.0 8 12 10 6 11 0 0 0 5 0 0 47 0 0 0
North Central Missou: Batters Faced - Kevin Toala 28; Johanno Perdomo 3; Jose Calcano 4; Jacob Rehkow 14. WP - Kevin Toala 2; Jose Calcano 2; Jacob Rehkow. HBP - Kevin Toala; Jacob Rehkow.
Lewis & Clark Commun: Batters Faced - Zach Mevert 21; Eric Lanoue 15; Blaise Pearson 11. HBP - Zach Mevert 2; Eric Lanoue; Blaise Pearson 2.

Start: 2:30 PM Duration: Attendance: 0