March 3, 2024 Neosho County Community College at Metropolitan Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County Community College | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 1 |
| Metropolitan Community College | 0 | 1 | 2 | 1 | 0 | 0 | X | 4 | 5 | 1 |
Box Score
Neosho County Community College
Metropolitan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamon Beck | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kam Koester | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brenden Fry | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Leonard | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Moore | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| Gilbert Rodriguez | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Luke Westerman | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Davan Brady | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Trevor Amershek | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 27 | 3 | 8 | 3 | 3 | 4 | 14 |
Batting
2B:
Jamon Beck
, Davan Brady
HR:
Kam Koester
RBI:
Kam Koester
, Gilbert Rodriguez (2)
Sac:
Luke Westerman
Sac Fly:
Gilbert Rodriguez
GIDP:
Jamon Beck
Fielding
E:
Luke Westerman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frank Gall rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Broxton Cole ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jesus Sosa-Quintana lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| JC Cabuyaban 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Jeffries 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Connor Rausch c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Phillips cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Seth Mejia 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Wiggs dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Egelston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke Sharpsteen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Melton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 5 | 4 | 0 | 4 | 0 |
Batting
2B:
Connor Rausch
HR:
Jesus Sosa-Quintana
RBI:
Jesus Sosa-Quintana (2)
, Chase Phillips (2)
Sac Fly:
Chase Phillips
Fielding
E:
Broxton Cole
DP:
Kaden Jeffries
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Hayden (L, 1-1) | 6.0 | 5 | 4 | 4 | 0 | 4 | 1 |
| Totals | 6.0 | 5 | 4 | 4 | 0 | 4 | 1 |
Pitching
Batters faced:
Cooper Hayden (26)
HBP:
Cooper Hayden (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Egelston | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Burke Sharpsteen | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Trent Melton | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Dalton Egelston (11)
, Burke Sharpsteen (7)
, Trent Melton (14)
WP:
Burke Sharpsteen
Other Information
| Location: | Kansas City, KS |
| Attendance: | 0 |