April 16, 2023 North Central Missouri College at Hesston College

(0-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 2 | 2 | 0 | 1 | 1 | 7 | 13 | 11 | 1 |
| Hesston College | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 4 |
Box Score
North Central Missouri College
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layne Rutherford 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Hagen McGarrah lf | 5 | 0 | 1 | 3 | 0 | 2 | 0 |
| Bailey Quint p | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tanner Wright 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Edward Viloria rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Keaton Mudd 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Justin Dameron c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Raynel Del Rosario ss | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Rawlins Brant cf | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Josh Hughes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Rivero | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 13 | 11 | 9 | 8 | 8 | 0 |
Batting
2B:
Tanner Wright
, Keaton Mudd
, Raynel Del Rosario
RBI:
Layne Rutherford
, Hagen McGarrah (3)
, Bailey Quint
, Tanner Wright
, Raynel Del Rosario (3)
Baserunning
SB:
Layne Rutherford (3)
, Edward Viloria
, Justin Dameron
, Rawlins Brant
Fielding
E:
Edward Viloria
DP:
Layne Rutherford
, Tanner Wright
, Raynel Del Rosario
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kanaloa Kapplolu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Schlegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Pilor ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Wiese rf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Cade Irwin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shuntaro Uno dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Stanley lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gavin Moncure cf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jovan Suarez 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Johnson c | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jaden Johannesen 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Canaan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Arias-Encarnacion | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Lugo German | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pablo Arnaud De La Rosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Roghair | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ren Yokoyama | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 1 | 3 | 6 | 9 |
Batting
2B:
Shuntaro Uno
HR:
Sam Wiese
RBI:
Sam Wiese
GIDP:
Cade Irwin
Baserunning
SB:
Gavin Moncure
, Jovan Suarez
Fielding
E:
Kody Pilor
, Sam Wiese
, Ryan Johnson
, Brian Walker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Quint (W, 5-1) | 6.0 | 4 | 3 | 1 | 3 | 6 | 1 |
| Totals | 6.0 | 4 | 3 | 1 | 3 | 6 | 1 |
Pitching
Batters faced:
Bailey Quint (25)
WP:
Bailey Quint
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Lambert (L, 3-2) | 5.0 | 7 | 6 | 4 | 4 | 6 | 0 |
| Jace Schlegel | 0.2 | 1 | 5 | 0 | 3 | 2 | 0 |
| Kanaloa Kapplolu | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 13 | 6 | 8 | 8 | 0 |
Pitching
Batters faced:
David Lambert (27)
, Jace Schlegel (7)
, Kanaloa Kapplolu (5)
WP:
David Lambert (2)
, Jace Schlegel
HBP:
David Lambert
, Kanaloa Kapplolu
Other Information
| Location: | Friends University |
| Attendance: | 0 |