Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 67 2079 614 689 155 25 81 575 398 503 107 14 .331 .452 .547
2 East Central College 47 1244 283 357 69 8 25 245 161 249 54 10 .287 .394 .416
3 Jefferson College 57 1722 438 517 115 14 80 388 271 543 91 9 .300 .405 .523
4 MCC-Maple Woods - - - - - - - - - - - - - - -
5 Metropolitan Community College 43 1205 266 355 53 9 50 235 162 313 35 4 .295 .401 .478
6 Mineral Area College 49 1464 346 468 91 8 57 308 281 367 52 7 .320 .438 .510
7 North Central Missouri College 49 1254 237 332 51 0 21 194 184 320 66 22 .265 .376 .356
8 St. Charles Community College 49 1366 401 457 84 12 55 375 249 394 201 20 .335 .463 .534
9 St. Louis Community College 44 1222 200 325 77 3 25 182 146 363 22 10 .266 .357 .395
10 State Fair Community College 46 1287 336 388 80 6 82 315 188 407 30 3 .301 .413 .564
11 Three Rivers Community College - MO 55 1553 375 435 90 7 43 313 216 328 93 14 .280 .391 .430
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 67 2079 614 689 155 25 81 575 398 503 107 14 .331 .452 .547
2 East Central College 47 1244 283 357 69 8 25 245 161 249 54 10 .287 .394 .416
3 Jefferson College 57 1722 438 517 115 14 80 388 271 543 91 9 .300 .405 .523
4 MCC-Maple Woods - - - - - - - - - - - - - - -
5 Metropolitan Community College 43 1205 266 355 53 9 50 235 162 313 35 4 .295 .401 .478
6 Mineral Area College 49 1464 346 468 91 8 57 308 281 367 52 7 .320 .438 .510
7 North Central Missouri College 49 1254 237 332 51 0 21 194 184 320 66 22 .265 .376 .356
8 St. Charles Community College 49 1366 401 457 84 12 55 375 249 394 201 20 .335 .463 .534
9 St. Louis Community College 44 1222 200 325 77 3 25 182 146 363 22 10 .266 .357 .395
10 State Fair Community College 46 1287 336 388 80 6 82 315 188 407 30 3 .301 .413 .564
11 Three Rivers Community College - MO 55 1553 375 435 90 7 43 313 216 328 93 14 .280 .391 .430
Rk Team gp ip h r er bb k k/9 hr era whip
1 Crowder College 67 499.2 478 299 260 222 600 10.81 65 4.68 1.40
2 East Central College 47 310.1 390 347 269 229 314 9.11 1 7.80 1.99
3 Jefferson College 57 404.2 403 342 273 256 441 9.81 58 6.07 1.63
4 MCC-Maple Woods - 0.0 - - - - - .00 - 0.00 -
5 Metropolitan Community College 43 284.1 414 382 328 202 216 6.84 39 10.38 -
5 Mineral Area College 49 355.1 368 290 199 188 422 10.69 38 5.04 1.56
7 North Central Missouri College 49 309.1 391 410 308 255 324 9.43 34 8.96 -
8 St. Charles Community College 49 327.0 322 296 225 242 383 10.54 35 6.19 1.72
9 St. Louis Community College 44 301.1 380 348 292 217 308 9.20 56 8.72 1.98
10 State Fair Community College 46 309.0 405 343 242 223 366 10.66 49 7.05 2.03
11 Three Rivers Community College - MO 55 387.2 446 379 322 259 385 8.94 45 7.48 1.82
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 67 1999 1508 425 66 .967 22 61 1 .016 5 0
2 East Central College 47 1262 930 263 69 .945 13 102 0 .000 1 0
2 Jefferson College 57 1463 1211 199 53 .964 28 83 17 .170 13 0
2 MCC-Maple Woods - 0 - - - - - - - - - -
5 Metropolitan Community College 43 1199 850 295 54 .955 5 88 0 .000 19 0
6 Mineral Area College 49 1437 1068 313 56 .961 6 67 5 .069 14 1
7 North Central Missouri College 49 1368 927 327 114 .917 1 103 2 .019 25 0
8 St. Charles Community College 49 1282 969 246 67 .948 3 45 4 .082 14 0
8 St. Louis Community College 44 1232 898 274 60 .951 6 100 2 .020 6 0
8 State Fair Community College 46 1338 944 306 88 .934 7 81 7 .080 20 0
8 Three Rivers Community College - MO 55 1553 1155 317 81 .948 9 115 1 .009 16 2
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 5 137 42 48 12 2 7 41 32 25 10 3 .350 .486 .620
2 East Central College 6 164 27 41 4 1 3 22 12 39 10 2 .250 .333 .341
3 Jefferson College 24 727 223 250 54 7 40 204 128 197 48 4 .344 .452 .602
4 MCC-Maple Woods - - - - - - - - - - - - - - -
5 Metropolitan Community College 2 62 10 16 2 0 1 8 5 17 5 1 .258 .361 .339
6 Mineral Area College 22 665 180 221 49 3 28 153 132 175 17 3 .332 .451 .541
7 North Central Missouri College - - - - - - - - - - - - - - -
8 St. Charles Community College 22 625 173 204 33 4 28 163 117 182 68 9 .326 .453 .526
9 St. Louis Community College 20 536 78 137 31 1 13 71 57 156 8 4 .256 .344 .390
10 State Fair Community College 16 410 92 110 25 0 17 83 76 129 7 1 .268 .398 .454
11 Three Rivers Community College - MO 20 585 147 158 33 0 21 123 88 114 34 8 .270 .389 .434
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Crowder College 5 137 42 48 12 2 7 41 32 25 10 3 .350 .486 .620
2 East Central College 6 164 27 41 4 1 3 22 12 39 10 2 .250 .333 .341
3 Jefferson College 24 727 223 250 54 7 40 204 128 197 48 4 .344 .452 .602
4 MCC-Maple Woods - - - - - - - - - - - - - - -
5 Metropolitan Community College 2 62 10 16 2 0 1 8 5 17 5 1 .258 .361 .339
6 Mineral Area College 22 665 180 221 49 3 28 153 132 175 17 3 .332 .451 .541
7 North Central Missouri College - - - - - - - - - - - - - - -
8 St. Charles Community College 22 625 173 204 33 4 28 163 117 182 68 9 .326 .453 .526
9 St. Louis Community College 20 536 78 137 31 1 13 71 57 156 8 4 .256 .344 .390
10 State Fair Community College 16 410 92 110 25 0 17 83 76 129 7 1 .268 .398 .454
11 Three Rivers Community College - MO 20 585 147 158 33 0 21 123 88 114 34 8 .270 .389 .434
Rk Team gp ip h r er bb k k/9 hr era whip
1 Crowder College 5 37.0 35 15 14 16 42 10.22 3 3.41 1.38
2 East Central College 6 39.0 58 64 44 39 33 7.62 0 10.15 2.49
3 Jefferson College 24 168.2 156 120 85 88 184 9.82 28 4.54 1.45
4 MCC-Maple Woods - 0.0 - - - - - .00 - 0.00 -
5 Metropolitan Community College 2 14.1 23 17 15 10 11 6.91 3 9.42 -
5 Mineral Area College 22 160.1 174 149 104 87 206 11.56 25 5.84 1.63
7 North Central Missouri College - 0.0 - - - - - .00 - 0.00 -
8 St. Charles Community College 22 147.2 167 168 133 131 155 9.45 16 8.11 2.02
9 St. Louis Community College 20 134.2 164 172 149 94 150 10.02 40 9.96 1.92
10 State Fair Community College 16 107.2 153 136 99 86 138 11.54 17 8.28 2.22
11 Three Rivers Community College - MO 20 145.1 168 140 113 98 138 8.55 19 7.00 1.83
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Crowder College 5 145 111 31 3 .979 1 7 0 .000 0 0
2 East Central College 6 146 117 20 9 .938 1 16 - - 0 0
2 Jefferson College 24 555 493 41 21 .962 9 20 3 .130 6 0
2 MCC-Maple Woods - 0 - - - - - - - - - -
5 Metropolitan Community College 2 45 43 1 1 .978 3 5 0 .000 1 0
6 Mineral Area College 22 624 477 119 28 .955 4 29 2 .065 6 1
7 North Central Missouri College - 0 - - - - - - - - - -
8 St. Charles Community College 22 581 441 108 32 .945 1 22 1 .043 4 0
9 St. Louis Community College 20 561 404 123 34 .939 5 44 1 .022 3 0
9 State Fair Community College 16 452 318 99 35 .923 1 24 4 .143 4 0
9 Three Rivers Community College - MO 20 547 435 80 32 .941 4 42 0 .000 9 0