#5 Tyson Dent (U) - East Central College
gp
43
avg
.328
hr
3
rbi
29
r
34
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 40th | 6 | 77th |
| Plate appearances | 151 | 48th | 20 | 72nd |
| At Bats | 125 | 48th | 19 | 64th |
| Runs | 34 | 30th | 5 | 59th |
| Hits | 41 | 40th | 9 | 48th |
| Doubles | 10 | 29th | 1 | 54th |
| Triples | 0 | 51st | - | - |
| Home Runs | 3 | 52nd | 1 | 35th |
| Runs Batted In | 29 | 41st | 5 | 51st |
| Total bases | 60 | 47th | 13 | 52nd |
| Walks | 13 | 69th | - | - |
| Hit by pitch | 12 | 10th | 1 | 33rd |
| Strikeouts | 17 | 91st | 3 | 89th |
| Sacrifice Flies | 1 | 44th | - | - |
| Sacrifice Hits | 0 | 50th | - | - |
| Hit into double play | 1 | 15th | - | - |
| Stolen Bases | 3 | 62nd | - | - |
| Caught Stealing | 0 | 67th | - | - |
| Batting Average | .328 | 31st | .474 | 5th |
| On Base Percentage | .437 | 30th | .500 | 12th |
| Slugging Percentage | .480 | 40th | .684 | 18th |
| Appearances | 0 | 187th | 0 | 126th |
| Games started | 0 | 71st | 0 | 33rd |
| Wins | 0 | 102nd | 0 | 37th |
| Losses | 0 | 97th | 0 | 34th |
| Saves | 0 | 28th | 0 | 11th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 221st | 0.0 | 167th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 144 | 27th | 18 | 58th |
| Put Outs | 112 | 23rd | 15 | 54th |
| Assists | 26 | 34th | 2 | 56th |
| Errors | 6 | 35th | 1 | 46th |
| Fielding Percentage | .958 | 40th | .944 | 51st |
| Double Plays | 17 | 5th | 3 | 12th |
| Stolen Bases Allowed | 0 | 65th | - | - |
| Runners Caught Stealing | 0 | 37th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 29th | - | - |
| Catcher's Interference | 0 | 3rd | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at North Arkansas College | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at North Arkansas College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at North Arkansas College | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at North Arkansas College | L, 8-7 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 22 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at State Fair Community College | L, 10-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 2 | at State Fair Community College | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 4 | Milwaukee Area Technical College | L, 5-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 4 | Milwaukee Area Technical College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Milwaukee Area Technical College | W, 14-8 | 4 | 3 | 4 | 1 | - | - | 1 | - | - | 1 | - |
| Mar 5 | Milwaukee Area Technical College | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Lansing Community College | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | Lansing Community College | L, 9-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 9-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 7-3 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | at Frontier Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Frontier Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hesston College | W, 13-12 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 25 | Hesston College | L, 23-10 | 4 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Mar 26 | Hesston College | W, 9-6 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 26 | Hesston College | W, 14-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Jefferson College | L, 13-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Jefferson College | L, 8-7 | 4 | 1 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 2 | North Arkansas College | W, 3-1 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 2 | North Arkansas College | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | North Arkansas College | W, 5-4 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 3 | North Arkansas College | L, 13-6 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 6 | Spoon River College | W, 14-3 | 2 | 3 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
| Apr 6 | Spoon River College | W, 12-11 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at North Central Missouri College | W, 4-0 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 9 | at North Central Missouri College | L, 9-8 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at North Central Missouri College | W, 14-1 | 5 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 10 | at North Central Missouri College | W, 11-1 | 5 | 1 | 4 | 1 | - | - | 3 | - | - | - | - |
| Apr 15 | North Central Missouri College | W, 11-5 | 2 | 2 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 15 | North Central Missouri College | W, 12-5 | 2 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 16 | North Central Missouri College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at St. Charles Community College | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at St. Charles Community College | L, 11-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | at Hesston College | L, 20-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Hesston College | L, 4-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Hesston College | W, 8-5 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 29 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Mineral Area College | L, 15-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | Mineral Area College | L, 12-6 | 3 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
| May 7 | vs. North Central Missouri College | W, 11-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 7 | vs. North Central Missouri College | W, 5-3 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 12 | Northern Oklahoma College-Enid | L, 9-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 13 | vs. Western Oklahoma State College | W, 6-5 | 4 | 0 | 1 | 1 | - | - | 1 | 1 | 2 | 1 | - |
| May 14 | vs. UA Rich Mountain | L, 9-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at North Arkansas College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 19 | at North Arkansas College | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at North Arkansas College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 20 | at North Arkansas College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 22 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at State Fair Community College | L, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 2 | at State Fair Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | Milwaukee Area Technical College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | Milwaukee Area Technical College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Milwaukee Area Technical College | W, 14-8 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 5 | Milwaukee Area Technical College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 8 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Lansing Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | Lansing Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | at Three Rivers Community College - MO | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 15 | at Three Rivers Community College - MO | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at Frontier Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Frontier Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hesston College | W, 13-12 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 25 | Hesston College | L, 23-10 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 26 | Hesston College | W, 9-6 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 26 | Hesston College | W, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 27 | Jefferson College | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 27 | Jefferson College | L, 8-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 2 | North Arkansas College | W, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 2 | North Arkansas College | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 3 | North Arkansas College | W, 5-4 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 3 | North Arkansas College | L, 13-6 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 6 | Spoon River College | W, 14-3 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Apr 6 | Spoon River College | W, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 9 | at North Central Missouri College | W, 4-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 9 | at North Central Missouri College | L, 9-8 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 10 | at North Central Missouri College | W, 14-1 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 10 | at North Central Missouri College | W, 11-1 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 15 | North Central Missouri College | W, 11-5 | 2 | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 15 | North Central Missouri College | W, 12-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | North Central Missouri College | L, 4-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | at St. Charles Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | at St. Charles Community College | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | at Hesston College | L, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 23 | at Hesston College | L, 4-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | at Hesston College | W, 8-5 | 2 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 29 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Mineral Area College | L, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 1 | Mineral Area College | L, 12-6 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| May 7 | vs. North Central Missouri College | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 7 | vs. North Central Missouri College | W, 5-3 | 1 | - | - | 1 | 0 | - | - | - | - | 2 |
| May 12 | Northern Oklahoma College-Enid | L, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 13 | vs. Western Oklahoma State College | W, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| May 14 | vs. UA Rich Mountain | L, 9-0 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at North Arkansas College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at North Arkansas College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at North Arkansas College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at North Arkansas College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at State Fair Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at State Fair Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Milwaukee Area Technical College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Milwaukee Area Technical College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Milwaukee Area Technical College | W, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Milwaukee Area Technical College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Lansing Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Lansing Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Frontier Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Frontier Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hesston College | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Hesston College | L, 23-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Hesston College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Hesston College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Jefferson College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Jefferson College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | North Arkansas College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | North Arkansas College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | North Arkansas College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | North Arkansas College | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Spoon River College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Spoon River College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at North Central Missouri College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at North Central Missouri College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at North Central Missouri College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at North Central Missouri College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | North Central Missouri College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | North Central Missouri College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | North Central Missouri College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at St. Charles Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at St. Charles Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Hesston College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Hesston College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Hesston College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Mineral Area College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Mineral Area College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. North Central Missouri College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. North Central Missouri College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | Northern Oklahoma College-Enid | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Western Oklahoma State College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. UA Rich Mountain | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at North Arkansas College | W, 6-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 19 | at North Arkansas College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at North Arkansas College | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at North Arkansas College | L, 8-7 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at State Fair Community College | L, 10-0 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 2 | at State Fair Community College | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Milwaukee Area Technical College | L, 5-4 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| Mar 4 | Milwaukee Area Technical College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Milwaukee Area Technical College | W, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Milwaukee Area Technical College | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Lansing Community College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Lansing Community College | L, 9-1 | 9 | 8 | 0 | 1 | .889 | 1 | - | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Three Rivers Community College - MO | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | at Frontier Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Frontier Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Hesston College | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Hesston College | L, 23-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Hesston College | W, 9-6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 26 | Hesston College | W, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Jefferson College | L, 13-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Jefferson College | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | North Arkansas College | W, 3-1 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | North Arkansas College | L, 11-5 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | North Arkansas College | W, 5-4 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
