May 7, 2022 North Central Missouri College at East Central College

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
| East Central College | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | X | 5 | 8 | 3 |
Box Score
North Central Missouri College
East Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Bodenhausen cf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Layne Rutherford p | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Avery Rivero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Fonseca ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Arturo Brito 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noel Medina 1b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Edward Viloria rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tanner Wright c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Swift lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brett Fuser 2b | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Kendall Rivero | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 3 | 7 | 3 | 5 | 11 | 0 |
Batting
2B:
Edward Viloria
RBI:
Layne Rutherford
, Noel Medina
, Brett Fuser
GIDP:
Jesus Fonseca
, Edward Viloria
Baserunning
SB:
Ben Swift
CS:
Ben Swift
Fielding
DP:
Noel Medina
, Brett Fuser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luciano Terilli lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyson Dent 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seth Shannon c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Logan Baker 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Packan rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Sisk cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Patrick Dale 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grant Beck ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hudson Stark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Kearbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Orman dh | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Joshua Gardner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mario Colombo | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andrew Hueste | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 4 | 2 | 8 | 0 |
Batting
2B:
Logan Baker
, Will Sisk
HR:
Seth Shannon
, Mario Colombo
RBI:
Seth Shannon (2)
, Trey Orman
, Mario Colombo
Baserunning
SB:
Logan Baker
, Trey Orman
, Mario Colombo
Fielding
E:
Patrick Dale (2)
, Grant Beck
DP:
Tyson Dent (2)
, Patrick Dale (2)
, Grant Beck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Layne Rutherford (L, 2-6) | 3.2 | 5 | 4 | 4 | 3 | 5 | 1 |
| Avery Rivero | 4.1 | 3 | 1 | 1 | 0 | 3 | 1 |
| Totals | 8.0 | 8 | 5 | 5 | 3 | 8 | 2 |
Pitching
Batters faced:
Layne Rutherford (21)
, Avery Rivero (17)
WP:
Avery Rivero
HBP:
Layne Rutherford (3)
, Avery Rivero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudson Stark (W, 4-2) | 6.1 | 6 | 3 | 3 | 4 | 8 | 0 |
| Cristian Gonzalez | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shane Kearbey (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 5 | 11 | 0 |
Pitching
Batters faced:
Hudson Stark (28)
, Cristian Gonzalez (7)
, Shane Kearbey (5)
Other Information
| Location: | North Central |
| Attendance: | 0 |
| Weather: | |