Mineral Area College vs. Metropolitan Communi
3/7/2020 at UYA
Mineral Area College 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ben Jones ss 3 2 2 0 0 0 1 0 0
Brice Stultz rf 2 0 1 1 1 0 0 0 0
Connor Hicks 1b 3 0 1 0 0 0 5 0 0
Dayton Peters cf 3 0 1 1 0 1 0 0 0
Kaleb Richards 2b 1 0 0 0 1 0 0 2 0
Dillon Thomas 3b 2 0 0 0 0 0 1 1 0
Brett Gonzalez lf 2 0 0 0 0 1 1 0 0
Dee Triplett dh 2 0 0 0 0 1 0 0 0
Sean Cleary c 2 0 0 0 0 0 4 1 0
Martijn Schoonderwoerd p 0 0 0 0 0 0 0 0 0
   Chase Wheeler 0 0 0 0 0 0 0 0 0
   Kade Kahlert 0 0 0 0 0 0 0 0 0
Totals 20 2 5 2 2 3 12 4 0
Metropolitan Communi 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cale Sackewitz 2b 4 1 2 1 0 1 1 2 0
TJ Nichols ss 3 1 1 1 0 0 0 2 0
Drew Reischman 1b 4 1 1 2 0 2 6 0 0
Owen Forck dh 3 1 1 2 0 0 0 0 0
Drew Reed c 3 1 2 0 0 1 3 1 0
Matt Schrick cf 1 2 1 1 1 0 2 0 0
Logan Moran lf 1 2 0 0 1 1 2 0 0
Max Pitts rf 3 3 3 1 0 0 0 0 0
Rafael Tormes 3b 2 1 1 3 0 1 1 2 0
   Chris Griffin 0 0 0 0 0 0 0 1 0
Totals 24 13 12 11 2 6 15 8 0
Score by Innings R H E
 
Mineral Area College 1 0 1 0 0 2 5 0
Metropolitan Community College 2 1 3 7 X 13 12 0
Mineral Area College: 2B - Ben Jones; Brice Stultz; Dayton Peters. RBI - Brice Stultz; Dayton Peters.
Metropolitan Communi: 2B - Cale Sackewitz; Max Pitts 2. HR - Drew Reischman; Owen Forck; Matt Schrick. RBI - Cale Sackewitz; TJ Nichols; Drew Reischman 2; Owen Forck 2; Matt Schrick; Max Pitts; Rafael Tormes 3.
Mineral Area College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Martijn Schoonderwoerd (L, 0-1) 3.0 7 6 5 2 5 2 0 0 1 0 16 19 0 0 0
Kade Kahlert 0.1 4 7 6 1 0 1 0 0 2 0 5 8 0 0 0
Chase Wheeler 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 4.0 12 13 11 3 5 3 0 0 3 0 24 30 0 0 0
Metropolitan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Griffin (W, 2-0) 5.0 6 2 2 2 3 0 1 0 0 0 0 22 0 0 0
Totals 5.0 6 2 2 2 3 0 1 0 0 0 0 22 0 0 0
Mineral Area College: Batters Faced - Martijn Schoonderwoerd 19; Chase Wheeler 3; Kade Kahlert 8. HBP - Martijn Schoonderwoerd; Kade Kahlert 2.
Metropolitan Communi: Batters Faced - Chris Griffin 22. WP - Chris Griffin.

Start: 3:00 PM Duration: Attendance: 0

Weather: